Congressional performance
Do legislators beat the market?
Sitting members of the House and Senate disclose their trades under the STOCK Act. This page takes every qualifying purchase we can price, and compares what it returned against the S&P 500 over the same period.
On our twelve-month window, on average they did.
The qualifying purchases of the 23 members we can evaluate beat the index by 3.81 points on average. 7 of 23 beat it.
Weekly STOCK Act aggregation · Computed 2026-09-06 · synced 2026-09-06
What this number cannot tell you
- Sales are ignored. This measures purchases only — a member who sold well looks worse here than they were.
- Amounts are disclosed as ranges, and we use the geometric mean of the two bounds — $27,387 for a $15,001–$50,000 filing, not the $32,501 midpoint. Every dollar figure on this page is an estimate, and because the estimate depends only on the bracket, two purchases in the same bracket carry identical weight.
- The index figure differs from member to member, and that is not an error. Each purchase is compared with the S&P 500 over its own holding period, and the percentage shown is the average of those. A member who bought in February is measured against the market since February, not against the year.
- 23 members carry a figure, out of 237 with disclosed activity. A figure is published only where we could price at least 3 separate positions in the window. 11 further members could be measured over fewer than that, and are listed without a number: one or two positions is a coin toss, not a track record.
- Twelve months selects the trades; it is not the holding period. A window is not a track record.
237 members with disclosed activity · 23 evaluated ·sorted by vs S&P 500, highest first · click any column heading to reorder
| Member | Chamber | vs S&P 500 ↓ | Positions | Companies | Buys / sells | Qualifying | Buy volume | Last disclosure | Lag |
|---|---|---|---|---|---|---|---|---|---|
| Lisa C. McClain REPUBLICAN·MI | House | +95.01 +109.5% vs +14.5% | 3 | 430 | 623 / 441 | 34 | $3.8M | 2026-03-05 | 50d |
| Jared Moskowitz DEMOCRAT·FL | House | +53.68 +71.6% vs +17.9% | 5 | 113 | 272 / 138 | 7 | $1.2M | 2026-08-28 | 36d |
| Tim Moore REPUBLICAN·NC | House | +17.59 +31.4% vs +13.9% | 35 | 36 | 174 / 64 | 158 | $6.9M | 2026-08-21 | 27d |
| Josh Gottheimer DEMOCRAT·NJ | House | +15.87 +26.0% vs +10.2% | 4 | 475 | 1,211 / 1,722 | 73 | $90.6M | 2026-08-11 | 27d |
| Markwayne Mullin | Senate | +2.99 +15.0% vs +12.0% | 48 | 19 | 48 / 8 | 48 | $1.4M | 2026-03-10 | 29d |
| Nancy Pelosi DEMOCRAT·CA | House | +1.72 +8.5% vs +6.8% | 16 | 30 | 96 / 39 | 96 | $80.0M | 2026-08-24 | 23d |
| Maria Elvira Salazar REPUBLICAN·FL | House | +0.41 +11.7% vs +11.3% | 31 | 33 | 70 / 18 | 40 | $1.5M | 2026-08-10 | 34d |
| Gilbert Cisneros DEMOCRAT·CA | House | -0.08 +11.8% vs +11.9% | 35 | 667 | 1,254 / 934 | 119 | $15.8M | 2026-07-03 | 27d |
| Jonathan Jackson DEMOCRAT·IL | House | -0.32 +12.3% vs +12.6% | 14 | 76 | 109 / 86 | 64 | $2.4M | 2026-09-04 | 34d |
| August Pfluger REPUBLICAN·TX | House | -0.46 +15.8% vs +16.3% | 4 | 17 | 11 / 11 | 5 | $160K | 2026-04-16 | 81d |
| John Boozman REPUBLICAN·AR | Senate | -0.79 +14.8% vs +15.6% | 6 | 151 | 409 / 368 | 29 | $2.3M | 2026-08-24 | 27d |
| Charles J. "Chuck" Fleischmann REPUBLICAN·TN | House | -2.36 +7.3% vs +9.7% | 3 | 109 | 138 / 137 | 17 | $978K | 2026-08-14 | 23d |
| Tony Wied REPUBLICAN·WI | House | -3.63 +7.5% vs +11.1% | 20 | 34 | 30 / 35 | 29 | $1.9M | 2026-08-19 | 23d |
| Cleo Fields DEMOCRAT·LA | House | -4.94 +9.2% vs +14.1% | 44 | 32 | 230 / 13 | 175 | $19.6M | 2026-09-03 | 21d |
| Gary Peters DEMOCRAT·MI | Senate | -5.94 +4.3% vs +10.3% | 4 | 59 | 97 / 27 | 19 | $823K | 2026-08-07 | 19d |
| Alan Armstrong REPUBLICAN·OK | Senate | -6.04 +15.6% vs +21.7% | 8 | 96 | 85 / 11 | 8 | $517K | 2026-07-22 | 117d |
| Robert P. Bresnahan, Jr. REPUBLICAN·PA | House | -7.01 +9.3% vs +16.3% | 9 | 289 | 269 / 306 | 50 | $2.9M | 2026-03-18 | 30d |
| Ro Khanna DEMOCRAT·CA | House | -7.08 +5.7% vs +12.8% | 52 | 858 | 7,191 / 5,873 | 1,274 | $88.3M | 2026-08-12 | 24d |
| Tommy Tuberville REPUBLICAN·AL | Senate | -8.57 +6.1% vs +14.7% | 3 | 294 | 569 / 835 | 167 | $14.5M | 2026-08-05 | 34d |
| John W. Hickenlooper DEMOCRAT·CO | Senate | -11.38 +0.2% vs +11.6% | 4 | 48 | 46 / 93 | 37 | $5.1M | 2026-05-05 | 25d |
| John W. Hickenlooper | Senate | -11.38 +0.2% vs +11.6% | 4 | 7 | 4 / 8 | 4 | $458K | 2026-05-05 | 23d |
| April Delaney DEMOCRAT·MD | House | -13.41 -6.5% vs +6.9% | 19 | 43 | 180 / 180 | 24 | $1.3M | 2026-08-04 | 21d |
| Michael McCaul REPUBLICAN·TX | House | -16.17 -1.7% vs +14.4% | 66 | 320 | 2,577 / 2,926 | 1,819 | $271.6M | 2026-07-13 | 35d |
| Suzan K. DelBene DEMOCRAT·WA | House | Too few trades | — | 3 | 283 / 189 | 218 | $122.1M | 2025-11-12 | 19d |
| Daniel S. Goldman DEMOCRAT·NY | House | Too few trades | — | 718 | 394 / 947 | 176 | $14.9M | 2025-03-31 | 34d |
| Scott H. Peters DEMOCRAT·CA | House | Too few trades | — | 1 | 176 / 178 | 174 | $66.0M | 2026-02-25 | 31d |
| Ron Wyden DEMOCRAT·OR | Senate | Too few trades | — | 65 | 204 / 66 | 172 | $7.8M | 2026-08-09 | 25d |
| Virginia Foxx REPUBLICAN·NC | House | Too few trades | — | 114 | 611 / 123 | 149 | $7.1M | 2026-07-13 | 22d |
| Jefferson Shreve REPUBLICAN·IN | House | Too few positions to rate | 1 | 195 | 143 / 208 | 143 | $68.2M | 2026-01-02 | 32d |
| Kevin Hern REPUBLICAN·OK | House | Too few trades | — | 148 | 500 / 183 | 140 | $32.6M | 2026-09-02 | 26d |
| Dave McCormick REPUBLICAN·PA | Senate | Too few positions to rate | 2 | 9 | 148 / 12 | 134 | $19.8M | 2026-08-27 | 24d |
| John Hoeven REPUBLICAN·ND | Senate | Too few trades | — | 104 | 133 / 59 | 130 | $12.4M | 2020-02-24 | 13d |
| Richard W. Allen REPUBLICAN·GA | House | Too few positions to rate | 2 | 69 | 168 / 127 | 127 | $6.3M | 2026-08-19 | 562d |
| Donald S. Beyer, Jr. DEMOCRAT·VA | House | Too few trades | — | 79 | 378 / 427 | 73 | $6.2M | 2026-03-01 | 18d |
| Thomas R. Suozzi DEMOCRAT·NY | House | Too few trades | — | 114 | 121 / 189 | 73 | $3.0M | 2026-06-10 | 836d |
| Rick Scott REPUBLICAN·FL | Senate | Too few trades | — | 2 | 69 / 43 | 69 | $31.3M | 2024-07-06 | 28d |
| Sheldon Whitehouse DEMOCRAT·RI | Senate | Too few positions to rate | 1 | 202 | 508 / 482 | 66 | $3.5M | 2026-09-02 | 27d |
| Susan M. Collins REPUBLICAN·ME | Senate | Too few trades | — | 220 | 215 / 323 | 65 | $73.3M | 2026-03-26 | 22d |
| Mark Warner DEMOCRAT·VA | Senate | Too few trades | — | 32 | 83 / 40 | 57 | $23.6M | 2026-05-01 | 32d |
| Scott Franklin REPUBLICAN·FL | House | Too few positions to rate | 2 | 70 | 140 / 154 | 55 | $3.9M | 2026-02-24 | 24d |
| Diana Harshbarger REPUBLICAN·TN | House | Too few trades | — | 152 | 606 / 594 | 53 | $4.1M | 2026-08-10 | 26d |
| Carol D. Miller REPUBLICAN·WV | House | Too few trades | — | 75 | 73 / 40 | 42 | $1.5M | 2026-08-14 | 48d |
| William R. Keating DEMOCRAT·MA | House | Too few trades | — | 69 | 135 / 77 | 41 | $1.5M | 2026-08-26 | 18d |
| Richard Blumenthal DEMOCRAT·CT | Senate | Too few trades | — | 21 | 46 / 125 | 35 | $5.8M | 2026-09-01 | 35d |
| Steve Cohen DEMOCRAT·TN | House | Too few trades | — | 56 | 38 / 80 | 33 | $5.4M | 2026-08-18 | 27d |
| Ann Wagner REPUBLICAN·MO | House | Too few trades | — | 3 | 32 / 2 | 32 | $8.1M | 2025-11-04 | 27d |
| Pete Sessions REPUBLICAN·TX | House | Too few trades | — | 74 | 112 / 91 | 31 | $2.5M | 2026-07-27 | 11d |
| Doris O. Matsui DEMOCRAT·CA | House | Too few trades | — | 3 | 30 / 13 | 30 | $28.5M | 2024-09-09 | 18d |
| Vern Buchanan REPUBLICAN·FL | House | Too few trades | — | 0 | 30 / 60 | 30 | $3.4M | 2022-03-24 | 38d |
| Brian J. Mast REPUBLICAN·FL | House | Too few trades | — | 29 | 44 / 21 | 29 | $1.0M | 2024-03-26 | 27d |
| Mike Kelly REPUBLICAN·PA | House | Too few trades | — | 23 | 30 / 64 | 28 | $2.8M | 2026-08-12 | 34d |
| Michael Guest REPUBLICAN·MS | House | Too few trades | — | 44 | 74 / 16 | 27 | $1.4M | 2026-08-17 | 24d |
| Rudy Yakym III REPUBLICAN·IN | House | Too few trades | — | 1 | 27 / 1 | 25 | $1.3M | 2025-08-18 | 3d |
| Sheri Biggs REPUBLICAN·SC | House | Too few trades | — | 85 | 118 / 83 | 21 | $6.9M | 2026-04-17 | 200d |
| Bradley Scott Schneider DEMOCRAT·IL | House | Too few trades | — | 26 | 23 / 41 | 19 | $2.8M | 2025-07-02 | 32d |
| Deborah K. Ross DEMOCRAT·NC | House | Too few trades | — | 22 | 20 / 8 | 17 | $521K | 2024-05-05 | 11d |
| Kelly Louise Morrison DEMOCRAT·MN | House | Too few trades | — | 24 | 26 / 39 | 16 | $781K | 2026-08-26 | 22d |
| Chellie Pingree DEMOCRAT·ME | House | Too few trades | — | 0 | 15 / 12 | 15 | $1.9M | 2025-11-04 | 35d |
| Victoria Spartz REPUBLICAN·IN | House | Too few trades | — | 3 | 22 / 6 | 15 | $1.3M | 2025-04-28 | 22d |
| Ashley Moody REPUBLICAN·FL | Senate | Too few trades | — | 13 | 14 / 27 | 14 | $1.4M | 2025-05-14 | 27d |
| Earl L. "Buddy" Carter REPUBLICAN·GA | House | Too few trades | — | 0 | 15 / 9 | 14 | $5.5M | 2025-07-08 | 29d |
| Neal P. Dunn REPUBLICAN·FL | House | Too few trades | — | 18 | 43 / 21 | 13 | $559K | 2026-06-24 | 30d |
| Bill Hagerty REPUBLICAN·TN | Senate | Too few trades | — | 24 | 15 / 27 | 12 | $8.6M | 2026-02-23 | 21d |
| Brandon Gill REPUBLICAN·TX | House | Too few trades | — | 7 | 18 / 5 | 11 | $1.9M | 2025-11-18 | 20d |
| Pat Fallon REPUBLICAN·TX | House | Too few trades | — | 21 | 15 / 135 | 11 | $1.2M | 2022-12-01 | 324d |
| Tim Walberg REPUBLICAN·MI | House | Too few trades | — | 14 | 14 / 2 | 10 | $289K | 2026-06-04 | 482d |
| Joe Courtney DEMOCRAT·CT | House | Too few trades | — | 95 | 89 / 73 | 9 | $556K | 2022-04-12 | 28d |
| Judy Chu DEMOCRAT·CA | House | Too few trades | — | 6 | 32 / 28 | 9 | $1.3M | 2025-09-01 | 26d |
| Max L. Miller REPUBLICAN·OH | House | Too few trades | — | 16 | 52 / 18 | 9 | $415K | 2025-10-28 | 13d |
| Sara Jacobs DEMOCRAT·CA | House | Too few trades | — | 48 | 9 / 57 | 9 | $2.7M | 2026-05-21 | 49d |
| Sean Casten DEMOCRAT·IL | House | Too few trades | — | 0 | 12 / 0 | 9 | $301K | 2024-08-27 | 328d |
| J. French Hill REPUBLICAN·AR | House | Too few trades | — | 28 | 11 / 24 | 8 | $404K | 2026-01-23 | 30d |
| Katherine M. Clark DEMOCRAT·MA | House | Too few trades | — | 68 | 60 / 114 | 8 | $1.7M | 2025-10-06 | 42d |
| Shelley Moore Capito REPUBLICAN·WV | Senate | Too few trades | — | 191 | 368 / 405 | 8 | $1.8M | 2026-08-04 | 28d |
| Tina Smith DEMOCRAT·MN | Senate | Too few trades | — | 22 | 8 / 36 | 8 | $610K | 2026-04-02 | 13d |
| Zoe Lofgren DEMOCRAT·CA | House | Too few trades | — | 147 | 134 / 216 | 8 | $707K | 2023-06-06 | 19d |
| Greg Landsman DEMOCRAT·OH | House | Too few trades | — | 55 | 55 / 112 | 7 | $378K | 2025-05-14 | 72d |
| Kathy Castor DEMOCRAT·FL | House | Too few trades | — | 9 | 55 / 13 | 7 | $464K | 2024-07-15 | 11d |
| Laurel Lee REPUBLICAN·FL | House | Too few trades | — | 11 | 8 / 13 | 7 | $1.1M | 2026-07-20 | 34d |
| Seth Moulton DEMOCRAT·MA | House | Too few trades | — | 2 | 8 / 8 | 7 | $413K | 2025-08-06 | 28d |
| Thomas H. Kean REPUBLICAN·NJ | House | Too few trades | — | 66 | 75 / 75 | 7 | $760K | 2026-08-19 | 33d |
| David Kustoff REPUBLICAN·TN | House | Too few trades | — | 12 | 13 / 6 | 6 | $191K | 2023-11-30 | 5d |
| Austin Scott REPUBLICAN·GA | House | Too few trades | — | 18 | 42 / 56 | 5 | $280K | 2026-03-13 | 35d |
| Bruce Westerman REPUBLICAN·AR | House | Too few trades | — | 88 | 92 / 95 | 5 | $474K | 2025-05-13 | 28d |
| Dan Newhouse REPUBLICAN·WA | House | Too few trades | — | 94 | 119 / 98 | 5 | $579K | 2026-07-20 | 35d |
| Jerry Moran REPUBLICAN·KS | Senate | Too few trades | — | 52 | 145 / 154 | 5 | $679K | 2026-07-21 | 34d |
| Blake D. Moore REPUBLICAN·UT | House | Too few trades | — | 24 | 79 / 31 | 4 | $705K | 2024-01-24 | 96d |
| Mike Collins REPUBLICAN·GA | House | Too few trades | — | 7 | 42 / 8 | 4 | $257K | 2025-09-02 | 22d |
| Robert E. Latta REPUBLICAN·OH | House | Too few positions to rate | 1 | 2 | 23 / 0 | 4 | $183K | 2026-07-27 | 7d |
| Robert J. Wittman REPUBLICAN·VA | House | Too few trades | — | 94 | 116 / 113 | 4 | $544K | 2026-07-10 | 25d |
| Stephanie I. Bice REPUBLICAN·OK | House | Too few trades | — | 1 | 4 / 1 | 4 | $110K | 2024-08-10 | 243d |
| Ted Cruz REPUBLICAN·TX | Senate | Too few trades | — | 6 | 4 / 9 | 4 | $196K | 2025-11-12 | 9d |
| W. Gregory Steube REPUBLICAN·FL | House | Too few trades | — | 4 | 15 / 6 | 4 | $152K | 2026-04-15 | 24d |
| Adrian Smith REPUBLICAN·NE | House | Too few trades | — | 1 | 8 / 0 | 3 | $2.3M | 2025-11-20 | 32d |
| Angus King INDEPENDENT·ME | Senate | Too few trades | — | 56 | 49 / 52 | 3 | $260K | 2026-03-24 | 28d |
| Brad Sherman DEMOCRAT·CA | House | Too few trades | — | 0 | 3 / 10 | 3 | $1.1M | 2022-12-02 | 4d |
| Dan Sullivan REPUBLICAN·AK | Senate | Too few trades | — | 60 | 30 / 124 | 3 | $230K | 2024-02-09 | 31d |
| David P. Joyce REPUBLICAN·OH | House | Too few trades | — | 18 | 12 / 16 | 3 | $160K | 2025-02-07 | 393d |
| Ed Case DEMOCRAT·HI | House | Too few trades | — | 9 | 14 / 6 | 3 | $211K | 2026-08-19 | 23d |
| Eleanor Holmes Norton DEMOCRAT·DC | House | Too few trades | — | 3 | 3 / 26 | 3 | $169K | 2025-10-21 | 11d |
| Julia Letlow REPUBLICAN·LA | House | Too few trades | — | 112 | 162 / 93 | 3 | $698K | 2026-03-13 | 274d |
| Michael K. Simpson REPUBLICAN·ID | House | Too few trades | — | 30 | 11 / 39 | 3 | $113K | 2023-05-12 | 67d |
| Nicole Malliotakis REPUBLICAN·NY | House | Too few trades | — | 9 | 9 / 4 | 3 | $367K | 2025-12-24 | 6d |
| Barry Moore REPUBLICAN·AL | House | Too few trades | — | 2 | 9 / 1 | 2 | $169K | 2024-04-18 | 19d |
| Chip Roy REPUBLICAN·TX | House | Too few positions to rate | 2 | 7 | 2 / 9 | 2 | $16.0M | 2026-06-11 | 1d |
| Daniel Meuser REPUBLICAN·PA | House | Too few trades | — | 19 | 4 / 35 | 2 | $715K | 2026-07-03 | 191d |
| David Taylor REPUBLICAN·OH | House | Too few positions to rate | 1 | 30 | 123 / 91 | 2 | $524K | 2026-08-21 | 14d |
| Greg Stanton DEMOCRAT·AZ | House | Too few trades | — | 97 | 96 / 98 | 2 | $419K | 2026-06-29 | 38d |
| Hakeem S. Jeffries DEMOCRAT·NY | House | Too few trades | — | 3 | 5 / 8 | 2 | $66K | 2021-05-30 | 26d |
| Harold Rogers REPUBLICAN·KY | House | Too few trades | — | 27 | 21 / 37 | 2 | $128K | 2025-12-16 | 24d |
| John W. Rose REPUBLICAN·TN | House | Too few trades | — | 7 | 2 / 13 | 2 | $2.3M | 2025-07-07 | 31d |
| Katie Britt REPUBLICAN·AL | Senate | Too few trades | — | 14 | 34 / 15 | 2 | $309K | 2026-01-29 | 272d |
| Kim Schrier DEMOCRAT·WA | House | Too few trades | — | 23 | 3 / 40 | 2 | $1.1M | 2022-04-21 | 21d |
| Mark Pocan DEMOCRAT·WI | House | Too few trades | — | 0 | 2 / 0 | 2 | $55K | 2024-03-28 | 580d |
| Seth Magaziner DEMOCRAT·RI | House | Too few trades | — | 0 | 2 / 0 | 2 | $55K | 2024-07-02 | 32d |
| Stephen F. Lynch DEMOCRAT·MA | House | Too few trades | — | 2 | 4 / 11 | 2 | $389K | 2024-08-07 | 65d |
| Susie Lee DEMOCRAT·NV | House | Too few trades | — | 256 | 382 / 418 | 2 | $1.5M | 2026-07-09 | 31d |
| Tracey Mann REPUBLICAN·KS | House | Too few trades | — | 5 | 7 / 5 | 2 | $74K | 2026-08-14 | 704d |
| Val T. Hoyle DEMOCRAT·OR | House | Too few trades | — | 193 | 197 / 204 | 2 | $810K | 2026-05-18 | 98d |
| Warren Davidson REPUBLICAN·OH | House | Too few trades | — | 5 | 3 / 4 | 2 | $59K | 2026-03-26 | 228d |
| Ashley Hinson REPUBLICAN·IA | House | Too few trades | — | 10 | 4 / 10 | 1 | $365K | 2021-04-05 | 5d |
| Brian Babin REPUBLICAN·TX | House | Too few trades | — | 13 | 4 / 12 | 1 | $39K | 2026-05-19 | 14d |
| Byron Donalds REPUBLICAN·FL | House | Too few trades | — | 48 | 79 / 74 | 1 | $373K | 2026-07-16 | 32d |
| Cynthia M. Lummis REPUBLICAN·WY | Senate | Too few trades | — | 2 | 2 / 0 | 1 | $75K | 2021-10-07 | 43d |
| Debbie Dingell | House | Too few positions to rate | 1 | 2 | 1 / 0 | 1 | $27K | 2026-07-23 | 16d |
| Dwight Evans DEMOCRAT·PA | House | Too few trades | — | 62 | 55 / 74 | 1 | $237K | 2026-06-25 | 35d |
| James A. Himes DEMOCRAT·CT | House | Too few trades | — | 3 | 1 / 3 | 1 | $71K | 2026-07-21 | 1d |
| James Comer REPUBLICAN·KY | House | Too few trades | — | 20 | 8 / 16 | 1 | $55K | 2025-08-12 | 30d |
| John Cornyn REPUBLICAN·TX | Senate | Too few trades | — | 1 | 1 / 1 | 1 | $27K | 2017-02-24 | 27d |
| John Curtis REPUBLICAN·UT | Senate | Too few trades | — | 1 | 1 / 0 | 1 | $158K | 2026-06-30 | 28d |
| John H. Rutherford REPUBLICAN·FL | House | Too few trades | — | 139 | 61 / 158 | 1 | $260K | 2023-08-02 | 34d |
| John James REPUBLICAN·MI | House | Too few trades | — | 140 | 128 / 145 | 1 | $520K | 2024-09-06 | 91d |
| Michael F. Bennet DEMOCRAT·CO | Senate | Too few trades | — | 2 | 2 / 2 | 1 | $31K | 2023-05-16 | 14d |
| Mitch McConnell REPUBLICAN·KY | Senate | Too few trades | — | 5 | 40 / 6 | 1 | $222K | 2026-06-30 | 14d |
| Nanette Diaz Barragán DEMOCRAT·CA | House | Too few trades | — | 0 | 5 / 0 | 1 | $43K | 2024-04-25 | 132d |
| Pete Ricketts REPUBLICAN·NE | Senate | Too few trades | — | 26 | 1 / 30 | 1 | $71K | 2023-10-20 | 29d |
| Pete Stauber REPUBLICAN·MN | House | Too few positions to rate | 1 | 1 | 1 / 0 | 1 | $27K | 2025-11-21 | 25d |
| Rich McCormick REPUBLICAN·GA | House | Too few trades | — | 39 | 76 / 44 | 1 | $449K | 2026-08-17 | 32d |
| Ron Estes REPUBLICAN·KS | House | Too few trades | — | 6 | 8 / 6 | 1 | $55K | 2022-09-30 | 20d |
| Shri Thanedar DEMOCRAT·MI | House | Too few trades | — | 11 | 1 / 22 | 1 | $27K | 2026-08-14 | 29d |
| Steve Womack REPUBLICAN·AR | House | Too few trades | — | 0 | 1 / 1 | 1 | $27K | 2022-11-29 | 16d |
| William R. Timmons IV REPUBLICAN·SC | House | Too few positions to rate | 1 | 15 | 5 / 14 | 1 | $86K | 2026-07-20 | 39d |
| Adam B. Schiff DEMOCRAT·CA | Senate | Too few trades | — | 1 | 0 / 1 | 0 | — | 2025-09-30 | 8d |
| Adam Smith DEMOCRAT·WA | House | Too few trades | — | 19 | 0 / 20 | 0 | — | 2025-08-08 | 0d |
| Andrew R. Garbarino REPUBLICAN·NY | House | Too few trades | — | 6 | 6 / 10 | 0 | $23K | 2025-08-22 | 32d |
| Anna Paulina Luna REPUBLICAN·FL | House | Too few trades | — | 1 | 0 / 1 | 0 | — | 2024-01-29 | 27d |
| Bernie Moreno REPUBLICAN·OH | Senate | Too few trades | — | 4 | 1 / 4 | 0 | $4K | 2026-07-24 | 23d |
| Bill Cassidy REPUBLICAN·LA | Senate | Too few trades | — | 56 | 89 / 114 | 0 | $345K | 2020-12-08 | 32d |
| Bill Huizenga REPUBLICAN·MI | House | Too few trades | — | 0 | 1 / 0 | 0 | $4K | 2021-03-19 | 102d |
| Brad Knott REPUBLICAN·NC | House | Too few trades | — | 1 | 0 / 1 | 0 | — | 2025-02-26 | 47d |
| Bryan Steil REPUBLICAN·WI | House | Too few trades | — | 6 | 0 / 12 | 0 | — | 2019-07-22 | 5d |
| Chris Van Hollen DEMOCRAT·MD | Senate | Too few trades | — | 7 | 0 / 7 | 0 | — | 2017-03-13 | 24d |
| Christian D. Menefee DEMOCRAT·TX | House | Too few trades | — | 1 | 0 / 6 | 0 | — | 2026-06-02 | 108d |
| Christopher A. Coons DEMOCRAT·DE | Senate | Too few trades | — | 3 | 2 / 10 | 0 | $8K | 2024-03-06 | 130d |
| Cliff Bentz REPUBLICAN·OR | House | Too few trades | — | 2 | 3 / 2 | 0 | $12K | 2025-07-10 | 30d |
| Cory A. Booker DEMOCRAT·NJ | Senate | Too few trades | — | 10 | 0 / 12 | 0 | — | 2014-09-07 | 30d |
| Dale W. Strong REPUBLICAN·AL | House | Too few trades | — | 1 | 1 / 0 | 0 | $4K | 2026-01-29 | 1d |
| Dan Crenshaw REPUBLICAN·TX | House | Too few trades | — | 18 | 23 / 18 | 0 | $89K | 2026-07-17 | 37d |
| Daniel Webster REPUBLICAN·FL | House | Too few trades | — | 1 | 3 / 1 | 0 | $12K | 2026-06-02 | 232d |
| Darin LaHood REPUBLICAN·IL | House | Too few trades | — | 1 | 0 / 1 | 0 | — | 2024-09-27 | 680d |
| Darrell Issa REPUBLICAN·CA | House | Too few trades | — | 0 | 0 / 20 | 0 | — | 2025-04-17 | 219d |
| Dave Min DEMOCRAT·CA | House | Too few trades | — | 2 | 0 / 2 | 0 | — | 2025-04-15 | 27d |
| David Rouzer REPUBLICAN·NC | House | Too few trades | — | 11 | 9 / 9 | 0 | $35K | 2026-01-08 | 28d |
| Deb Fischer REPUBLICAN·NE | Senate | Too few trades | — | 4 | 0 / 4 | 0 | — | 2022-07-20 | 27d |
| Debbie Wasserman Schultz DEMOCRAT·FL | House | Too few trades | — | 12 | 8 / 10 | 0 | $31K | 2026-07-15 | 24d |
| Derek Tran DEMOCRAT·CA | House | Too few trades | — | 0 | 0 / 1 | 0 | — | 2026-08-14 | 382d |
| Donald Norcross DEMOCRAT·NJ | House | Too few trades | — | 1 | 0 / 1 | 0 | — | 2025-09-05 | 458d |
| Emily Randall DEMOCRAT·WA | House | Too few trades | — | 11 | 0 / 11 | 0 | — | 2025-02-11 | 36d |
| Eric Burlison REPUBLICAN·MO | House | Too few trades | — | 5 | 1 / 4 | 0 | $4K | 2023-03-01 | 23d |
| Frank Pallone, Jr. DEMOCRAT·NJ | House | Too few trades | — | 5 | 0 / 7 | 0 | — | 2021-08-16 | 5d |
| Gary J. Palmer REPUBLICAN·AL | House | Too few trades | — | 31 | 10 / 49 | 0 | $39K | 2018-11-07 | 33d |
| George Whitesides DEMOCRAT·CA | House | Too few trades | — | 34 | 0 / 36 | 0 | — | 2025-08-13 | 30d |
| Glenn Grothman REPUBLICAN·WI | House | Too few trades | — | 0 | 5 / 0 | 0 | $19K | 2024-05-14 | 434d |
| Grace Meng DEMOCRAT·NY | House | Too few trades | — | 1 | 0 / 0 | 0 | — | 2020-08-11 | 407d |
| Gregory F. Murphy REPUBLICAN·NC | House | Too few trades | — | 1 | 0 / 3 | 0 | — | 2022-06-08 | 21d |
| Gus M. Bilirakis REPUBLICAN·FL | House | Too few trades | — | 5 | 0 / 5 | 0 | — | 2025-02-10 | 24d |
| Guy Reschenthaler REPUBLICAN·PA | House | Too few trades | — | 6 | 3 / 3 | 0 | $12K | 2025-05-21 | 13d |
| Jack Reed DEMOCRAT·RI | Senate | Too few trades | — | 59 | 97 / 129 | 0 | $376K | 2019-03-18 | 10d |
| Jacky Rosen DEMOCRAT·NV | Senate | Too few trades | — | 9 | 0 / 1 | 0 | — | 2023-01-11 | 22d |
| Jake Auchincloss DEMOCRAT·MA | House | Too few trades | — | 1 | 0 / 10 | 0 | — | 2026-05-25 | 6d |
| James C. Justice REPUBLICAN·WV | Senate | Too few trades | — | 1 | 0 / 2 | 0 | — | 2025-10-10 | 43d |
| James E Hon Banks REPUBLICAN·IN | Senate | Too few trades | — | 4 | 1 / 4 | 0 | $4K | 2026-06-07 | 6d |
| Jamie Raskin DEMOCRAT·MD | House | Too few trades | — | 3 | 0 / 3 | 0 | — | 2025-04-11 | 134d |
| Jennifer L. McClellan DEMOCRAT·VA | House | Too few trades | — | 1 | 0 / 2 | 0 | — | 2026-04-17 | 19d |
| Jim Costa DEMOCRAT·CA | House | Too few trades | — | 1 | 0 / 1 | 0 | — | 2022-03-30 | 14d |
| John B. Larson DEMOCRAT·CT | House | Too few trades | — | 33 | 0 / 34 | 0 | — | 2020-01-31 | 44d |
| John Fetterman REPUBLICAN·PA | Senate | Too few trades | — | 32 | 35 / 23 | 0 | $136K | 2026-08-10 | 23d |
| John Fetterman DEMOCRAT·PA | Senate | Too few trades | — | 32 | 35 / 23 | 0 | $136K | 2026-08-10 | 23d |
| John Garamendi DEMOCRAT·CA | House | Too few trades | — | 4 | 0 / 4 | 0 | — | 2022-01-21 | 7d |
| John Kennedy REPUBLICAN·LA | Senate | Too few trades | — | 2 | 3 / 0 | 0 | $12K | 2025-05-08 | 226d |
| John McGuire REPUBLICAN·VA | House | Too few trades | — | 12 | 12 / 9 | 0 | $46K | 2026-09-03 | 21d |
| John Thune REPUBLICAN·SD | Senate | Too few trades | — | 1 | 0 / 1 | 0 | — | 2022-05-12 | 18d |
| Joseph D. Morelle DEMOCRAT·NY | House | Too few trades | — | 17 | 2 / 16 | 0 | $8K | 2020-12-09 | 19d |
| Julie Johnson DEMOCRAT·TX | House | Too few trades | — | 198 | 117 / 407 | 0 | $453K | 2026-08-06 | 29d |
| Keith Self REPUBLICAN·TX | House | Too few trades | — | 6 | 6 / 5 | 0 | $23K | 2026-07-01 | 19d |
| Lance Gooden REPUBLICAN·TX | House | Too few trades | — | 3 | 0 / 3 | 0 | — | 2024-12-12 | 45d |
