Disclosed purchases
Gilbert Cisneros
House · DEMOCRAT · CA
Purchases disclosed over the last 90 days — 138 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-10-12 | 2026-10-01 | BHE Benchmark Electronics, Inc. Common Stock | Buy | $15,001 - $50,000 |
| 2026-10-12 | 2026-09-29 | — Indiana Finance Authority Health System Rev Bonds | Buy | $250,001 - $500,000 |
| 2026-10-12 | 2026-09-29 | AEIS Advanced Energy Industries, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-29 | ALGM Allegro MicroSystems, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-29 | ALKS Alkermes PLC - Ordinary Shares | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-29 | CYTK Cytokinetics, Incorporated - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-29 | GTES Gates Industrial Corporation Ltd. Common Shares | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-29 | PRAX Praxis Precision Medicines, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-29 | RARE Ultragenyx Pharmaceutical Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-29 | TNDM Tandem Diabetes Care, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-29 | YETI YETI Holdings, Inc. Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-28 | ON ON Semiconductor Corporation - Common Stock | Buy | $15,001 - $50,000 |
| 2026-10-12 | 2026-09-24 | — California Community Choice Financing Authority Rev Bonds | Buy | $250,001 - $500,000 |
| 2026-10-12 | 2026-09-22 | TSM Taiwan Semiconductor Manufacturing Company Ltd. | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-21 | EPAC Enerpac Tool Group Corp. Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-21 | FSS Federal Signal Corporation Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-18 | ABT Abbott Laboratories Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-18 | APP Applovin Corporation - Class A Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-18 | CINF Cincinnati Financial Corporation - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-18 | VZ Verizon Communications Inc. Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-18 | WUXIF WUXI APPTEC CO REG SHS H | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-18 | ZTS Zoetis Inc. Class A Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-17 | BCPC Balchem Corporation - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-17 | COCO The Vita Coco Company, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-17 | MOG-A Moog Inc. Class A Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-17 | NXPI NXP Semiconductors N.V. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-17 | STAG Stag Industrial, Inc. Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-12 | 2026-09-09 | NXPI NXP Semiconductors N.V. - Common Stock | Buy | $15,001 - $50,000 |
| 2026-10-12 | 2026-09-03 | GMED Globus Medical, Inc. Class A Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-27 | ETN Eaton Corp PLC | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-27 | PWR Quanta Services Inc | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-26 | GS The Goldman Sachs Group Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-26 | WMT Walmart Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-26 | WPM Wheaton Precious Metals Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | AGIO Agios Pharmaceuticals Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | AORT Artivion Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | ATRC AtriCure Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | HMN Horace Mann Educators Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | CDW CDW Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | CSGP CoStar Group Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | FSV FIRSTSERVICE CORP | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | GMED Globus Medical Inc | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-19 | KMX CarMax Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | APH Amphenol Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | BSX Boston Scientific Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | GDDY GoDaddy Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | IBM International Business Machines Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | INTU Intuit Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | MSFT Microsoft Corp | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-18 | PODD Insulet Corp | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.