Insider Trading Quorum
The companies where insider filings, congressional trades and the fundamentals all move the same way. Filing data is public here - browse the top 20 companies below, or open any one of them for the full trade history.
You are signed out. Every company below is analysed — the AI column is showing each one's band without the score behind it, and the summaries are locked. You are seeing the top 20 of 1055 companies. Create a free account for 50 rows and search, or see plans for the scores and the written analyses.
| AI | Scored | Symbol | Last activity | Insiders | Bought ($) | Sold ($) | Congress buys (YTD) | AI Summary | Market cap | Employees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullish | UBER | 2026-09-10 | KHOSROWSHAHI DARA | $10,005,952 | — | 6 ($790K) | Plus | $170.4B | 34,000 | ||
| Bearish | PKOH | 2026-09-10 | WERT JAMES WHanna Howard W IV | — | $427,034 | — | Plus | $289.0M | 6,300 | ||
| Neutral | PACS | 2026-09-09 | Murray Jason HulseConway Patrick Hugh | — | $22,222,387 | — | Plus | $6.0B | 45,680 | ||
| Neutral | RELY | 2026-09-09 | Hug JoshuaMORRIS NIGEL WRiese Phillip John | — | $10,799,340 | — | Plus | $2.8B | 3,200 | ||
| Neutral | PB | 2026-09-09 | HOLMES NED S | — | $255,631 | 0 | Plus | $6.5B | 3,941 | ||
| Bearish | CURB | 2026-09-09 | Otto Alexander | — | $41,810,452 | — | Plus | $2.4B | 39 | ||
| Bearish | GAIA | 2026-09-09 | Sutherland Paul Howard | $110,175 | — | — | Plus | $90.7M | 112 | ||
| Bearish | ACMR | 2026-09-09 | Wang David HDun Haiping | — | $10,886,750 | — | Plus | $2.5B | 2,513 | ||
| Neutral | EAT | 2026-09-09 | Katzman James CAllen Frances L.DePinto Joseph MichaelHochman KevinDavis Cindy L | — | $25,844,292 | 0 | Plus | $7.4B | 85,003 | ||
| Bullish | CBU | 2026-09-09 | Singh SavneetVaccaro John AHall Brenda M | $75,265 | — | 1 ($8K) | Plus | $3.0B | 2,853 | ||
| Bearish | LUCK | 2026-09-09 | Shannon Thomas F.Young John Alan | $809,744 | — | — | Plus | $1.1B | 3,409 | ||
| Bearish | YDES | 2026-09-09 | Shen Ethan PhD | $79,630 | — | — | Plus | $813.3M | — | ||
| Neutral | LTRX | 2026-09-09 | Awsare Saleel | $77,685 | — | — | Plus | $248.1M | 327 | ||
| Bullish | GME | 2026-09-09 | Grube James | $196,076 | — | 1 ($8K) | Plus | $10.7B | 4,000 | ||
| Bearish | OXM | 2026-09-09 | Chubb Thomas Caldecot III | $108,268 | — | 1 ($8K) | Plus | $551.4M | 6,000 | ||
| Bearish | FRST | 2026-09-09 | Johnson Eric AlanWeichert Margaret M | $51,519 | — | — | Plus | $343.1M | 593 | ||
| Bearish | GRCE | 2026-09-09 | Kohli Prashant | $214,000 | — | — | Plus | $76.4M | 5 | ||
| Bearish | BKSY | 2026-09-09 | O''Toole Brian E | — | $436,600 | — | Plus | $629.5M | 321 | ||
| Neutral | RGTI | 2026-09-09 | Kulkarni Subodh K | — | $1,882,104 | 1 ($33K) | Plus | $6.9B | 162 | ||
| Bearish | SMBC | 2026-09-09 | Hensley Todd E. | — | $1,137,065 | — | Plus | $845.1M | 696 | ||
|
Showing the first 20 of 1055 companies. Create a free account to see 50 rows, search them, and keep a watchlist. Create a free account or sign in |
|||||||||||