Congressional conviction
Companies ranked by how far congressional buying departs from the base rate.
218 companies scored · 38 bought by two or more legislators· 123 also tracked by Quorum
Congressional filings (STOCK Act), daily scoring run · Computation date not recorded · synced 2026-09-11
| AI | Scored | Company | # | Legislators buying | Buys / sells | Avg. lag | Insiders | Bought ($) | Sold ($) | Congress buys (YTD) | AI Summary | Market cap | Employees | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearish | C | 1 | 3 | 8 / 2$262K est. bought | 29d | — | — | — | 7 | Plus | $212.4B | 226,000 | ||
| Bullish | GOOGL | 2 | 5 | 18 / 46$2.2M est. bought | 30d | ARNOLD FRANCESSaraci Marsida | — | $176,945 | 21 | Plus | $3.79T | 190,820 | ||
| Bullish | UBER | 3 | 3 | 5 / 8$1.3M est. bought | 24d | KHOSROWSHAHI DARA | $10,005,952 | — | 6 | Plus | $170.4B | 34,000 | ||
| Bullish | TSM | 4 | 3 | 3 / 2$344K est. bought | 27d | Chuang Tzu-SouLin Shyue-ShyhTien Bor-ZenYuan Lipen | $310,994 | — | 10 | Plus | $49.38T | 83,825 | ||
| Neutral | UNH | 5 | 5 | 5 / 13$180K est. bought | 29d | — | — | — | 7 | Plus | $300.4B | 390,000 | ||
| Neutral | EQT | 6 | 2 | 4 / 0$110K est. bought | 26d | Rice Toby Z. | — | $9,648,300 | 8 | Plus | $33.5B | 1,523 | ||
| Neutral | SWK | 7 | 2 | 2 / 0$55K est. bought | 26d | Greulach Scot | — | $105,164 | 2 | Plus | $11.6B | 43,500 | ||
| Neutral | IBM | 8 | 4 | 6 / 14$164K est. bought | 24d | — | — | — | 11 | Plus | $276.2B | 264,300 | ||
| Bearish | CSCO | 9 | 3 | 4 / 4$110K est. bought | 31d | Robbins Charles | — | $2,391,938 | 6 | Plus | $451.3B | 86,200 | ||
| Bullish | NVDA | 10 | 3 | 5 / 31$725K est. bought | 25d | — | — | — | 10 | Plus | $4.54T | 42,000 | ||
| Neutral | AMZN | 11 | 4 | 5 / 24$947K est. bought | 28d | BEZOS JEFFREY PHerrington Douglas J | — | $346,837,941 | 15 | Plus | $2.46T | 1,576,000 | ||
| Neutral | ETN | 12 | 2 | 4 / 9$283K est. bought | 33d | Johnson Gerald | $92,162 | — | 3 | Plus | $123.6B | 97,000 | ||
| Neutral | AAPL | 13 | 3 | 4 / 46$893K est. bought | 39d | Newstead Jennifer | — | $442,852 | 9 | Plus | $3.82T | 166,000 | ||
| Neutral | MRVL | 14 | 2 | 2 / 1$55K est. bought | 34d | MURPHY MATTHEW J | — | $3,342,000 | 5 | Plus | $68.0B | 7,480 | ||
| Neutral | MSFT | 15 | 3 | 7 / 40$2.0M est. bought | 28d | Nadella Satya | — | $43,110,181 | 29 | Plus | $2.77T | 223,000 | ||
| Neutral | NFLX | 16 | 2 | 8 / 6$916K est. bought | 24d | BARTON RICHARD NPeters Gregory KSARANDOS THEODORE A | — | $11,946,423 | 4 | Plus | $396.5B | 16,000 | ||
| Bullish | CRM | 17 | 3 | 5 / 12$268K est. bought | 40d | Conway Craig | — | $1,172,231 | 9 | Plus | $201.7B | 83,334 | ||
| Neutral | NOW | 18 | 3 | 5 / 9$268K est. bought | 51d | Chamberlain Paul Edward | — | $554,251 | 10 | Plus | $158.9B | 29,187 | ||
| Neutral | ADBE | 19 | 2 | 6 / 12$208K est. bought | 53d | Forusz Jillian | — | $109,961 | 5 | Plus | $136.4B | 31,360 | ||
| Bearish | MELI | 20 | 2 | 4 / 4$110K est. bought | 27d | — | — | — | — | Plus | — | — |
Showing the top 20. Create a free account for the top 200, or see plans for the AI reading of each company.
One legislator is noise. Several, in the same weeks, is not.
Sitting members of the House and Senate disclose their trades under the STOCK Act. Most of what they hold is what any diversified portfolio holds — that is the base rate, not a signal. This page ranks companies by how far they depart from it: how many independent legislators bought, how tightly clustered in time, and how one-sided.
How this is calculated, and what it cannot tell you
The rank combines five factors: the number of distinct legislators buying (logarithmically — the second buyer confirms, the tenth just tracks the index), how tightly those purchases cluster in time, the ratio of buys to sells, the estimated dollar volume, and recency. ETFs, funds and bonds are excluded, as are exchanges, which are neither a purchase nor a sale.
It does not weight by company size. A purchase in a small company should count for more than the same purchase in a mega-cap, and this score does not yet make that distinction — so it under-rewards exactly the companies where agreement is most meaningful. That is a known limitation, not a modelling choice.
These filings are not timely. The disclosure lag column is the average number of days between a transaction and its publication. It is routinely measured in weeks. Nothing here can be acted on as news, and it is not meant to be.
The company columns come from a different window. Insider figures, market capitalisation and headcount describe the companies Quorum tracks — a universe built from the last 30 days of insider filings and the last 90 of congressional ones, and capped at the 50 highest-conviction congressional tickers. This page ranks a longer window, so a company can sit high here and still show nothing in those columns. That gap is coverage rather than an error.
Amounts are disclosed as ranges, and we use the midpoint. Every dollar figure taken from a congressional filing is an estimate — including the purchase total shown under the buy count, which is why it is labelled est. and rounded. A member who reports “$15,001 – $50,000” is counted at $32,500, and nothing in the record says where in that range the truth sits. There is no sale total beside it, and that is an absence rather than a zero: the daily scoring run sends an estimated purchase volume and no equivalent for sales, so publishing one would mean inventing it.
Research, not advice. Figures are machine-collected from primary filings and may contain errors.