← Members

Disclosed purchases

Michael A. Rulli

House · REPUBLICAN · OH

Purchases disclosed over the last 90 days — 15 on record. Sales are not shown here. This is a window, not a complete trading history.

The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.

Disclosed Transaction Asset Side Amount range
2026-09-03 2026-08-07 EQIX Equinix Inc Buy $1,001 - $15,000
2026-08-10 2026-07-01 KLAC KLA Corp Buy $1,001 - $15,000
2026-08-10 2026-06-29 GOOGL Alphabet Inc Buy $1,001 - $15,000
2026-08-10 2026-06-25 GOOGL Alphabet Inc Buy $1,001 - $15,000
2026-08-10 2026-06-25 MU Micron Technology Inc Buy $1,001 - $15,000
2026-08-10 2026-06-25 NVDA NVIDIA Corporation Buy $1,001 - $15,000
2026-08-10 2026-05-06 META Meta Platforms Inc Buy $1,001 - $15,000
2026-08-10 2026-02-05 MSFT Microsoft Corp Buy $1,001 - $15,000
2026-08-10 2026-01-09 PLTR Palantir Technologies Inc Buy $1,001 - $15,000
2026-08-10 2026-01-02 LLY Eli Lilly and Co Buy $1,001 - $15,000
2026-08-10 2025-12-03 KO The Coca-Cola Co Buy $1,001 - $15,000
2026-08-10 2025-09-18 META Meta Platforms Inc Buy $1,001 - $15,000
2026-08-10 2025-08-01 AAPL Apple Inc Buy $1,001 - $15,000
2026-08-10 2025-08-01 NVDA NVIDIA Corporation Buy $1,001 - $15,000
2026-08-10 2025-01-14 ORCL Oracle Corp Buy $1,001 - $15,000

Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.