Disclosed purchases
John Boozman
Senate · REPUBLICAN · AR
Purchases disclosed over the last 90 days — 45 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-10-21 | 2026-09-24 | CSCO Cisco Systems, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-24 | O Realty Income Corporation Common Stock | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-21 | XTWO BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | CMBS iShares CMBS ETF | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | GIGB Goldman Sachs Access Investment Grade Corporate Bond ETF | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | IEF iShares 7-10 Year Treasury Bond ETF | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | JMBS Janus Henderson Mortgage-Backed Securities ETF | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | MBB iShares MBS ETF | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | TLH iShares 10-20 Year Treasury Bond ETF | Buy | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | XFIV BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-27 | OTIS Otis Worldwide Corporation Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-27 | OTIS Otis Worldwide Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | SPYM Tradr 2X Long SPY Monthly ETF | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | SPYM TRADR 2X LONG SPY MNTHLY ETF | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | AVUV Avantis U.S. Small Cap Value ETF | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | AVUV AVANTIS US SML CAP VAL ETF | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | IJR iShares Core S&P Small-Cap ETF | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-13 | FSLR First Solar, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-13 | FSLR First Solar Inc | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-22 | MSFT Microsoft Corp | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-16 | MSFT Microsoft Corp | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-16 | ORCL Oracle Corp | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-16 | UNH Unitedhealth Group Inc | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-15 | META Meta Platforms Inc | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-09 | HYG iShares iBoxx High Yield Corporate Bond ETF | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-09 | HYG iShares iBoxx $ High Yield Corporate Bond ETF | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-08 | AVGO Broadcom Inc | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-08 | AVGO Broadcom Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-08 | CBOE Cboe Global Markets Inc | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-08 | CBOE Cboe Global Markets, Inc. Common Stock | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-08 | CL Colgate-Palmolive Co | Buy | $1,001 - $15,000 |
| 2026-08-20 | 2025-04-08 | COLPAL COLGATE PALMOLIVE LTD. | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-30 | PYPL PayPal Holdings Inc | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-30 | PYPL PayPal Holdings, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-23 | SPYM TRADR 2X LONG SPY MNTHLY ETF | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-23 | SPYM Tradr 2X Long SPY Monthly ETF | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-09 | APTV Aptiv PLC | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-09 | APTV Aptiv PLC Ordinary Shares | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-02 | — SPYM - Tradr 2X Long SPY Monthly ETF | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-02 | CVX Chevron Corporation Common Stock | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-02 | CVX Chevron Corp | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-02 | EL The Estee Lauder Cos Inc | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-02 | EL Estee Lauder Companies, Inc. (The) Common Stock | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-02 | SPYM TRADR 2X LONG SPY MNTHLY ETF | Buy | $1,001 - $15,000 |
| 2026-08-17 | 2026-07-02 | SPYM Tradr 2X Long SPY Monthly ETF | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.