Disclosed purchases
Michael McCaul
House · REPUBLICAN · TX
Purchases disclosed over the last 90 days — 32 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-10-16 | 2026-08-31 | INTU Intuit Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-28 | ACN Accenture PLC | Buy | $50,001 - $100,000 |
| 2026-10-16 | 2026-08-28 | AMZN Amazon.com Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-27 | AMZN Amazon.com Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-27 | EQT EQT Corp | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-27 | INTU Intuit Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-27 | SPGI S&P Global Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-25 | ACN Accenture PLC | Buy | $50,001 - $100,000 |
| 2026-10-16 | 2026-08-25 | AMZN Amazon.com Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-25 | TSM Taiwan Semiconductor Manufacturing Co Ltd | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-24 | EQT EQT Corp | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-24 | MWA Mueller Water Products Inc | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-24 | TAXI NORTHERN TRUST INTERMEDI ETF | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-21 | ALH ALLIANCE LAUNDRY HOLDING INC | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-21 | AMZN Amazon.com Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-21 | MBGL MOBILITY GLOBAL INC | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-20 | AMZN Amazon.com Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-20 | BXPE BLACKSTONE PRIVATE EQUITY STRATEGIES FUND LP | Buy | $500,001 - $1,000,000 |
| 2026-10-16 | 2026-08-20 | HAYW HAYWARD HOLDINGS INC | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-20 | LPX LOUISIANA-PACIFIC CORP | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-19 | SPGI S&P Global Inc | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-19 | VVV Valvoline Inc | Buy | $50,001 - $100,000 |
| 2026-10-16 | 2026-08-14 | EQT EQT Corp | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-13 | SPGI S&P Global Inc | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-12 | FCN FTI Consulting Inc | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-10 | ALH ALLIANCE LAUNDRY HOLDING INC | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-07 | ASML ASML Holding NV | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-07 | ISRG Intuitive Surgical Inc | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-07 | TSEM Tower Semiconductor Ltd | Buy | $15,001 - $50,000 |
| 2026-10-16 | 2026-08-05 | EQT EQT Corp | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-05 | FORM FORMFACTOR INC | Buy | $1,001 - $15,000 |
| 2026-10-16 | 2026-08-04 | FORM FORMFACTOR INC | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.