Disclosed purchases
Michael McCaul
House · REPUBLICAN · TX
Purchases disclosed over the last 90 days — 30 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-07-13 | 2026-06-29 | MA Mastercard Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-29 | VTEB VANGUARD TAX-EXEMPT BOND ETF | Buy | $250,001 - $500,000 |
| 2026-07-13 | 2026-06-25 | SPGI S&P Global Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-18 | DELL Dell Technologies Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-18 | KEYS Keysight Technologies Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-18 | TSM Taiwan Semiconductor Manufacturing Co Ltd | Buy | $15,001 - $50,000 |
| 2026-07-13 | 2026-06-17 | SPGI S&P Global Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-17 | WDAY Workday Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-16 | DHR Danaher Corp | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-15 | IFNNY Infineon Technologies AG | Buy | $15,001 - $50,000 |
| 2026-07-13 | 2026-06-15 | MA Mastercard Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-15 | MELI MercadoLibre Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-12 | ATR AptarGroup Inc | Buy | $15,001 - $50,000 |
| 2026-07-13 | 2026-06-11 | WDAY Workday Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-10 | AJG Arthur J. Gallagher & Co | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-10 | MA Mastercard Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-09 | IFNNY Infineon Technologies AG | Buy | $15,001 - $50,000 |
| 2026-07-13 | 2026-06-09 | MELI MercadoLibre Inc | Buy | $15,001 - $50,000 |
| 2026-07-13 | 2026-06-05 | DHR Danaher Corp | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-05 | INTU Intuit Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-04 | SPGI S&P Global Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-03 | AJG Arthur J. Gallagher & Co | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-03 | DHR Danaher Corp | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-03 | INTU Intuit Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-03 | MELI MercadoLibre Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-03 | SPGI S&P Global Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-02 | DELL Dell Technologies Inc | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-02 | DHR Danaher Corp | Buy | $1,001 - $15,000 |
| 2026-07-13 | 2026-06-02 | MELI MercadoLibre Inc | Buy | $15,001 - $50,000 |
| 2026-07-13 | 2026-06-02 | SPGI S&P Global Inc | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.