← Members

Disclosed purchases

Dan Newhouse

House · REPUBLICAN · WA

Purchases disclosed over the last 90 days — 12 on record. Sales are not shown here. This is a window, not a complete trading history.

The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.

Disclosed Transaction Asset Side Amount range
2026-07-20 2026-07-10 ACN Accenture PLC Buy $1,001 - $15,000
2026-07-20 2026-07-10 AMCR Amcor PLC Buy $1,001 - $15,000
2026-07-20 2026-07-10 ANET Arista Networks Inc Buy $1,001 - $15,000
2026-07-20 2026-07-10 APH Amphenol Corp Buy $1,001 - $15,000
2026-07-20 2026-07-10 COST Costco Wholesale Corp Buy $1,001 - $15,000
2026-07-20 2026-07-10 DUK Duke Energy Corp Buy $1,001 - $15,000
2026-07-20 2026-07-10 FE FirstEnergy Corp Buy $1,001 - $15,000
2026-07-20 2026-07-10 FIS Fidelity National Information Services Inc Buy $1,001 - $15,000
2026-07-20 2026-07-10 HON Honeywell International Inc Buy $1,001 - $15,000
2026-07-20 2026-07-10 MS Morgan Stanley Buy $1,001 - $15,000
2026-07-20 2026-07-10 MU Micron Technology Inc Buy $1,001 - $15,000
2026-07-20 2026-07-10 UBER Uber Technologies Inc Buy $1,001 - $15,000

Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.