Disclosed purchases
Tommy Tuberville
Senate · REPUBLICAN · AL
Purchases disclosed over the last 90 days — 27 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-08-05 | 2025-12-17 | XLP The Consumer Staples Select Sector SPDR Fund | Buy | $15,001 - $50,000 |
| 2026-08-05 | 2025-12-17 | XLU The Utilities Select Sector SPDR Fund | Buy | $15,001 - $50,000 |
| 2026-08-05 | 2025-12-17 | XLV The Health Care Select Sector SPDR Fund | Buy | $15,001 - $50,000 |
| 2026-08-05 | 2024-08-26 | ABNDX AMERICAN FUNDS THE BOND FUND OF AMERICA | Buy | $50,001 - $100,000 |
| 2026-08-05 | 2024-05-10 | ARKK ARK ETF Trust - ARK Innovation ETF | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | CLF Cleveland-Cliffs Inc (3) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | CLF Cleveland-Cliffs Inc (2) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | CLF Cleveland-Cliffs Inc (1) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | CLF Cleveland-Cliffs Inc (6) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | CLF Cleveland-Cliffs Inc (5) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | CLF Cleveland-Cliffs Inc (4) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | GILD Gilead Sciences Inc (2) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | GILD Gilead Sciences Inc (3) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-10 | GILD Gilead Sciences Inc (1) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-08 | XBI SPDR S&P Biotech ETF | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-08 | XBI SPDR S&P Biotech ETF (2) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-08 | XBI SPDR S&P Biotech ETF (1) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-05-07 | ARKK ARK ETF Trust - ARK Innovation ETF | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-03-21 | HUMA HUMACYTE INC | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-03-21 | HUMA HUMACYTE INC (1) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-03-21 | HUMA HUMACYTE INC (2) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-03-21 | HUMA HUMACYTE INC | Buy | $15,001 - $50,000 |
| 2026-08-05 | 2024-03-21 | RYCEY Rolls Royce Holdings PLC (1) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-03-21 | RYCEY Rolls Royce Holdings PLC | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-03-21 | RYCEY Rolls Royce Holdings PLC (2) | Buy | $1,001 - $15,000 |
| 2026-08-05 | 2024-03-21 | WBA Walgreens Boots Alliance Inc | Buy | $15,001 - $50,000 |
| 2026-08-05 | 2024-03-12 | FMCC Federal Home Loan Mortgage Corp | Buy | $100,001 - $250,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.