Disclosed purchases
David Taylor
House · REPUBLICAN · OH
Purchases disclosed over the last 90 days — 16 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-08-21 | 2026-08-14 | IBP Installed Building Products Inc | Buy | $1,001 - $15,000 |
| 2026-08-21 | 2026-08-11 | GOOGL Alphabet Inc | Buy | $1,001 - $15,000 |
| 2026-08-21 | 2026-08-11 | PG The Procter & Gamble Co | Buy | $1,001 - $15,000 |
| 2026-08-07 | 2026-07-24 | AVGO Broadcom Inc | Buy | $1,001 - $15,000 |
| 2026-08-07 | 2026-07-24 | KR The Kroger Co | Buy | $1,001 - $15,000 |
| 2026-08-07 | 2026-07-24 | MSFT Microsoft Corp (1) | Buy | $1,001 - $15,000 |
| 2026-08-07 | 2026-07-24 | MSFT Microsoft Corp | Buy | $1,001 - $15,000 |
| 2026-08-07 | 2026-07-24 | MSFT Microsoft Corp (2) | Buy | $1,001 - $15,000 |
| 2026-08-07 | 2026-07-17 | GOOGL Alphabet Inc | Buy | $1,001 - $15,000 |
| 2026-07-02 | 2026-06-15 | CVX Chevron Corp | Buy | $1,001 - $15,000 |
| 2026-07-02 | 2026-06-15 | IBP Installed Building Products Inc | Buy | $1,001 - $15,000 |
| 2026-06-15 | 2026-06-05 | AEP American Electric Power Co Inc | Buy | $1,001 - $15,000 |
| 2026-06-15 | 2026-06-05 | AMGN Amgen Inc | Buy | $1,001 - $15,000 |
| 2026-06-15 | 2026-06-05 | GOOGL Alphabet Inc | Buy | $1,001 - $15,000 |
| 2026-06-15 | 2026-06-05 | KR The Kroger Co | Buy | $1,001 - $15,000 |
| 2026-06-15 | 2026-06-05 | T AT&T Inc | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.