← Members

Disclosed purchases

Julie Johnson

House · DEMOCRAT · TX

Purchases disclosed over the last 90 days — 38 on record. Sales are not shown here. This is a window, not a complete trading history.

The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.

Disclosed Transaction Asset Side Amount range
2026-08-06 2025-12-08 CMS CMS Energy Corp Buy $1,001 - $15,000
2026-08-06 2025-12-08 NOW ServiceNow Inc Buy $1,001 - $15,000
2026-08-06 2025-12-08 PEG Public Service Enterprise Group Inc Buy $1,001 - $15,000
2026-08-06 2025-12-02 BA Boeing Co Buy $1,001 - $15,000
2026-08-06 2025-10-30 ADBE Adobe Inc Buy $1,001 - $15,000
2026-08-06 2025-10-30 DGX Quest Diagnostics Inc Buy $1,001 - $15,000
2026-08-06 2025-10-30 IP International Paper Co Buy $1,001 - $15,000
2026-08-06 2025-10-30 MDLZ Mondelez International Inc Buy $1,001 - $15,000
2026-08-06 2025-10-30 VRSK VERISK ANALYTICS Inc Buy $1,001 - $15,000
2026-08-06 2025-10-21 ALK ALASKA AIR GROUP Inc Buy $1,001 - $15,000
2026-08-06 2025-10-21 DE DEERE & COMPANY Buy $1,001 - $15,000
2026-08-06 2025-10-21 FFIV F5 Inc Buy $1,001 - $15,000
2026-08-06 2025-10-21 GEN NortonLifeLock Inc Buy $1,001 - $15,000
2026-08-06 2025-10-21 WY Weyerhaeuser Co Buy $1,001 - $15,000
2026-08-06 2025-10-03 CARR Carrier Global Corp Buy $1,001 - $15,000
2026-08-06 2025-10-03 FISV Fiserv Inc Buy $1,001 - $15,000
2026-08-06 2025-10-03 KR The Kroger Co Buy $1,001 - $15,000
2026-08-06 2025-10-03 VRSN Verisign Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 A Agilent Technologies Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 AEE Ameren Corporation Buy $1,001 - $15,000
2026-08-06 2025-09-23 AOS A. O. Smith Corp Buy $1,001 - $15,000
2026-08-06 2025-09-23 CI Cigna Corp Buy $1,001 - $15,000
2026-08-06 2025-09-23 CL Colgate-Palmolive Co Buy $1,001 - $15,000
2026-08-06 2025-09-23 DVA DaVita Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 EQIX Equinix Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 HON Honeywell International Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 KEY KeyCorp Buy $1,001 - $15,000
2026-08-06 2025-09-23 LYB LyondellBasell Industries NV Buy $1,001 - $15,000
2026-08-06 2025-09-23 MKC McCormick & Co Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 MNST Monster Beverage Corp Buy $1,001 - $15,000
2026-08-06 2025-09-23 PAYC Paycom Software Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 PAYX Paychex Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 ROL ROLLINS Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 SRE Sempra Buy $1,001 - $15,000
2026-08-06 2025-09-23 TAP Molson Coors Beverage Company Buy $1,001 - $15,000
2026-08-06 2025-09-23 UDR UDR Inc Buy $1,001 - $15,000
2026-08-06 2025-09-23 WEC WEC Energy Group Inc Buy $1,001 - $15,000
2026-08-06 2025-03-15 MMM 3M Co Buy $1,001 - $15,000

Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.