Disclosed purchases
April Delaney
House · DEMOCRAT · MD
Purchases disclosed over the last 90 days — 31 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-08-04 | 2026-07-31 | CHRW C.H. Robinson Worldwide Inc | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-31 | FWONK Formula One Group - The Liberty Media Group | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-30 | BWXT BWX Technologies Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-30 | ENTG Entegris Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-30 | SGI Tempur Sealy International Inc | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-29 | FWONK Formula One Group - The Liberty Media Group | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-28 | CHRW C.H. Robinson Worldwide Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-28 | FWONK Formula One Group - The Liberty Media Group | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-28 | TDG TransDigm Group Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-27 | BWXT BWX Technologies Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-27 | CHRW C.H. Robinson Worldwide Inc | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-24 | BWXT BWX Technologies Inc | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-24 | CHRW C.H. Robinson Worldwide Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-24 | FWONK Formula One Group - The Liberty Media Group | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-24 | MLM Martin Marietta Materials Inc | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-23 | FWONK Formula One Group - The Liberty Media Group | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-23 | HUBB Hubbell Inc | Buy | $15,001 - $50,000 |
| 2026-08-04 | 2026-07-22 | CHRW C.H. Robinson Worldwide Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-22 | FWONK Formula One Group - The Liberty Media Group | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-20 | CHRW C.H. Robinson Worldwide Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-20 | MLM Martin Marietta Materials Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-17 | MLM Martin Marietta Materials Inc | Buy | $1,001 - $15,000 |
| 2026-08-04 | 2026-07-08 | ENTG Entegris Inc | Buy | $1,001 - $15,000 |
| 2026-07-08 | 2026-06-17 | HUBB Hubbell Inc | Buy | $1,001 - $15,000 |
| 2026-07-08 | 2026-06-16 | HUBB Hubbell Inc | Buy | $1,001 - $15,000 |
| 2026-07-08 | 2026-06-09 | HUBB Hubbell Inc | Buy | $1,001 - $15,000 |
| 2026-07-08 | 2026-06-08 | ENTG Entegris Inc | Buy | $1,001 - $15,000 |
| 2026-07-08 | 2026-06-08 | HUBB Hubbell Inc | Buy | $1,001 - $15,000 |
| 2026-07-08 | 2026-06-05 | ENTG Entegris Inc | Buy | $1,001 - $15,000 |
| 2026-07-08 | 2026-06-04 | HUBB Hubbell Inc | Buy | $1,001 - $15,000 |
| 2026-07-08 | 2026-06-03 | HUBB Hubbell Inc | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.