← Members

Disclosed purchases

April Delaney

House · DEMOCRAT · MD

Purchases of HUBB disclosed over the last 90 days — 7 of this member's 31 on record. Sales are not shown here. This is a window, not a complete trading history.

The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.

Disclosed Transaction Asset Side Amount range
2026-08-04 2026-07-23 HUBB Hubbell Inc Buy $15,001 - $50,000
2026-07-08 2026-06-17 HUBB Hubbell Inc Buy $1,001 - $15,000
2026-07-08 2026-06-16 HUBB Hubbell Inc Buy $1,001 - $15,000
2026-07-08 2026-06-09 HUBB Hubbell Inc Buy $1,001 - $15,000
2026-07-08 2026-06-08 HUBB Hubbell Inc Buy $1,001 - $15,000
2026-07-08 2026-06-04 HUBB Hubbell Inc Buy $1,001 - $15,000
2026-07-08 2026-06-03 HUBB Hubbell Inc Buy $1,001 - $15,000

Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.