← Members

Disclosed purchases

Ro Khanna

House · DEMOCRAT · CA

Purchases disclosed over the last 90 days — 126 on record. Sales are not shown here. This is a window, not a complete trading history.

The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.

Disclosed Transaction Asset Side Amount range
2026-08-12 2026-07-30 GEHC GE HEALTHCARE TECHNOLOGI INC Buy $1,001 - $15,000
2026-08-12 2026-07-23 CHWY Chewy Inc Buy $1,001 - $15,000
2026-08-12 2026-07-23 UBER Uber Technologies Inc Buy $1,001 - $15,000
2026-08-12 2026-07-16 TD The Toronto-Dominion Bank Buy $100,001 - $250,000
2026-08-12 2026-07-14 CHWY Chewy Inc Buy $1,001 - $15,000
2026-08-12 2026-07-13 CHWY Chewy Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 Berkshire Hathaway Inc Buy $15,001 - $50,000
2026-08-12 2026-07-07 ARES Ares Management Corp Buy $1,001 - $15,000
2026-08-12 2026-07-07 BAC Bank of America Corp Buy $15,001 - $50,000
2026-08-12 2026-07-07 BKNG Booking Holdings Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 BLDR Builders FirstSource Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 CBRE CBRE Group Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 CDNS Cadence Design Systems Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 CMCSA Comcast Corp Buy $1,001 - $15,000
2026-08-12 2026-07-07 CVNA Carvana Co Buy $1,001 - $15,000
2026-08-12 2026-07-07 DLR Digital Realty Trust Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 EME EMCOR Group Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 ETN Eaton Corp PLC Buy $1,001 - $15,000
2026-08-12 2026-07-07 FCX Freeport-McMoRan Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 FTNT Fortinet Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 FTV Fortive Corp Buy $1,001 - $15,000
2026-08-12 2026-07-07 GEHC GE HEALTHCARE TECHNOLOGI INC Buy $1,001 - $15,000
2026-08-12 2026-07-07 IBM International Business Machines Corp Buy $1,001 - $15,000
2026-08-12 2026-07-07 ICE Intercontinental Exchange Inc Buy $15,001 - $50,000
2026-08-12 2026-07-07 INTU Intuit Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 INTU Intuit Inc (1) Buy $1,001 - $15,000
2026-08-12 2026-07-07 INTU Intuit Inc (2) Buy $1,001 - $15,000
2026-08-12 2026-07-07 IR Ingersoll Rand Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 JCI Johnson Controls International PLC Buy $1,001 - $15,000
2026-08-12 2026-07-07 LOW Lowe's Cos Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 META Meta Platforms Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 MOS The Mosaic Company Buy $1,001 - $15,000
2026-08-12 2026-07-07 MRVL Marvell Technology Inc Buy $15,001 - $50,000
2026-08-12 2026-07-07 NKE Nike Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 NOW ServiceNow Inc Buy $15,001 - $50,000
2026-08-12 2026-07-07 PCAR PACCAR Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 PFE Pfizer Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 PLTR Palantir Technologies Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 PTC PTC Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 QCOM QUALCOMM Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 RCL Royal Caribbean Group Buy $1,001 - $15,000
2026-08-12 2026-07-07 REGN Regeneron Pharmaceuticals Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 SWKS Skyworks Solutions Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 TEL TE Connectivity Ltd Buy $1,001 - $15,000
2026-08-12 2026-07-07 TMUS T-Mobile US Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 TTWO Take-Two Interactive Software Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 TXN Texas Instruments Inc Buy $15,001 - $50,000
2026-08-12 2026-07-07 ULTA Ulta Beauty Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 WDAY Workday Inc Buy $1,001 - $15,000
2026-08-12 2026-07-07 WMT Walmart Inc Buy $15,001 - $50,000

Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.