← Members

Disclosed purchases

Ro Khanna

House · DEMOCRAT · CA

Purchases disclosed over the last 90 days — 330 on record. Sales are not shown here. This is a window, not a complete trading history.

The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.

Disclosed Transaction Asset Side Amount range
2026-10-09 2026-09-30 TD The Toronto-Dominion Bank Buy $50,001 - $100,000
2026-10-09 2026-09-28 CHWY Chewy Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 ALB Albemarle Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 APP APPLOVIN CORP Buy $1,001 - $15,000
2026-10-09 2026-09-25 ARE Alexandria Real Estate Equities Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 AZO AutoZone Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 BE Bloom Energy Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 CCI Crown Castle International Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 CMG Chipotle Mexican Grill Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 CMS CMS Energy Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 COHR Coherent Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 COST Costco Wholesale Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 CPRT Copart Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 CRH CRH PLC Buy $1,001 - $15,000
2026-10-09 2026-09-25 CSCO Cisco Systems Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 CSGP CoStar Group Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 CTSH Cognizant Technology Solutions Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 DECK Deckers Outdoor Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 DHI D.R. Horton Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 DOW Dow Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 DPZ Domino's Pizza Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 DUK Duke Energy Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 ECL Ecolab Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 EMR Emerson Electric Co Buy $1,001 - $15,000
2026-10-09 2026-09-25 ES Eversource Energy Buy $1,001 - $15,000
2026-10-09 2026-09-25 ETN Eaton Corp PLC Buy $1,001 - $15,000
2026-10-09 2026-09-25 EXC Exelon Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 FERG Ferguson PLC Buy $1,001 - $15,000
2026-10-09 2026-09-25 FISV Fiserv Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 HON Honeywell International Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 IDXX IDEXX Laboratories Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 ISRG Intuitive Surgical Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 JNJ Johnson & Johnson Buy $1,001 - $15,000
2026-10-09 2026-09-25 LVS Las Vegas Sands Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 MCD McDonald's Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 MDB MongoDB Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 MLM Martin Marietta Materials Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 MSI Motorola Solutions Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 NEE NextEra Energy Inc Buy $15,001 - $50,000
2026-10-09 2026-09-25 NRG NRG Energy Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 P Pure Storage Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 PCAR PACCAR Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 PCG PG&E Corp Buy $1,001 - $15,000
2026-10-09 2026-09-25 PEG Public Service Enterprise Group Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 PEP PepsiCo Inc Buy $15,001 - $50,000
2026-10-09 2026-09-25 PFE Pfizer Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 PG The Procter & Gamble Co Buy $1,001 - $15,000
2026-10-09 2026-09-25 PPG PPG Industries Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 PSKY Paramount Global Inc Buy $1,001 - $15,000
2026-10-09 2026-09-25 ROL ROLLINS Inc Buy $1,001 - $15,000

Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.