JNJ
VENTE TOTALE: 171 771 titres (~44 812 796,88 $ US)
- Insiders
- Duato Joaquin
- Total bought
- —
- Total sold
- $44,812,797
- Last activity
- 2026-08-13
- Last synced
-
2026-08-21 23:36:53
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Neutral signal Scored 2026-09-06
The 0-100 score behind this signal and the full written analysis are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-28 | 2024-12-29 | 2023-12-31 | 2023-01-01 | 2022-01-02 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 72.8% | 69.1% | 68.8% | 69.3% | 70.3% | |
| Ebit Margin | 35.6% | 19.6% | 18.6% | 24.5% | 24.6% | |
| Ebitda Margin | 43.6% | 27.9% | 27.4% | 33.3% | 34.0% | |
| Operating Profit Margin | 27.2% | 24.9% | 27.5% | 26.3% | 26.6% | |
| Pretax Profit Margin | 34.6% | 18.8% | 17.7% | 24.2% | 24.4% | |
| Continuous Operations Profit Margin | 28.5% | 15.8% | 15.6% | 20.5% | 22.6% | |
| Net Profit Margin | 28.5% | 15.8% | 41.3% | 22.4% | 26.5% | |
| Bottom Line Profit Margin | 28.5% | 15.8% | 41.3% | 22.4% | 26.5% | |
| Current Ratio | 1.028 | 1.111 | 1.156 | 0.991 | 1.348 | |
| Quick Ratio | 0.765 | 0.863 | 0.914 | 0.807 | 1.119 | |
| Solvency Ratio | 0.292 | 0.197 | 0.432 | 0.225 | 0.262 | |
| Cash Ratio | 0.364 | 0.479 | 0.472 | 0.231 | 0.320 | |
| Price To Earnings Ratio | 18.818 | 24.545 | 11.293 | 25.864 | 21.632 | |
| Price To Earnings Growth Ratio | 0.212 | -0.424 | 0.109 | -1.865 | 0.517 | |
| Forward Price To Earnings Growth Ratio | 0.212 | -0.424 | 0.109 | -1.865 | 0.517 | |
| Price To Earnings Diluted Ratio | 18.818 | 24.756 | 11.424 | 26.248 | 21.964 | |
| Price To Earnings Diluted Growth Ratio | 0.208 | -0.428 | 0.110 | -1.898 | 0.526 | |
| Price To Book Ratio | 6.182 | 4.827 | 5.774 | 6.011 | 6.092 | |
| Price To Sales Ratio | 5.352 | 3.885 | 4.663 | 5.772 | 5.727 | |
| Price To Free Cash Flow Ratio | 25.590 | 17.391 | 21.761 | 26.866 | 22.825 | |
| Price To Operating Cash Flow Ratio | 20.550 | 14.220 | 17.424 | 21.784 | 19.264 | |
| Debt To Assets Ratio | 0.241 | 0.203 | 0.175 | 0.212 | 0.185 | |
| Debt To Equity Ratio | 0.588 | 0.512 | 0.426 | 0.516 | 0.456 | |
| Debt To Capital Ratio | 0.370 | 0.339 | 0.299 | 0.340 | 0.313 | |
| Long Term Debt To Capital Ratio | 0.326 | 0.300 | 0.273 | 0.259 | 0.288 | |
| Financial Leverage Ratio | 2.443 | 2.519 | 2.436 | 2.440 | 2.459 | |
| Working Capital Turnover Ratio | 26.646 | 13.895 | 25.402 | 10.494 | 6.429 | |
| Operating Cash Flow Ratio | 0.453 | 0.482 | 0.492 | 0.380 | 0.518 | |
| Operating Cash Flow Sales Ratio | 0.260 | 0.273 | 0.268 | 0.265 | 0.297 | |
| Free Cash Flow Operating Cash Flow Ratio | 0.803 | 0.818 | 0.801 | 0.811 | 0.844 | |
| Debt Service Coverage Ratio | 3.727 | 3.289 | 5.111 | 1.812 | 6.425 | |
| Interest Coverage Ratio | 26.360 | 29.336 | 30.323 | 76.134 | 114.443 | |
| Short Term Operating Cash Flow Coverage Ratio | 2.888 | 4.056 | 6.604 | 1.661 | 6.216 | |
| Operating Cash Flow Coverage Ratio | 0.512 | 0.662 | 0.777 | 0.535 | 0.694 | |
| Capital Expenditure Coverage Ratio | 5.077 | 5.485 | 5.017 | 5.287 | 6.410 | |
| Dividend Paid And Capex Coverage Ratio | 1.425 | 1.494 | 1.397 | 1.351 | 1.594 | |
| Dividend Payout Ratio | 0.462 | 0.841 | 0.335 | 0.651 | 0.528 | |
| Enterprise Value Multiple | 12.966 | 14.430 | 17.349 | 18.359 | 17.578 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 72.8% | ▲3.7% | ▲2.7% |
| Ebit Margin | 35.6% | ▲16.0% | ▲11.0% |
| Ebitda Margin | 43.6% | ▲15.7% | ▲10.4% |
| Operating Profit Margin | 27.2% | ▲2.2% | ▲0.7% |
| Pretax Profit Margin | 34.6% | ▲15.8% | ▲10.7% |
| Continuous Operations Profit Margin | 28.5% | ▲12.6% | ▲7.8% |
| Net Profit Margin | 28.5% | ▲12.6% | ▲1.6% |
| Bottom Line Profit Margin | 28.5% | ▲12.6% | ▲1.6% |
| Current Ratio | 1.028 | ▼-0.083 | ▼-0.099 |
| Quick Ratio | 0.765 | ▼-0.098 | ▼-0.128 |
| Solvency Ratio | 0.292 | ▲0.095 | ▲0.010 |
| Cash Ratio | 0.364 | ▼-0.115 | ▼-0.009 |
| Price To Earnings Ratio | 18.818 | ▼-5.727 | ▼-1.612 |
| Price To Earnings Growth Ratio | 0.212 | ▲0.635 | ▲0.502 |
| Forward Price To Earnings Growth Ratio | 0.212 | ▲0.635 | ▲0.502 |
| Price To Earnings Diluted Ratio | 18.818 | ▼-5.939 | ▼-1.824 |
| Price To Earnings Diluted Growth Ratio | 0.208 | ▲0.636 | ▲0.504 |
| Price To Book Ratio | 6.182 | ▲1.355 | ▲0.405 |
| Price To Sales Ratio | 5.352 | ▲1.467 | ▲0.272 |
| Price To Free Cash Flow Ratio | 25.590 | ▲8.200 | ▲2.704 |
| Price To Operating Cash Flow Ratio | 20.549 | ▲6.330 | ▲1.901 |
| Debt To Assets Ratio | 0.241 | ▲0.037 | ▲0.037 |
| Debt To Equity Ratio | 0.588 | ▲0.075 | ▲0.088 |
| Debt To Capital Ratio | 0.370 | ▲0.031 | ▲0.038 |
| Long Term Debt To Capital Ratio | 0.326 | ▲0.026 | ▲0.037 |
| Financial Leverage Ratio | 2.443 | ▼-0.076 | ▼-0.017 |
| Working Capital Turnover Ratio | 26.646 | ▲12.751 | ▲10.073 |
| Operating Cash Flow Ratio | 0.453 | ▼-0.029 | ▼-0.012 |
| Operating Cash Flow Sales Ratio | 0.260 | ▼-0.013 | ▼-0.012 |
| Free Cash Flow Operating Cash Flow Ratio | 0.803 | ▼-0.015 | ▼-0.012 |
| Debt Service Coverage Ratio | 3.727 | ▲0.438 | ▼-0.346 |
| Interest Coverage Ratio | 26.360 | ▼-2.976 | ▼-28.959 |
| Short Term Operating Cash Flow Coverage Ratio | 2.888 | ▼-1.168 | ▼-1.397 |
| Operating Cash Flow Coverage Ratio | 0.512 | ▼-0.151 | ▼-0.124 |
| Capital Expenditure Coverage Ratio | 5.077 | ▼-0.408 | ▼-0.379 |
| Dividend Paid And Capex Coverage Ratio | 1.425 | ▼-0.069 | ▼-0.027 |
| Dividend Payout Ratio | 0.462 | ▼-0.379 | ▼-0.102 |
| Enterprise Value Multiple | 12.966 | ▼-1.464 | ▼-3.171 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Market cap | $504.08B | $345.06B | $397.10B | $461.69B | $450.97B | |
| Enterprise value | $532.30B | $357.59B | $404.57B | $488.44B | $470.24B | |
| EV / Sales | 5.65x | 4.03x | 4.75x | 6.11x | 5.97x | |
| EV / Op. cash flow | 21.70x | 14.74x | 17.75x | 23.05x | 20.09x | |
| EV / Free cash flow | 27.02x | 18.02x | 22.17x | 28.42x | 23.80x | |
| EV / EBITDA | 12.97x | 14.43x | 17.35x | 18.36x | 17.58x | |
| Net debt / EBITDA | 0.69x | 0.51x | 0.32x | 1.01x | 0.72x | |
| Current ratio | 1.03x | 1.11x | 1.16x | 0.99x | 1.35x | |
| Income quality | 0.92x | 1.73x | 1.71x | 1.18x | 1.12x | |
| Graham number | $91 | $62 | $92 | $67 | $71 | |
| Graham net-net | -$32 | -$26 | -$23 | -$27 | -$22 | |
| Tax burden | 82.3% | 84.3% | 233.4% | 92.7% | 108.9% | |
| Interest burden | 97.1% | 95.7% | 95.1% | 98.6% | 99.1% | |
| Working capital | $1.50B | $5.57B | $7.21B | -$508.0M | $15.75B | |
| Invested capital | $123.84B | $107.91B | $97.84B | $92.01B | $116.35B | |
| Return on assets | 13.5% | 7.8% | 21.0% | 9.6% | 11.5% | |
| Operating ROA | 13.5% | 12.7% | 13.2% | 11.4% | 11.7% | |
| Return on tangible assets | 26.8% | 14.3% | 36.3% | 15.9% | 20.8% | |
| Return on equity | 32.9% | 19.7% | 51.1% | 23.4% | 28.2% | |
| Return on invested capital | 13.7% | 13.8% | 16.6% | 12.3% | 13.8% | |
| Return on capital employed | 17.6% | 17.1% | 19.3% | 16.0% | 15.3% | |
| Earnings yield | 5.3% | 4.1% | 8.9% | 3.9% | 4.6% | |
| Free cash flow yield | 3.9% | 5.8% | 4.6% | 3.7% | 4.4% | |
| Capex / Op. cash flow | 19.7% | 18.2% | 19.9% | 18.9% | 15.6% | |
| Capex / Depreciation | 64.4% | 60.3% | 60.7% | 57.5% | 49.4% | |
| Capex / Sales | 5.1% | 5.0% | 5.3% | 5.0% | 4.6% | |
| SG&A / Sales | 25.1% | 24.7% | 23.6% | 25.3% | 25.5% | |
| R&D / Sales | 15.6% | 19.4% | 17.7% | 17.7% | 18.1% | |
| Stock comp / Sales | 1.4% | 1.3% | 1.4% | 1.4% | 1.4% | |
| Intangibles / Total assets | 49.8% | 45.4% | 42.2% | 39.8% | 44.9% | |
| Days sales outstanding | 67d | 78d | 64d | 77d | 88d | |
| Days payables outstanding | 171d | 137d | 132d | 147d | 172d | |
| Operating cycle | 269d | 243d | 217d | 230d | 250d | |
| Cash conversion cycle | 98d | 106d | 85d | 83d | 78d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
Recent trades
| Date | Representative | Type | Amount |
|---|---|---|---|
| 2026-07-30 | Rich McCormick | Sale | $1,001 - $15,000 |
| 2026-07-02 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2026-06-29 | Thomas H. Kean | Sale | $1,001 - $15,000 |
| 2026-06-09 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2026-06-02 | Thomas H. Kean | Sale | $1,001 - $15,000 |
| 2026-05-01 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2026-04-13 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2026-03-26 | Thomas H. Kean | Sale | $1,001 - $15,000 |
| 2026-03-19 | Richard Dean Dr McCormick | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-10 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2026-03-06 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2026-03-06 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2026-01-29 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2026-01-23 | Thomas H. Kean | Sale | $15,001 - $50,000 |
| 2025-12-18 | Julie Johnson | Sale | $1,001 - $15,000 |
| 2025-12-09 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2025-11-20 | Thomas H. Kean | Sale | $15,001 - $50,000 |
| 2025-11-13 | Julie Johnson | Sale | $1,001 - $15,000 |
| 2025-11-05 | Rich McCormick | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz | Sale | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz | Sale | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz | Sale | $1,001 - $15,000 |
| 2025-09-29 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle | Sale (Full) | $1,001 - $15,000 |
| 2025-08-19 | Kelly Louise Morrison | Sale | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson | Sale | $1,001 - $15,000 |
| 2025-08-04 | Lisa McClain | Purchase | $1,001 - $15,000 |
| 2025-08-04 | Ro Khanna | Purchase | $1,000 - $15,000 |
| 2025-07-31 | Thomas H. Kean | Sale | $15,001 - $50,000 |
| 2025-06-24 | Lisa McClain | Sale (Full) | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain | Purchase | $1,001 - $15,000 |
| 2025-06-16 | Scott Mr Franklin | Sale | $15,001 - $50,000 |
| 2025-06-12 | Pete Sessions | Sale | $15,001 - $50,000 |
| 2025-06-10 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2025-05-30 | Gilbert Cisneros | Purchase | $15,001 - $50,000 |
| 2025-05-30 | Gilbert Cisneros | Purchase | $15,001 - $50,000 |
| 2025-05-09 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2025-05-09 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2025-05-09 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2025-05-05 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-04-29 | Gilbert Cisneros | Sale | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman | Sale | $1,001 - $15,000 |
| 2025-04-09 | Josh Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| 2025-04-01 | Julie Johnson | Sale | $1,001 - $15,000 |
| 2025-03-31 | Gilbert Cisneros | Purchase | $15,001 - $50,000 |
| 2025-03-24 | George Whitesides | Sale (Full) | $100,001 - $250,000 |
| 2025-03-19 | Sheri Biggs | Sale (Full) | $15,001 - $50,000 |
| 2025-03-07 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 2025-03-05 | Jefferson Shreve | Purchase | $15,001 - $50,000 |
| 2025-03-04 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2025-03-03 | Bruce Westerman | Purchase | $1,001 - $15,000 |
| 2025-02-24 | Jefferson Shreve | Purchase | $15,001 - $50,000 |
| 2025-01-24 | Gilbert Cisneros | Sale | $1,001 - $15,000 |
| 2025-01-24 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 2025-01-21 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 2025-01-16 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 2025-01-08 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-01-08 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-01-08 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2024-12-31 | Kevin Hern | Sale (Full) | $100,001 - $250,000 |
| 2024-12-24 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2024-12-12 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 2024-12-10 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2024-12-06 | Virginia Foxx | Purchase | $1,001 - $15,000 |
| 2024-11-26 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 2024-11-25 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2024-11-22 | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 2024-11-15 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2024-11-08 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| 2024-10-29 | Valerie Hoyle | Purchase | $1,001 - $15,000 |
| 2024-09-26 | Ritchie Torres | Purchase | $1,001 - $15,000 |
| 2024-09-10 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2024-09-04 | John James | Sale (Full) | $1,001 - $15,000 |
| 2024-08-07 | Scott Mr Franklin | Purchase | $1,001 - $15,000 |
| 2024-08-07 | Scott Mr Franklin | Purchase | $15,001 - $50,000 |
| 2024-08-02 | Scott Mr Franklin | Purchase | $1,001 - $15,000 |
| 2024-07-16 | Richard W. Allen | Sale (Full) | $15,001 - $50,000 |
| 2024-07-02 | Kathy Manning | Purchase | $1,001 - $15,000 |
| 2024-07-01 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 2024-06-13 | Richard W. Allen | Sale (Full) | $15,001 - $50,000 |
| 2024-06-04 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2024-03-25 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2024-03-20 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2024-03-05 | Kevin Hern | Purchase | $1,001 - $15,000 |
| 2024-03-05 | Kevin Hern | Purchase | $1,001 - $15,000 |
| 2024-03-05 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2024-02-13 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2024-02-13 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2024-01-23 | Kathy Manning | Purchase | $1,001 - $15,000 |
| 2024-01-19 | Blake Moore | Sale | $1,001 - $15,000 |
| 2024-01-10 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-12-05 | Lloyd Doggett | Purchase | $1,001 - $15,000 |
| 2023-11-10 | John James | Purchase | $1,001 - $15,000 |
| 2023-11-03 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2023-03-15 | Richard Dean Dr McCormick | Purchase | $1,001 - $15,000 |
Recent news
- 2026-08-18 Johnson & Johnson Stock Jumps 3% as Healthcare Rotation Lifts Shares Johnson and Johnson (JNJ), the healthcare heavyweight behind blockbuster medicines and medical technologies, surged approximately 3% to $270.19 Tuesday morning as
- 2026-08-18 Thinking About Buying SpaceX? These 2 Stocks Should Be Better Bets SpaceX seems promising, but the stock looks too expensive at current levels. Intuitive Surgical has lagged broader equities this year, but it''s a great buy on the dip.
- 2026-08-18 PPH vs. IYH: Which Healthcare Fund Is the Better Buy? PPH concentrates on just 26 drugmakers, while IYH diversifies more broadly across 100 healthcare holdings.
- 2026-08-18 J&J''s New Growth Powerhouses: Immunology and Neuroscience J&J''s immunology and neuroscience businesses are emerging as key growth engines, with new drugs helping to offset Stelara''s loss of exclusivity.
- 2026-08-18 5 Dependable Dividend Stocks to Buy in August Boring wins in August. While the market chases AI multiples and momentum trades, a quiet cohort of blue-chip dividend compounders continues doing what it has done for decades: raise the payout, return capital, and reward patience.
- 2026-08-18 How to Build $17,500 a Month in Dividend Income From Three Income Buckets Generating $210,000 a year in dividends sounds impossible until you break the portfolio into three distinct yield buckets, each with its own risk profile and capital requirement. The math is brutally simple, but most investors build the wrong blend and wonder why their income stagnates.
- 2026-08-18 Rep. Richard McCormick Unloads Walmart Inc. (NASDAQ:WMT) Stock Representative Richard McCormick (Republican-Georgia) recently sold shares of Walmart Inc. (NASDAQ: WMT). In a filing disclosed on August 14th, the Representative disclosed that they had sold between $1,001 and $15,000 in Walmart stock on July 30th. The trade occurred in the Representative''s "GROWTH PARTNERS ROTH IRA" account. Representative Richard McCormick also recently made the following trade(s):
- 2026-08-17 How Much Do You Really Need Invested to Replace a $75,000 Salary With Dividends? The yield you chase to replace a salary can quietly destroy the purchasing power you built to protect. Before you settle on a number, understand what the tradeoff between yield and dividend growth actually costs you over a decade.
- 2026-08-16 Here''s billionaire Ray Dalio''s updated stock portfolio Billionaire investor Ray Dalio''s hedge fund, Bridgewater Associates, has disclosed its latest stock holdings, revealing a portfolio valued at approximately $24.4 billion as of June 30, 2026.
- 2026-08-16 5 Dividend Aristocrats to Buy for Lifelong Income in August Income investors chasing yield often overlook the quieter compounders: companies that have raised dividends for a quarter century or longer through recessions, pandemics, and rate cycles.