Disclosed purchases
Alan Armstrong
Senate · REPUBLICAN · OK
Purchases disclosed over the last 90 days — 85 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-07-22 | 2026-03-30 | CFRUY Cie Financiere Richemont AG, Zug | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | CMPGY Compass Group PLC | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | CMSQY COMPUTERSHARE LTD CPU | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | CMWAY Commonwealth Bank of Australia | Buy | $15,001 - $50,000 |
| 2026-07-22 | 2026-03-30 | CRARY Credit Agricole SA, Paris | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | CSLLY CSL Ltd | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DANOY Danone SA | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DASTY Dassault Systemes SA | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DB Deutsche Bank AG | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DBOEY Deutsche Boerse AG | Buy | $15,001 - $50,000 |
| 2026-07-22 | 2026-03-30 | DBSDY DBS Group Holdings Ltd | Buy | $15,001 - $50,000 |
| 2026-07-22 | 2026-03-30 | DEO Diageo PLC | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DFKCY Daifuku Co Ltd | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DHLGY Deutsche Post AG | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DIFTY Daito Trust Construction Co Ltd | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DKILY Daikin Industries Ltd | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DLAKY Deutsche Lufthansa AG | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DLICY DAIICHI LIFE GROUP INC | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DNBBY DNB BANK ASA | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DNKEY Danske Bank As | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DNZOY Denso Corp | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DRPRY DR ING H C F PORSCHE AG | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DSCSY DISCO CORP | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DSNKY Daiichi Sankyo Company Ltd | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DTEGY Deutsche Telekom AG | Buy | $15,001 - $50,000 |
| 2026-07-22 | 2026-03-30 | DTRUY DAIMLER TRUCK HOLDING AG | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | DWAHY Daiwa House Industry Co Ltd | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-30 | RDSMY Koninklijke DSM NV | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | CI Cigna Corp | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | COO The Cooper Cos Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | CPB Campbell Soup Co | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | CRM salesforce.com Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | DGX Quest Diagnostics Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | HOOD Robinhood Markets Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | O Realty Income Corp | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | PEP PepsiCo Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | PFG Principal Financial Group Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | PM Philip Morris International Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | POOL Pool Corp | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | PSA Public Storage | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | PTC PTC Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | PWR Quanta Services Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | PYPL PayPal Holdings Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | Q QNITY ELECTRONICS INC | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | QCOM QUALCOMM Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | RCL Royal Caribbean Group | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | REG Regency Centers Corp | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | REGN Regeneron Pharmaceuticals Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | RMD Resmed Inc | Buy | $1,001 - $15,000 |
| 2026-07-22 | 2026-03-27 | ROP Roper Technologies Inc | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.