Disclosed purchases
Tony Wied
House · REPUBLICAN · WI
Purchases disclosed over the last 90 days — 6 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-08-19 | 2026-07-14 | UPST UPSTART HOLDINGS INC | Buy | $15,001 - $50,000 |
| 2026-08-10 | 2026-06-09 | ADBE Adobe Inc | Buy | $50,001 - $100,000 |
| 2026-08-10 | 2026-06-09 | CRM salesforce.com Inc | Buy | $15,001 - $50,000 |
| 2026-08-10 | 2026-06-09 | HUBS HubSpot Inc | Buy | $15,001 - $50,000 |
| 2026-08-10 | 2026-06-09 | NOW ServiceNow Inc | Buy | $15,001 - $50,000 |
| 2026-08-10 | 2026-06-09 | TTD The Trade Desk Inc | Buy | $15,001 - $50,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.