REGN
VENTE TOTALE: 1 600 titres (~1 300 000,00 $ US)
- Insiders
- Guarini Kathryn, Zoghbi Huda Y
- Total bought
- —
- Total sold
- $1,300,000
- Last activity
- 2026-09-02
- Last synced
-
2026-09-08 09:54:45
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-09-08
REGN's strong balance sheet and liquidity (score: 90) are significantly offset by a near-absent catalyst profile (score: 10), with insider selling, no buying activity, and an active securities class action lawsuit…
The first sentence of the analysis written for REGN on 2026-09-08 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 85.4% | 86.1% | 82.9% | 86.0% | 83.1% | |
| Ebit Margin | 36.8% | 34.0% | 32.6% | 40.4% | 58.4% | |
| Ebitda Margin | 40.6% | 37.4% | 35.8% | 43.2% | 60.2% | |
| Operating Profit Margin | 24.9% | 28.1% | 33.2% | 44.2% | 55.7% | |
| Pretax Profit Margin | 36.5% | 33.7% | 32.0% | 39.9% | 58.0% | |
| Continuous Operations Profit Margin | 31.4% | 31.1% | 30.1% | 35.6% | 50.2% | |
| Net Profit Margin | 31.4% | 31.1% | 30.1% | 35.6% | 50.2% | |
| Bottom Line Profit Margin | 31.4% | 31.1% | 30.1% | 35.6% | 50.2% | |
| Current Ratio | 4.126 | 4.731 | 5.690 | 5.057 | 3.564 | |
| Quick Ratio | 3.393 | 3.948 | 4.936 | 4.292 | 3.068 | |
| Solvency Ratio | 0.543 | 0.582 | 0.616 | 0.714 | 1.254 | |
| Cash Ratio | 0.714 | 0.631 | 0.797 | 0.989 | 0.734 | |
| Price To Earnings Ratio | 17.921 | 17.416 | 23.706 | 17.810 | 8.266 | |
| Price To Earnings Growth Ratio | 3.378 | 1.676 | -2.775 | -0.379 | 0.062 | |
| Forward Price To Earnings Growth Ratio | 3.378 | 1.676 | -2.775 | -0.379 | 0.062 | |
| Price To Earnings Diluted Ratio | 18.608 | 18.579 | 25.260 | 18.877 | 8.775 | |
| Price To Earnings Diluted Growth Ratio | 2.272 | 1.810 | -2.798 | -0.403 | 0.065 | |
| Price To Book Ratio | 2.583 | 2.618 | 3.608 | 3.409 | 3.557 | |
| Price To Sales Ratio | 5.629 | 5.412 | 7.144 | 6.348 | 4.153 | |
| Price To Free Cash Flow Ratio | 19.786 | 20.974 | 25.552 | 17.463 | 10.223 | |
| Price To Operating Cash Flow Ratio | 16.216 | 17.387 | 20.399 | 15.408 | 9.426 | |
| Debt To Assets Ratio | 0.067 | 0.072 | 0.082 | 0.092 | 0.106 | |
| Debt To Equity Ratio | 0.087 | 0.092 | 0.104 | 0.119 | 0.144 | |
| Debt To Capital Ratio | 0.080 | 0.084 | 0.094 | 0.106 | 0.126 | |
| Long Term Debt To Capital Ratio | 0.060 | 0.063 | 0.071 | 0.080 | 0.095 | |
| Financial Leverage Ratio | 1.298 | 1.286 | 1.274 | 1.289 | 1.355 | |
| Working Capital Turnover Ratio | 1.011 | 0.923 | 0.911 | 1.067 | 1.873 | |
| Operating Cash Flow Ratio | 1.140 | 1.121 | 1.342 | 1.596 | 1.801 | |
| Operating Cash Flow Sales Ratio | 0.347 | 0.311 | 0.350 | 0.412 | 0.441 | |
| Free Cash Flow Operating Cash Flow Ratio | 0.820 | 0.829 | 0.798 | 0.882 | 0.922 | |
| Debt Service Coverage Ratio | 116.265 | 89.687 | 60.926 | 79.785 | 146.925 | |
| Interest Coverage Ratio | 81.687 | 72.295 | 59.570 | 90.667 | 156.140 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Operating Cash Flow Coverage Ratio | 1.840 | 1.635 | 1.700 | 1.856 | 2.623 | |
| Capital Expenditure Coverage Ratio | 5.542 | 5.848 | 4.959 | 8.498 | 12.831 | |
| Dividend Paid And Capex Coverage Ratio | 3.924 | 5.848 | 4.959 | 8.498 | 12.831 | |
| Dividend Payout Ratio | 0.082 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | 13.806 | 14.494 | 19.962 | 14.615 | 6.884 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 85.4% | ▼-0.8% | ▲0.7% |
| Ebit Margin | 36.8% | ▲2.7% | ▼-3.7% |
| Ebitda Margin | 40.6% | ▲3.1% | ▼-2.9% |
| Operating Profit Margin | 24.9% | ▼-3.1% | ▼-12.3% |
| Pretax Profit Margin | 36.5% | ▲2.8% | ▼-3.5% |
| Continuous Operations Profit Margin | 31.4% | ▲0.3% | ▼-4.3% |
| Net Profit Margin | 31.4% | ▲0.3% | ▼-4.3% |
| Bottom Line Profit Margin | 31.4% | ▲0.3% | ▼-4.3% |
| Current Ratio | 4.125 | ▼-0.606 | ▼-0.508 |
| Quick Ratio | 3.393 | ▼-0.556 | ▼-0.535 |
| Solvency Ratio | 0.543 | ▼-0.040 | ▼-0.199 |
| Cash Ratio | 0.714 | ▲0.083 | ▼-0.059 |
| Price To Earnings Ratio | 17.921 | ▲0.505 | ▲0.897 |
| Price To Earnings Growth Ratio | 3.378 | ▲1.702 | ▲2.986 |
| Forward Price To Earnings Growth Ratio | 3.378 | ▲1.702 | ▲2.986 |
| Price To Earnings Diluted Ratio | 18.608 | ▲0.029 | ▲0.588 |
| Price To Earnings Diluted Growth Ratio | 2.272 | ▲0.463 | ▲2.083 |
| Price To Book Ratio | 2.583 | ▼-0.035 | ▼-0.572 |
| Price To Sales Ratio | 5.629 | ▲0.217 | ▼-0.108 |
| Price To Free Cash Flow Ratio | 19.786 | ▼-1.188 | ▲0.987 |
| Price To Operating Cash Flow Ratio | 16.216 | ▼-1.171 | ▲0.449 |
| Debt To Assets Ratio | 0.067 | ▼-0.005 | ▼-0.017 |
| Debt To Equity Ratio | 0.087 | ▼-0.006 | ▼-0.023 |
| Debt To Capital Ratio | 0.080 | ▼-0.005 | ▼-0.018 |
| Long Term Debt To Capital Ratio | 0.060 | ▼-0.004 | ▼-0.014 |
| Financial Leverage Ratio | 1.298 | ▲0.011 | ▼-0.003 |
| Working Capital Turnover Ratio | 1.011 | ▲0.088 | ▼-0.146 |
| Operating Cash Flow Ratio | 1.140 | ▲0.019 | ▼-0.260 |
| Operating Cash Flow Sales Ratio | 0.347 | ▲0.036 | ▼-0.025 |
| Free Cash Flow Operating Cash Flow Ratio | 0.820 | ▼-0.009 | ▼-0.031 |
| Debt Service Coverage Ratio | 116.265 | ▲26.578 | ▲17.547 |
| Interest Coverage Ratio | 81.687 | ▲9.392 | ▼-10.384 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.000 |
| Operating Cash Flow Coverage Ratio | 1.840 | ▲0.205 | ▼-0.091 |
| Capital Expenditure Coverage Ratio | 5.542 | ▼-0.306 | ▼-1.994 |
| Dividend Paid And Capex Coverage Ratio | 3.924 | ▼-1.924 | ▼-3.288 |
| Dividend Payout Ratio | 0.082 | ▲0.082 | ▲0.066 |
| Enterprise Value Multiple | 13.806 | ▼-0.688 | ▼-0.146 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Market cap | $80.74B | $76.86B | $93.71B | $77.27B | $66.75B | |
| Enterprise value | $80.33B | $77.08B | $93.69B | $76.87B | $66.57B | |
| EV / Sales | 5.60x | 5.43x | 7.14x | 6.32x | 4.14x | |
| EV / Op. cash flow | 16.13x | 17.44x | 20.39x | 15.33x | 9.40x | |
| EV / Free cash flow | 19.68x | 21.03x | 25.54x | 17.37x | 10.20x | |
| EV / EBITDA | 13.81x | 14.49x | 19.96x | 14.62x | 6.88x | |
| Net debt / EBITDA | -0.07x | 0.04x | -0.01x | -0.08x | -0.02x | |
| Current ratio | 4.13x | 4.73x | 5.69x | 5.06x | 3.56x | |
| Income quality | 1.10x | 1.00x | 1.16x | 1.16x | 0.88x | |
| Graham number | $538 | $500 | $450 | $439 | $552 | |
| Graham net-net | $50 | $63 | $87 | $60 | $43 | |
| Tax burden | 86.1% | 92.3% | 94.1% | 89.3% | 86.6% | |
| Interest burden | 99.2% | 98.9% | 98.3% | 98.8% | 99.4% | |
| Working capital | $13.65B | $14.72B | $16.06B | $12.74B | $10.08B | |
| Invested capital | $20.03B | $20.46B | $21.24B | $17.42B | $13.57B | |
| Return on assets | 11.1% | 11.7% | 12.0% | 14.9% | 31.7% | |
| Operating ROA | 9.1% | 11.3% | 14.0% | 19.7% | 42.0% | |
| Return on tangible assets | 11.5% | 12.1% | 12.3% | 15.3% | 31.8% | |
| Return on equity | 14.4% | 15.0% | 15.2% | 19.1% | 43.0% | |
| Return on invested capital | 8.5% | 10.9% | 13.8% | 18.4% | 34.9% | |
| Return on capital employed | 9.9% | 11.8% | 14.7% | 20.7% | 41.6% | |
| Earnings yield | 5.6% | 5.7% | 4.2% | 5.6% | 12.1% | |
| Free cash flow yield | 5.1% | 4.8% | 3.9% | 5.7% | 9.8% | |
| Capex / Op. cash flow | 18.0% | 17.1% | 20.2% | 11.8% | 7.8% | |
| Capex / Depreciation | 165.2% | 156.5% | 220.0% | 172.8% | 192.8% | |
| Capex / Sales | 6.3% | 5.3% | 7.1% | 4.8% | 3.4% | |
| SG&A / Sales | 18.8% | 20.8% | 19.4% | 17.4% | 11.4% | |
| R&D / Sales | 40.8% | 36.8% | 30.4% | 25.1% | 16.3% | |
| Stock comp / Sales | 6.9% | 6.9% | 6.7% | 6.0% | 3.7% | |
| Intangibles / Total assets | 3.1% | 3.0% | 3.1% | 3.1% | 0.0% | |
| Days sales outstanding | 146d | 160d | 158d | 160d | 137d | |
| Days payables outstanding | 163d | 146d | 99d | 126d | 76d | |
| Operating cycle | 702d | 732d | 577d | 674d | 399d | |
| Cash conversion cycle | 539d | 585d | 479d | 548d | 323d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
Recent trades
| Date | Representative | Type | Amount |
|---|---|---|---|
| 2026-07-07 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2026-05-15 | Gilbert Ray Cisneros | Sale | $1,001 - $15,000 |
| 2026-04-13 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2026-02-12 | Julia Letlow | Purchase | $1,001 - $15,000 |
| 2026-01-29 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2025-09-29 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2025-08-26 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2025-05-15 | Robert P. Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-04-10 | Byron Donalds | Sale | $1,001 - $15,000 |
| 2025-04-10 | Byron Donalds | Sale | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan | Sale (Full) | $1,001 - $15,000 |
| 2025-02-25 | Robert P. Bresnahan | Sale | $1,001 - $15,000 |
| 2025-02-12 | Julie Johnson | Sale | $1,001 - $15,000 |
| 2025-01-24 | Josh S. Gottheimer | Sale | $1,001 - $15,000 |
| 2025-01-15 | Julie Johnson | Purchase | $1,001 - $15,000 |
| 2024-11-29 | Josh S. Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2024-11-19 | Josh S. Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2024-11-13 | Jonathan Jackson | Sale (Full) | $15,001 - $50,000 |
| 2024-11-01 | Jonathan Jackson | Sale (Partial) | $1,001 - $15,000 |
| 2024-10-23 | Josh S. Gottheimer | Sale | $1,001 - $15,000 |
| 2024-10-15 | Greg Landsman | Sale (Full) | $1,001 - $15,000 |
| 2024-09-09 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2024-07-01 | Josh S. Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2024-02-08 | Josh S. Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2024-01-17 | Jonathan Jackson | Purchase | $1,001 - $15,000 |
| 2024-01-10 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-11-13 | Josh S. Gottheimer | Sale | $1,001 - $15,000 |
| 2023-11-03 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-10-02 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-08-29 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-08-11 | Greg Landsman | Purchase | $1,001 - $15,000 |
| 2023-08-03 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-07-28 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-07-11 | Josh S. Gottheimer | Purchase | $1,001 - $15,000 |
| 2023-06-29 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-06-26 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-06-23 | Jonathan Jackson | Purchase | $15,001 - $50,000 |
| 2023-06-22 | Josh S. Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2023-05-19 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-04-10 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-03-14 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2023-03-06 | Josh S. Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2023-02-10 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2023-01-09 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2022-12-06 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2022-11-03 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2022-10-19 | Josh S. Gottheimer | Purchase | $1,001 - $15,000 |
| 2022-09-12 | Josh S. Gottheimer | Purchase | $1,001 - $15,000 |
| 2022-09-06 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-08-01 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-07-19 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2022-06-17 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2022-05-10 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-05-05 | Josh S. Gottheimer | Purchase | $1,001 - $15,000 |
| 2022-02-28 | Donald Sternoff Beyer | Sale (Full) | $1,001 - $15,000 |
| 2022-02-17 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-01-21 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2021-09-17 | Donald Sternoff Beyer | Purchase | $1,001 - $15,000 |
| 2021-07-21 | Donald Sternoff Beyer | Purchase | $1,001 - $15,000 |
| 2021-07-01 | Josh S. Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2021-06-17 | Donald Sternoff Beyer | Purchase | $1,001 - $15,000 |
| 2021-01-11 | Josh S. Gottheimer | Purchase | $1,001 - $15,000 |
| 2020-12-22 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2020-12-11 | Josh S. Gottheimer | Sale (Full) | $1,001 - $15,000 |
| 2020-08-14 | Donald Sternoff Beyer | Sale (Full) | $1,001 - $15,000 |
| 2020-07-10 | Donald Sternoff Beyer | Sale (Full) | $1,001 - $15,000 |
| 2020-05-27 | Josh S. Gottheimer | Purchase | $1,001 - $15,000 |
| 2020-05-20 | Donald Sternoff Beyer | Purchase | $1,001 - $15,000 |
| 2020-05-13 | Dean Phillips | Sale (Partial) | $1,001 - $15,000 |
| 2020-04-02 | Dean Phillips | Sale (Partial) | $1,001 - $15,000 |
| 2020-02-20 | Mikie Sherrill | Sale (Full) | $1,001 - $15,000 |
| 2020-01-15 | Mikie Sherrill | Purchase | $1,001 - $15,000 |
| 2019-12-12 | Mikie Sherrill | Sale (Full) | $1,001 - $15,000 |
| 2019-08-21 | Thomas Suozzi | Sale (Partial) | $1,001 - $15,000 |
| 2018-09-18 | Gary James Palmer | Sale (Full) | $1,001 - $15,000 |
Recent news
- 2026-09-07 REGN SHAREHOLDER ACTION REMINDER: Faruqi & Faruqi, LLP Reminds Regeneron (REGN) Investors of Securities Class Action Lawsuit Deadline on September 14, 2026 Faruqi & Faruqi, LLP Securities Litigation Partner James (Josh) Wilson Encourages Investors Who Suffered Losses In Regeneron To Contact Him Directly To Discuss Their Options If you purchased or acquired securities in Regeneron between August 1, 2025 and May 15, 2026 and would like to discuss your legal rights, call Faruqi & Faruqi partner Josh Wilson directly at 877-247-4292 or 212-983-9330 (Ext. 1310). [You may also click here for additional information] New York, New York--(Newsfile Corp. - September 7, 2026) - Faruqi & Faruqi, LLP, a leading national securities law firm, is investigating potential claims against Regeneron Pharmaceuticals, Inc. ("Regeneron" or the "Company") (NASDAQ: REGN) and reminds investors of the September 14, 2026 deadline to seek the role of lead plaintiff in a federal securities class action that has been filed against the Company.
- 2026-09-07 REGN 1-WEEK DEADLINE ALERT: Regeneron Pharmaceuticals, Inc. Investors Alerted to September 14, 2026 Lead Plaintiff Deadline in Class Action Lawsuit SAN FRANCISCO, Sept. 7, 2026 /PRNewswire/ -- Hagens Berman Sobol Shapiro LLP alerts investors in Regeneron Pharmaceuticals (NASDAQ: REGN) that a securities class action lawsuit has been filed after its surprising revelations concerning a Phase 3 clinical trial of a therapy intended to treat patients with melanoma.
- 2026-09-07 REGN Investors Have Opportunity to Lead Regeneron Pharmaceuticals, Inc. Securities Fraud Lawsuit with SBS Law LOS ANGELES, Sept. 07, 2026 (GLOBE NEWSWIRE) -- Schall, Brown & Schwartz LLP (“SBS”), a national shareholder rights litigation firm, reminds investors of a class action lawsuit against Regeneron Pharmaceuticals, Inc. (“Regeneron” or “the Company”) (NASDAQ: REGN) for violations of §§10(b) and 20(a) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated thereunder by the U.S. Securities and Exchange Commission.
- 2026-09-07 California State Teachers Retirement System Purchases 97,569,482 Shares of Regeneron Pharmaceuticals, Inc. $REGN California State Teachers Retirement System increased its position in Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) by 63,274.2% in the second quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The firm owned 97,723,683 shares of the biopharmaceutical company''s stock after purchasing an additional 97,569,482 shares during the
- 2026-09-06 REGN INVESTOR DEADLINE: Regeneron Pharmaceuticals, Inc. Investors with Substantial Losses Have Opportunity to Lead Class Action Lawsuit Before September 14, 2026 Deadline San Diego, California--(Newsfile Corp. - September 6, 2026) - Robbins Geller Rudman & Dowd LLP announces that purchasers or acquirers of Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) common stock between August 1, 2025 and May 15, 2026, both dates inclusive (the "Class Period"), have until September 14, 2026 to seek appointment as lead plaintiff of the Regeneron class action lawsuit. Captioned Cheatham v.
- 2026-09-06 Bronstein, Gewirtz & Grossman LLC Urges Regeneron Pharmaceuticals, Inc. Investors to Act: Class Action Filed Alleging Investor Harm NEW YORK, Sept. 06, 2026 (GLOBE NEWSWIRE) -- Bronstein, Gewirtz & Grossman, LLC, a nationally recognized investor-rights law firm, announces that a class action lawsuit has been filed against Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) and certain of its officers.
- 2026-09-06 REGN UPCOMING DEADLINE: Faruqi & Faruqi, LLP Reminds Regeneron (REGN) Investors of Securities Class Action Lawsuit Deadline on September 14, 2026 Faruqi & Faruqi, LLP Securities Litigation Partner James (Josh) Wilson Encourages Investors Who Suffered Losses In Regeneron To Contact Him Directly To Discuss Their Options If you purchased or acquired securities in Regeneron between August 1, 2025 and May 15, 2026 and would like to discuss your legal rights, call Faruqi & Faruqi partner Josh Wilson directly at 877-247-4292 or 212-983-9330 (Ext. 1310). [You may also click here for additional information] New York, New York--(Newsfile Corp. - September 6, 2026) - Faruqi & Faruqi, LLP, a leading national securities law firm, is investigating potential claims against Regeneron Pharmaceuticals, Inc. ("Regeneron" or the "Company") (NASDAQ: REGN) and reminds investors of the September 14, 2026 deadline to seek the role of lead plaintiff in a federal securities class action that has been filed against the Company.
- 2026-09-05 SEPTEMBER 14, 2026 REGN INVESTOR DEADLINE: Regeneron Pharmaceuticals, Inc. Investors with Substantial Losses Have Opportunity to Lead Class Action Lawsuit San Diego, California--(Newsfile Corp. - September 5, 2026) - The law firm of Robbins Geller Rudman & Dowd LLP announces that purchasers or acquirers of Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) common stock between August 1, 2025 and May 15, 2026, both dates inclusive (the "Class Period"), have until September 14, 2026 to seek appointment as lead plaintiff of the Regeneron class action lawsuit. Captioned Cheatham v.
- 2026-09-05 AlphaGrep UK Ltd Purchases Shares of 1,943 Regeneron Pharmaceuticals, Inc. $REGN AlphaGrep UK Ltd acquired a new position in shares of Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) in the undefined quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm acquired 1,943 shares of the biopharmaceutical company''s stock, valued at approximately $1,212,000. Regeneron Pharmaceuticals comprises 0.4% of AlphaGrep
- 2026-09-05 B. Metzler seel. Sohn & Co. AG Grows Stock Position in Regeneron Pharmaceuticals, Inc. $REGN B. Metzler seel. Sohn and Co. AG grew its holdings in shares of Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) by 37.5% during the undefined quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The fund owned 4,472 shares of the biopharmaceutical company''s stock after purchasing an