ALP
ACHAT TOTAL: 16 350 titres (~85 452,26 $ US)
- Insiders
- Villani Fiorenzo, Kaiser Brittany
- Total bought
- $85,452
- Total sold
- —
- Last activity
- 2026-09-09
- Last synced
-
2026-09-15 09:49:47
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView — independent market data, as price context around the filings, not the Quorum score. EMA 50/200 and Bollinger load by default. When the exchange is known it is sent as EXCHANGE:SYMBOL; otherwise TradingView resolves the ticker best-effort.
Market snapshot
Signal
Bearish signal Scored 2026-09-14
Despite a strong insider cluster buy signal (score 80, confidence 0.8) tied to a credible $47M seller financing catalyst for a 200MW AI data center, the underlying financial health is critically impaired with a current…
The first sentence of the analysis written for ALP on 2026-09-14 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Ebit Margin | -8844.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Ebitda Margin | -8645.4% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Profit Margin | -23810.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Pretax Profit Margin | -39821.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Continuous Operations Profit Margin | -39821.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Profit Margin | -39820.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Bottom Line Profit Margin | -39820.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Current Ratio | 0.314 | 2.023 | 2.673 | 7.333 | 31.714 | |
| Quick Ratio | 0.314 | 2.023 | 2.673 | 7.333 | 31.714 | |
| Solvency Ratio | -2.955 | -2.206 | -16.918 | -4.408 | -0.577 | |
| Cash Ratio | 0.038 | 1.518 | 1.746 | 5.654 | 29.824 | |
| Price To Earnings Ratio | -0.076 | -1.617 | -2.989 | -9.522 | -101.860 | |
| Price To Earnings Growth Ratio | 0.003 | -0.030 | 0.070 | -0.024 | 22.919 | |
| Forward Price To Earnings Growth Ratio | 0.003 | -0.030 | 0.070 | -0.024 | 22.919 | |
| Price To Earnings Diluted Ratio | -0.076 | -1.617 | -2.989 | -9.522 | -101.860 | |
| Price To Earnings Diluted Growth Ratio | 0.003 | -0.030 | 0.070 | -0.024 | 22.919 | |
| Price To Book Ratio | 0.404 | -88.965 | 55.935 | 13.100 | 14.159 | |
| Price To Sales Ratio | 30.128 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Price To Free Cash Flow Ratio | -0.095 | -2.003 | -15.736 | -82.490 | -253.708 | |
| Price To Operating Cash Flow Ratio | -0.142 | -2.003 | -15.736 | -82.511 | -253.708 | |
| Debt To Assets Ratio | 0.007 | 0.000 | 0.006 | 0.000 | 0.000 | |
| Debt To Equity Ratio | 0.019 | 0.000 | 0.012 | 0.000 | 0.000 | |
| Debt To Capital Ratio | 0.019 | 0.000 | 0.012 | 0.000 | 0.000 | |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Financial Leverage Ratio | 2.702 | -18.089 | 1.934 | 1.304 | 1.606 | |
| Working Capital Turnover Ratio | -0.025 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Operating Cash Flow Ratio | -1.613 | -4.965 | -4.966 | -6.473 | -8.639 | |
| Operating Cash Flow Sales Ratio | -211.835 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.504 | 1.000 | 1.000 | 1.000 | 1.000 | |
| Debt Service Coverage Ratio | -8.270 | -2,246.667 | -239.094 | -11,599.556 | -444.791 | |
| Interest Coverage Ratio | -22.777 | -2,472.667 | -570.406 | -1,841.778 | -362.512 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Operating Cash Flow Coverage Ratio | -148.899 | 0.000 | -304.191 | 0.000 | 0.000 | |
| Capital Expenditure Coverage Ratio | -1.986 | 0.000 | 0.000 | -4,024.333 | 0.000 | |
| Dividend Paid And Capex Coverage Ratio | -1.986 | 0.000 | 0.000 | -4,024.333 | 0.000 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | -0.307 | -1.375 | -12.088 | -8.062 | -114.575 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 100.0% | ▲100.0% | ▲80.0% |
| Ebit Margin | -8844.3% | ▼-8844.3% | ▼-7075.5% |
| Ebitda Margin | -8645.4% | ▼-8645.4% | ▼-6916.3% |
| Operating Profit Margin | -23810.3% | ▼-23810.3% | ▼-19048.2% |
| Pretax Profit Margin | -39821.7% | ▼-39821.7% | ▼-31857.3% |
| Continuous Operations Profit Margin | -39821.7% | ▼-39821.7% | ▼-31857.3% |
| Net Profit Margin | -39820.6% | ▼-39820.6% | ▼-31856.5% |
| Bottom Line Profit Margin | -39820.6% | ▼-39820.6% | ▼-31856.5% |
| Current Ratio | 0.314 | ▼-1.708 | ▼-8.497 |
| Quick Ratio | 0.314 | ▼-1.708 | ▼-8.497 |
| Solvency Ratio | -2.955 | ▼-0.749 | ▲2.458 |
| Cash Ratio | 0.038 | ▼-1.480 | ▼-7.718 |
| Price To Earnings Ratio | -0.076 | ▲1.542 | ▲23.137 |
| Price To Earnings Growth Ratio | 0.003 | ▲0.032 | ▼-4.585 |
| Forward Price To Earnings Growth Ratio | 0.003 | ▲0.032 | ▼-4.585 |
| Price To Earnings Diluted Ratio | -0.076 | ▲1.542 | ▲23.137 |
| Price To Earnings Diluted Growth Ratio | 0.003 | ▲0.032 | ▼-4.585 |
| Price To Book Ratio | 0.404 | ▲89.370 | ▲1.478 |
| Price To Sales Ratio | 30.128 | ▲30.128 | ▲24.102 |
| Price To Free Cash Flow Ratio | -0.095 | ▲1.909 | ▲70.712 |
| Price To Operating Cash Flow Ratio | -0.142 | ▲1.861 | ▲70.678 |
| Debt To Assets Ratio | 0.007 | ▲0.007 | ▲0.004 |
| Debt To Equity Ratio | 0.019 | ▲0.019 | ▲0.013 |
| Debt To Capital Ratio | 0.019 | ▲0.019 | ▲0.013 |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 |
| Financial Leverage Ratio | 2.702 | ▲20.791 | ▲4.810 |
| Working Capital Turnover Ratio | -0.025 | ▼-0.025 | ▼-0.020 |
| Operating Cash Flow Ratio | -1.613 | ▲3.353 | ▲3.719 |
| Operating Cash Flow Sales Ratio | -211.835 | ▼-211.835 | ▼-169.468 |
| Free Cash Flow Operating Cash Flow Ratio | 1.504 | ▲0.504 | ▲0.403 |
| Debt Service Coverage Ratio | -8.270 | ▲2238.396 | ▲2899.405 |
| Interest Coverage Ratio | -22.777 | ▲2449.890 | ▲1031.251 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.000 |
| Operating Cash Flow Coverage Ratio | -148.899 | ▼-148.899 | ▼-58.281 |
| Capital Expenditure Coverage Ratio | -1.986 | ▼-1.986 | ▲803.278 |
| Dividend Paid And Capex Coverage Ratio | -1.986 | ▼-1.986 | ▲803.278 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | -0.307 | ▲1.068 | ▲26.974 |
Key metrics
| Metric | Trend | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| Market cap | $2.9M | $10.9M | $225.0M | $996.2M | $1.72B | |
| Enterprise value | $2.6M | $9.3M | $220.0M | $985.6M | $1.69B | |
| EV / Sales | 26.54x | 0.00x | 0.00x | 0.00x | 0.00x | |
| EV / Op. cash flow | -0.12x | -1.70x | -15.39x | -81.64x | -250.26x | |
| EV / Free cash flow | -0.08x | -1.70x | -15.39x | -81.62x | -250.26x | |
| EV / EBITDA | -0.31x | -1.38x | -12.09x | -8.06x | -114.58x | |
| Net debt / EBITDA | 0.04x | 0.25x | 0.27x | 0.09x | 1.58x | |
| Current ratio | 0.31x | 2.02x | 2.67x | 7.33x | 31.71x | |
| Income quality | 0.53x | 0.81x | 0.19x | 0.12x | 0.35x | |
| Graham net-net | -$61 | -$58 | $1 | -$39 | -$22 | |
| Tax burden | 100.0% | 99.8% | 87.9% | 85.4% | 113.9% | |
| Interest burden | 450.3% | 100.0% | 469.5% | 100.2% | 100.3% | |
| Working capital | -$8.7M | $1.1M | $4.8M | $11.8M | $24.0M | |
| Invested capital | -$7.5M | $1.1M | $4.9M | $90.9M | $184.8M | |
| Return on assets | -197.8% | -304.1% | -968.5% | -105.5% | -8.7% | |
| Operating ROA | -212.3% | -148.3% | -34.1% | -11.3% | -8.4% | |
| Return on tangible assets | -197.8% | -304.1% | -968.5% | -599.6% | -49.7% | |
| Return on equity | -534.3% | 5501.6% | -1873.2% | -137.6% | -13.9% | |
| Return on invested capital | -337.0% | -659.1% | -324.0% | -14.6% | -8.0% | |
| Return on capital employed | -340.2% | -659.4% | -372.5% | -17.0% | -8.0% | |
| Earnings yield | -1321.7% | -61.8% | -33.5% | -10.5% | -1.0% | |
| Free cash flow yield | -1057.2% | -49.9% | -6.4% | -1.2% | -0.4% | |
| Capex / Op. cash flow | -50.4% | 0.0% | 0.0% | -0.0% | 0.0% | |
| Capex / Depreciation | 5361.7% | 0.0% | 0.0% | 300.0% | 0.0% | |
| Capex / Sales | 10668.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| SG&A / Sales | 20823.7% | 0.0% | 0.0% | 0.0% | 0.0% | |
| R&D / Sales | 2887.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Stock comp / Sales | 1799.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Intangibles / Total assets | 0.0% | 0.0% | 0.0% | 82.4% | 82.6% | |
| Days sales outstanding | 79d | 0d | 0d | 0d | 0d | |
| Days payables outstanding | 0d | 4453d | 3258d | 100010d | 0d | |
| Operating cycle | 79d | 0d | 0d | 0d | 0d | |
| Cash conversion cycle | 79d | -4453d | -3258d | -100010d | 0d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
No congressional trade data synced.
Recent news
- 2026-09-10 Alpha Compute Secures $47 Million in Seller Financing for Planned 200MW Pennsylvania AI Data Center Campus First Amendment to the August 11 Binding Term Sheet reduces cash due at closing to $8 million and finances the balance of the $55 million purchase price at 6% with no personal recourse and no lien on data center, power or compute assets. Company also joins the Pennsylvania Chamber of Business and Industry and provides an update on the Alpha Energy 01 project.
- 2026-09-10 Alpha Compute Secures $47 Million in Seller Financing for Planned 200MW Pennsylvania AI Data Center Campus New York, NY, Sept. 10, 2026 (GLOBE NEWSWIRE) -- Alpha Compute Corp. (Nasdaq: ALP) ("Alpha Compute" or the "Company"), a vertically integrated AI infrastructure company specializing in GPU-as-a-Service and AI Confidential Compute, today announced that it has entered into a First Amendment to the Binding Term Sheet and Exclusive Option governing its planned natural gas-powered data center campus in northern Pennsylvania (the "PA project").
- 2026-09-09 Alpha Liquid Terminal Relaunches as the ALT/X Compute Terminal, Pivoting to GPU Pricing, Power and AI Infrastructure Market Data New York, NY, Sept. 09, 2026 (GLOBE NEWSWIRE) -- Alpha AI Corporation ("Alpha AI"), developer of the Alpha Liquid Terminal ("ALTx"), today announced the relaunch of its platform as the ALT/X Compute Terminal , refocusing the product on pricing, power and capacity data for the global AI compute market.
- 2026-09-04 Alpha Compute Corp. Market Update New York, NY, Sept. 04, 2026 (GLOBE NEWSWIRE) -- Alpha Compute Corp. (NASDAQ: ALP) (“Alpha Compute” or the “Company”), a technology company scaling global AI infrastructure and digital assets, today issued a comprehensive market update to its shareholders, highlighting its rapidly expanding cash flows, deep sales pipeline, and recent operational milestones achieved over the past 60 days.
- 2026-09-01 Alpha Compute Corp. Receives Additional 180-Day Period from Nasdaq to Regain Compliance with Minimum Bid Price Requirement New York, NY, Sept. 01, 2026 (GLOBE NEWSWIRE) -- Alpha Compute Corp. ("Alpha Compute" or the "Company") (Nasdaq: ALP), a provider of high-density AI compute infrastructure and enterprise GPU services, today announced that on August 31, 2026 it received formal notification from the Listing Qualifications Department of The Nasdaq Stock Market LLC ("Nasdaq") granting the Company an additional 180 calendar day compliance period, until March 1, 2027, to regain compliance with the minimum bid price requirement for continued listing.
- 2026-08-31 Reviewing Soluna (NASDAQ:SLNH) and Portage Biotech (NASDAQ:ALP) Portage Biotech (NASDAQ: ALP - Get Free Report) and Soluna (NASDAQ: SLNH - Get Free Report) are both small-cap technology companies, but which is the better stock? We will compare the two businesses based on the strength of their earnings, dividends, analyst recommendations, valuation, profitability, risk and institutional ownership. Risk and Volatility Portage Biotech has a beta
- 2026-08-24 Alpha Compute Continues to Grow Technical Execution and Client Support Teams for Scaling Global AI Infrastructure Business New York, NY, Aug. 24, 2026 (GLOBE NEWSWIRE) -- Alpha Compute Corp. (NASDAQ: ALP) ("Alpha Compute" or the "Company"), a high-performance GPU infrastructure and confidential-compute technology company serving the artificial intelligence economy, today announced additional appointments to its Global Infrastructure Business. The appointments are designed to enhance the technical execution and client support team behind a rapidly growing Global Infrastructure sales pipeline.
- 2026-08-20 Brittany Kaiser, CEO of Alpha Compute, to Join Michael Cohen on “When You Know, You Know” Tonight at 6:00 p.m. ET New York, NY, Aug. 20, 2026 (GLOBE NEWSWIRE) -- Alpha Compute Corp. (NASDAQ: ALP) ("Alpha Compute" or the "Company"), a high-performance GPU infrastructure and confidential-compute technology company serving the artificial intelligence economy, today announced Brittany Kaiser, CEO, Alpha Compute, will appear tonight on Michael Cohen''s program, "When You Know, You Know" airing at 6:00 p.
- 2026-08-19 Alpha Compute July 2026 Monthly Update: Total Gamee Revenue and Alpha-01 NVIDIA Cluster Cash Receipts for July were $1.57 million, representing an approximately 35x increase over the Company''s total revenue in April 2026 Alpha-01 deployment fully funded by $6.4 million customer prepayment of lease payments; AI gaming subsidiary Gamee delivers third consecutive month of revenue growth with positive EBITDA; company builds out Global Infrastructure Services executive bench and reports sales pipeline in excess of $1.5 billion Alpha-01 deployment fully funded by $6.4 million customer prepayment of lease payments; AI gaming subsidiary Gamee delivers third consecutive month of revenue growth with positive EBITDA; company builds out Global Infrastructure Services executive bench and reports sales pipeline in excess of $1.5 billion
- 2026-08-19 Alpha Compute Appoints Former Twilio Senior Leader Mike Huskins to Board of Directors Appointment adds a third independent director and a third Audit Committee member as the Company scales its Global Infrastructure Business and Alpha / Sovereign division Appointment adds a third independent director and a third Audit Committee member as the Company scales its Global Infrastructure Business and Alpha / Sovereign division