Insider filings
Elsztain Alejandro Gustavo
7 filings across 2 companies in the last 90 days. Director. Officer.
This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0002119764, see their EDGAR page.
Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.
| Transaction | Filed | Company | Side | Shares | Price | Value | Owned after | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-15 | CRESY American Depositary Shares (ADS) | Buy | 8,295 | $11.18 | $92,738 | 1,251,393 | Form 4 |
| 2026-10-05 | 2026-10-05 | LND American Depositary Receipts (ADR) | Buy | 11,750 | $3.73 | $43,782 | 727,120 | Form 4 |
| 2026-10-02 | 2026-10-05 | LND American Depositary Receipts (ADR) | Buy | 15,000 | $3.48 | $52,148 | 715,370 | Form 4 |
| 2026-10-01 | 2026-10-05 | LND American Depositary Receipts (ADR) | Buy | 15,000 | $3.43 | $51,524 | 700,370 | Form 4 |
| 2026-09-30 | 2026-10-05 | LND American Depositary Receipts (ADR) | Buy | 15,000 | $3.48 | $52,244 | 685,370 | Form 4 |
| 2026-10-01 | 2026-10-01 | CRESY American Depositary Shares (ADS) | Buy | 8,761 | $11.37 | $99,578 | 1,243,098 | Form 4 |
| 2026-09-30 | 2026-10-01 | CRESY American Depositary Shares (ADS) | Buy | 8,573 | $11.63 | $99,704 | 1,234,337 | Form 4 |
Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.