← Leaderboard

Insider filings

Hug Joshua

11 filings across 1 company in the last 90 days. Director.

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001880864, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-09 2026-09-10 RELY Common Stock Sell 5,500 $24.30 $133,650 2,658,889 Form 4
2026-09-08 2026-09-10 RELY Common Stock Sell 5,500 $25.03 $137,665 2,664,389 Form 4
2026-08-12 2026-08-13 RELY Common Stock Sell 5,500 $23.84 $131,120 2,669,889 Form 4
2026-08-11 2026-08-13 RELY Common Stock Sell 5,500 $23.65 $130,075 2,675,389 Form 4
2026-07-17 2026-07-17 RELY Common Stock Sell 5,500 $24.11 $132,605 2,680,889 Form 4
2026-07-16 2026-07-17 RELY Common Stock Sell 5,500 $25.39 $139,645 2,686,389 Form 4
2026-07-15 2026-07-17 RELY Common Stock Sell 314,768 $24.93 $7,847,166 3,053,889 Form 4
2026-06-30 2026-06-30 RELY Common Stock Sell 16,800 $22.53 $378,504 3,368,657 Form 4
2026-06-29 2026-06-30 RELY Common Stock Sell 16,800 $22.97 $385,896 3,385,457 Form 4
2026-06-17 2026-06-17 RELY Common Stock Sell 9,533 $20.76 $197,905 3,402,257 Form 4
2026-06-16 2026-06-17 RELY Common Stock Sell 2,000 $20.09 $40,180 3,418,290 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.