← Leaderboard

Insider filings

Phillips Ronald L

6 filings across 1 company in the last 90 days. Officer (EVP and CHRO).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001861524, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-14 2026-09-15 SYY Common Stock Sell 57 $84.32 $4,806 49,646 Form 4
2026-09-11 2026-09-15 SYY Common Stock Sell 960 $83.00 $79,680 49,852 Form 4
2026-08-24 2026-08-25 SYY Common Stock Sell 506 $84.09 $42,550 36,313 Form 4
2026-08-21 2026-08-25 SYY Common Stock Sell 7,350 $83.61 $614,534 38,650 Form 4
2026-08-11 2026-08-12 SYY Common Stock Sell 367 $83.39 $30,604 38,650 Form 4
2026-08-10 2026-08-12 SYY Common Stock Sell 6,285 $83.94 $527,563 39,970 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.