← Leaderboard

Insider filings

Kirn David

6 filings across 1 company in the last 90 days. Director. Officer (See Remarks).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001834021, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-08-19 2026-08-21 FDMT Common Stock Sell 25,927 $16.42 $425,651 825,819 Form 4
2026-08-04 2026-08-05 FDMT Common Stock Sell 26,842 $10.23 $274,596 844,895 Form 4
2026-08-03 2026-08-04 FDMT Common Stock Sell 12,415 $10.05 $124,722 871,737 Form 4
2026-07-10 2026-07-14 FDMT Common Stock Sell 442 $12.84 $5,673 884,152 Form 4
2026-07-09 2026-07-14 FDMT Common Stock Sell 42,608 $12.87 $548,177 899,877 Form 4
2026-06-22 2026-06-23 FDMT Common Stock Sell 114,746 $10.47 $1,200,851 942,485 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.