FDMT
VENTE TOTALE: 124 058 titres (~1 648 959,43 $ US)
- Insiders
- Kirn David
- Total bought
- —
- Total sold
- $1,648,959
- Last activity
- 2026-08-19
- Last synced
-
2026-08-25 17:08:49
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-08-22
FDMT presents a structurally weak investment case: despite adequate liquidity (current ratio), the company has no operational profitability, persistent cash burn, and a fundamentals trend score of only 25, typical of…
The first sentence of the analysis written for FDMT on 2026-08-22 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 91.1% | -381789.2% | -368.5% | -2464.8% | -240.2% | |
| Ebit Margin | -164.4% | -434778.4% | -486.6% | -3435.4% | -395.4% | |
| Ebitda Margin | -155.5% | -416656.8% | -466.3% | -3358.6% | -386.9% | |
| Operating Profit Margin | -187.2% | -507678.4% | -544.6% | -3516.5% | -395.5% | |
| Pretax Profit Margin | -164.4% | -434778.4% | -486.6% | -3435.4% | -395.4% | |
| Continuous Operations Profit Margin | -164.4% | -434778.4% | -486.6% | -3435.4% | -395.4% | |
| Net Profit Margin | -164.4% | -434778.4% | -486.6% | -3435.4% | -395.4% | |
| Bottom Line Profit Margin | -164.4% | -434778.4% | -486.6% | -3435.4% | -395.4% | |
| Current Ratio | 9.393 | 14.921 | 15.650 | 14.018 | 15.686 | |
| Quick Ratio | 9.393 | 14.921 | 15.650 | 14.018 | 15.686 | |
| Solvency Ratio | -2.170 | -3.097 | -3.014 | -3.445 | -2.030 | |
| Cash Ratio | 1.370 | 5.123 | 13.145 | 3.328 | 9.365 | |
| Price To Earnings Ratio | -3.099 | -1.869 | -7.853 | -7.119 | -8.919 | |
| Price To Earnings Growth Ratio | 0.165 | -0.121 | 0.454 | -0.265 | -0.556 | |
| Forward Price To Earnings Growth Ratio | 0.165 | -0.121 | 0.454 | -0.265 | -0.556 | |
| Price To Earnings Diluted Ratio | -3.099 | -1.869 | -7.853 | -7.119 | -8.919 | |
| Price To Earnings Diluted Growth Ratio | 0.165 | -0.121 | 0.454 | -0.265 | -0.556 | |
| Price To Book Ratio | 0.859 | 0.588 | 2.575 | 3.106 | 1.907 | |
| Price To Sales Ratio | 5.099 | 8,120.720 | 38.256 | 229.633 | 33.729 | |
| Price To Free Cash Flow Ratio | -3.983 | -2.171 | -10.091 | -7.315 | -7.776 | |
| Price To Operating Cash Flow Ratio | -3.983 | -2.233 | -10.460 | -8.289 | -8.800 | |
| Debt To Assets Ratio | 0.038 | 0.044 | 0.043 | 0.062 | 0.047 | |
| Debt To Equity Ratio | 0.042 | 0.048 | 0.048 | 0.070 | 0.052 | |
| Debt To Capital Ratio | 0.041 | 0.046 | 0.045 | 0.065 | 0.049 | |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Financial Leverage Ratio | 1.121 | 1.097 | 1.104 | 1.132 | 1.108 | |
| Working Capital Turnover Ratio | 0.220 | 0.000 | 0.086 | 0.014 | 0.071 | |
| Operating Cash Flow Ratio | -2.480 | -4.617 | -3.999 | -5.510 | -4.231 | |
| Operating Cash Flow Sales Ratio | -1.280 | -3,637.432 | -3.657 | -27.704 | -3.833 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.000 | 1.028 | 1.037 | 1.133 | 1.132 | |
| Debt Service Coverage Ratio | 0.000 | 0.000 | 0.000 | -39.582 | 0.000 | |
| Interest Coverage Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.000 | -32.650 | 0.000 | |
| Operating Cash Flow Coverage Ratio | -5.094 | -5.470 | -5.166 | -5.376 | -4.203 | |
| Capital Expenditure Coverage Ratio | -203.511 | -35.548 | -27.352 | -7.514 | -7.589 | |
| Dividend Paid And Capex Coverage Ratio | -203.511 | -35.548 | -27.352 | -7.514 | -7.589 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | -2.986 | -1.140 | -5.778 | -6.492 | -6.761 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 91.0% | ▲381880.2% | ▲77045.4% |
| Ebit Margin | -164.4% | ▲434614.0% | ▲87687.6% |
| Ebitda Margin | -155.5% | ▲416501.3% | ▲84049.3% |
| Operating Profit Margin | -187.2% | ▲507491.1% | ▲102277.2% |
| Pretax Profit Margin | -164.4% | ▲434614.0% | ▲87687.6% |
| Continuous Operations Profit Margin | -164.4% | ▲434614.0% | ▲87687.6% |
| Net Profit Margin | -164.4% | ▲434614.0% | ▲87687.6% |
| Bottom Line Profit Margin | -164.4% | ▲434614.0% | ▲87687.6% |
| Current Ratio | 9.393 | ▼-5.528 | ▼-4.541 |
| Quick Ratio | 9.393 | ▼-5.528 | ▼-4.541 |
| Solvency Ratio | -2.170 | ▲0.927 | ▲0.581 |
| Cash Ratio | 1.370 | ▼-3.754 | ▼-5.096 |
| Price To Earnings Ratio | -3.099 | ▼-1.230 | ▲2.672 |
| Price To Earnings Growth Ratio | 0.165 | ▲0.285 | ▲0.230 |
| Forward Price To Earnings Growth Ratio | 0.165 | ▲0.285 | ▲0.230 |
| Price To Earnings Diluted Ratio | -3.099 | ▼-1.230 | ▲2.672 |
| Price To Earnings Diluted Growth Ratio | 0.165 | ▲0.285 | ▲0.230 |
| Price To Book Ratio | 0.859 | ▲0.271 | ▼-0.948 |
| Price To Sales Ratio | 5.099 | ▼-8115.621 | ▼-1680.388 |
| Price To Free Cash Flow Ratio | -3.983 | ▼-1.812 | ▲2.284 |
| Price To Operating Cash Flow Ratio | -3.983 | ▼-1.750 | ▲2.770 |
| Debt To Assets Ratio | 0.038 | ▼-0.006 | ▼-0.009 |
| Debt To Equity Ratio | 0.042 | ▼-0.006 | ▼-0.009 |
| Debt To Capital Ratio | 0.041 | ▼-0.005 | ▼-0.009 |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 |
| Financial Leverage Ratio | 1.121 | ▲0.023 | ▲0.008 |
| Working Capital Turnover Ratio | 0.220 | ▲0.220 | ▲0.142 |
| Operating Cash Flow Ratio | -2.480 | ▲2.137 | ▲1.688 |
| Operating Cash Flow Sales Ratio | -1.280 | ▲3636.152 | ▲733.501 |
| Free Cash Flow Operating Cash Flow Ratio | 1.000 | ▼-0.028 | ▼-0.066 |
| Debt Service Coverage Ratio | 0.000 | 0.000 | ▲7.917 |
| Interest Coverage Ratio | 0.000 | 0.000 | 0.000 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | ▲6.530 |
| Operating Cash Flow Coverage Ratio | -5.094 | ▲0.375 | ▼-0.032 |
| Capital Expenditure Coverage Ratio | -203.511 | ▼-167.963 | ▼-147.208 |
| Dividend Paid And Capex Coverage Ratio | -203.511 | ▼-167.963 | ▼-147.208 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | -2.986 | ▼-1.846 | ▲1.645 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Market cap | $434.5M | $300.5M | $792.8M | $718.5M | $608.4M | |
| Enterprise value | $395.6M | $175.7M | $558.3M | $682.3M | $471.9M | |
| EV / Sales | 4.64x | 4749.64x | 26.94x | 218.06x | 26.16x | |
| EV / Op. cash flow | -3.63x | -1.31x | -7.37x | -7.87x | -6.83x | |
| EV / Free cash flow | -3.63x | -1.27x | -7.11x | -6.95x | -6.03x | |
| EV / EBITDA | -2.99x | -1.14x | -5.78x | -6.49x | -6.76x | |
| Net debt / EBITDA | 0.29x | 0.81x | 2.43x | 0.34x | 1.96x | |
| Current ratio | 9.39x | 14.92x | 15.65x | 14.02x | 15.69x | |
| Income quality | 0.78x | 0.84x | 0.75x | 0.81x | 0.97x | |
| Graham net-net | $6 | $7 | $7 | $6 | $8 | |
| Tax burden | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Interest burden | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Working capital | $369.1M | $405.8M | $277.6M | $204.8M | $239.9M | |
| Invested capital | $402.2M | $446.4M | $309.3M | $240.1M | $268.9M | |
| Return on assets | -24.7% | -28.7% | -29.7% | -41.1% | -20.2% | |
| Operating ROA | -28.3% | -41.7% | -37.5% | -35.8% | -22.2% | |
| Return on tangible assets | -24.7% | -28.7% | -29.7% | -41.1% | -20.2% | |
| Return on equity | -27.7% | -31.5% | -32.8% | -46.5% | -22.3% | |
| Return on invested capital | -30.2% | -35.0% | -34.8% | -43.8% | -21.1% | |
| Return on capital employed | -30.5% | -35.4% | -35.2% | -44.7% | -21.2% | |
| Earnings yield | -32.2% | -53.5% | -12.7% | -15.0% | -11.7% | |
| Free cash flow yield | -25.1% | -46.1% | -9.9% | -13.7% | -12.9% | |
| Capex / Op. cash flow | -0.5% | -2.8% | -3.7% | -13.3% | -13.2% | |
| Capex / Depreciation | 7.0% | 56.5% | 48.2% | 297.3% | 301.7% | |
| Capex / Sales | 0.6% | 10232.4% | 13.4% | 368.7% | 50.5% | |
| SG&A / Sales | 57.6% | 125889.2% | 176.1% | 1051.7% | 155.3% | |
| R&D / Sales | 229.7% | 381889.2% | 468.5% | 2564.8% | 340.2% | |
| Stock comp / Sales | 25.8% | 70583.8% | 94.9% | 547.2% | 76.5% | |
| Intangibles / Total assets | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Days sales outstanding | 0d | 0d | 0d | 82d | 1d | |
| Days payables outstanding | 534d | 11d | 13d | 15d | 28d | |
| Operating cycle | 0d | 0d | 0d | 82d | 1d | |
| Cash conversion cycle | -534d | -11d | -13d | 67d | -27d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
No congressional trade data synced.
Recent news
- 2026-08-24 Deutsche Bank AG Invests $9.46 Million in 4D Molecular Therapeutics, Inc. $FDMT Deutsche Bank AG acquired a new stake in 4D Molecular Therapeutics, Inc. (NASDAQ: FDMT) in the second quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The fund acquired 710,942 shares of the company''s stock, valued at approximately $9,456,000. Deutsche Bank AG owned approximately 1.36% of 4D Molecular
- 2026-08-18 4D Molecular Therapeutics (NASDAQ:FDMT) Sets New 12-Month High – Time to Buy? 4D Molecular Therapeutics, Inc. (NASDAQ: FDMT - Get Free Report)''s share price reached a new 52-week high on Tuesday. The company traded as high as $15.03 and last traded at $14.55, with a volume of 3444983 shares. The stock had previously closed at $12.19. Wall Street Analyst Weigh In Several analysts have weighed in on
- 2026-08-14 4DMT Announces New Employment Inducement Grants EMERYVILLE, Calif., Aug. 14, 2026 (GLOBE NEWSWIRE) -- 4D Molecular Therapeutics (Nasdaq: FDMT, 4DMT or the Company), a leading late-stage biotechnology company advancing durable and disease-targeted therapeutics with potential to transform treatment paradigms and provide unprecedented benefits to patients, today announced that on August 11, 2026, the compensation committee of the Company''s board of directors granted five new non-executive employees 35,200 Restricted Stock Units (RSUs). The RSUs were granted pursuant to the Company''s 2025 Employment Inducement Award Plan, as amended, under Rule 5635(c)(4) of The Nasdaq Global Market for equity grants to induce new employees to enter into employment with the Company.
- 2026-08-13 4D Molecular Therapeutics, Inc. (FDMT) Reports Q2 Loss, Tops Revenue Estimates 4D Molecular Therapeutics, Inc. (FDMT) came out with a quarterly loss of $1.04 per share in line with the Zacks Consensus Estimate. This compares to a loss of $0.98 per share a year ago.
- 2026-08-13 4DMT Reports Second Quarter 2026 Financial Results, Operational Highlights and Expected Upcoming Milestones Completed enrollment for 4D-150 4FRONT-2 wet AMD Phase 3; topline data expected in H2 2027 4D-150 4FRONT-1 Phase 3 topline data expected in Q2 2027 Presented positive 2-year data from 4D-150 PRISM Phase 2b at ASRS, highlighting long-term continuous treatment effect and ongoing favorable safety profile Plan to initiate a 4D-150 DME Phase 3 in Q3 2026 Company to host an Investor Day on October 21, 2026, in New York City Entered into a strategic credit facility agreement with Hercules Capital, Inc. for up to $200 million, initial draw of $20 million $431 million in cash, cash equivalents and marketable securities expected to fund current operating plan into second half of 2028 EMERYVILLE, Calif., Aug. 13, 2026 (GLOBE NEWSWIRE) -- 4D Molecular Therapeutics (Nasdaq: FDMT, 4DMT or the Company), a leading late-stage biotechnology company advancing durable and disease-targeted therapeutics with potential to transform treatment paradigms and provide unprecedented benefits to patients, today reported Q2 2026 financial results, provided operational highlights and outlined expected upcoming milestones.
- 2026-07-29 10 Stock Picks to Celebrate 45 Years of Schaeffer''s Subscribers to Chart of the Week received this commentary on Sunday, July 26.
- 2026-07-20 4D Molecular: ''Buy'' Wet-AMD Study Readouts 2027 And DME Expansion Opportunity 4D Molecular Therapeutics, Inc. maintains a Buy rating, driven by advancing 4D-150 gene therapy for Wet-AMD and DME into late-stage pivotal trials. FDMT''s 4D-150 demonstrated up to 89% reduction in injection burden and maintained visual acuity over two years, with phase 3 topline data expected in 2027. Strong financial position with $458M cash and milestone payments, supporting operations into 2H 2028 and minimizing near-term dilution risk.
- 2026-07-18 4DMT Announces Positive 2-Year Data from PRISM Phase 2b Clinical Trial in a Broad Wet AMD Population EMERYVILLE, Calif., July 18, 2026 (GLOBE NEWSWIRE) -- 4D Molecular Therapeutics (Nasdaq: FDMT, 4DMT or the Company), a leading late-stage biotechnology company advancing durable and disease-targeted therapeutics with potential to transform treatment paradigms and provide unprecedented benefits to patients, today announced positive 2-year data from the PRISM Phase 2b clinical trial evaluating 4D-150 in a broad wet age-related macular degeneration (wet AMD) population. The data were presented by Carl Awh, M.D., FASRS, Tennessee Retina, in an oral presentation titled “2-Year Follow Up: PRISM Phase 2b Clinical Trial Evaluating Investigational 4D-150, an Intravitreal Gene Therapy, in a Broad Neovascular AMD Population” at the 44th Annual Scientific Meeting of the American Society of Retina Specialists (ASRS).
- 2026-07-17 4DMT Announces New Employment Inducement Grants EMERYVILLE, Calif., July 17, 2026 (GLOBE NEWSWIRE) -- 4D Molecular Therapeutics (Nasdaq: FDMT, 4DMT or the Company), a leading late-stage biotechnology company advancing durable and disease-targeted therapeutics with potential to transform treatment paradigms and provide unprecedented benefits to patients, today announced that on July 14, 2026, the compensation committee of the Company''s board of directors granted six new non-executive employees 37,900 Restricted Stock Units (RSUs). The RSUs were granted pursuant to the Company''s 2025 Employment Inducement Award Plan, as amended, under Rule 5635(c)(4) of The Nasdaq Global Market for equity grants to induce new employees to enter into employment with the Company.
- 2026-06-30 4DMT Announces Presentation at 44th Annual Scientific Meeting of the American Society of Retina Specialists EMERYVILLE, Calif., June 30, 2026 (GLOBE NEWSWIRE) -- 4D Molecular Therapeutics (Nasdaq: FDMT, 4DMT or the Company), a leading late-stage biotechnology company advancing durable and disease-targeted therapeutics with potential to transform treatment paradigms and provide unprecedented benefits to patients, today announced a podium presentation at the 44th Annual Scientific Meeting of the American Society of Retina Specialists (ASRS) being held in Montreal, Canada, from July 15 - 18, 2026.