← Leaderboard

Insider filings

Pomel Olivier

7 filings across 1 company in the last 90 days. Director. Officer (Chief Executive Officer).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001783990, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-08 2026-09-10 DDOG Class A Common Stock Sell 14,073 $210.26 $2,958,937 586,416 Form 4
2026-09-02 2026-09-04 DDOG Class A Common Stock Sell 26,331 $212.90 $5,605,978 586,416 Form 4
2026-08-19 2026-08-21 DDOG Class A Common Stock Sell 700 $246.66 $172,662 612,747 Form 4
2026-08-05 2026-08-07 DDOG Class A Common Stock Sell 2,600 $291.90 $758,935 612,747 Form 4
2026-07-23 2026-07-27 DDOG Class A Common Stock Sell 306 $248.33 $75,988 612,747 Form 4
2026-07-13 2026-07-15 DDOG Class A Common Stock Sell 4,855 $263.47 $1,279,170 612,747 Form 4
2026-06-16 2026-06-18 DDOG Class A Common Stock Sell 1,205 $235.94 $284,313 612,747 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.