← Leaderboard

Insider filings

ROTH JAY W

11 filings across 1 company in the last 90 days. Director. Officer (CEO & Chairman).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001005645, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-04 2026-09-09 VENU Common Stock, par value $0.001 Buy 49 $1.88 $92 9,276,413 Form 4
2026-09-02 2026-09-03 VENU Common Stock, par value $0.001 Buy 1,400 $1.83 $2,561 9,276,364 Form 4
2026-08-31 2026-09-02 VENU Common Stock, par value $0.001 Buy 2,100 $1.90 $4,000 9,274,964 Form 4
2026-08-27 2026-08-31 VENU Common Stock, par value $0.001 Buy 1,000 $2.02 $2,017 9,272,864 Form 4
2026-08-25 2026-08-26 VENU Common Stock, par value $0.001 Buy 1,000 $1.90 $1,898 9,271,864 Form 4
2026-08-21 2026-08-24 VENU Common Stock, par value $0.001 Buy 1,000 $1.92 $1,918 9,270,864 Form 4
2026-08-19 2026-08-21 VENU Common Stock, par value $0.001 Buy 1,000 $1.89 $1,885 9,269,864 Form 4
2026-08-17 2026-08-19 VENU Common Stock, par value $0.001 Buy 1,000 $1.84 $1,840 9,268,864 Form 4
2026-08-14 2026-08-18 VENU Common Stock, par value $0.001 Buy 4,750 $1.97 $9,365 9,267,864 Form 4
2026-07-09 2026-07-10 VENU Common Stock, par value $0.001 Buy 7,850 $2.54 $19,911 9,263,114 Form 4
2026-07-02 2026-07-07 VENU Common Stock, par value $0.001 Buy 1,620 $2.10 $3,401 9,255,264 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.