VENU
ACHAT TOTAL: 37750 titres (~72607 USD)
- Insiders
- Finke Thomas M, ROTH JAY W
- Total bought
- $72,607
- Total sold
- —
- Last activity
- 2026-08-21
- Last synced
-
2026-08-26 03:23:35
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-08-27
Despite a meaningful insider cluster buy signal (score: 65, confidence: 0.7) suggesting some internal confidence post-earnings, VENU's severely distressed financial profile — with a liquidity score of 25, a current…
The first sentence of the analysis written for VENU on 2026-08-27 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Gross Profit Margin | 30.4% | 40.0% | 38.3% | 38.1% | |
| Ebit Margin | -258.1% | -179.2% | -87.8% | -88.0% | |
| Ebitda Margin | -223.3% | -158.7% | -72.9% | -74.4% | |
| Operating Profit Margin | -296.3% | -153.5% | -88.4% | -55.0% | |
| Pretax Profit Margin | -283.7% | -184.7% | -90.4% | -92.6% | |
| Continuous Operations Profit Margin | -283.7% | -184.7% | -90.4% | -92.6% | |
| Net Profit Margin | -246.4% | -170.1% | -83.5% | -80.0% | |
| Bottom Line Profit Margin | -247.6% | -170.1% | -83.5% | -80.0% | |
| Current Ratio | 0.773 | 1.592 | 4.190 | 6.833 | |
| Quick Ratio | 0.765 | 1.583 | 4.152 | 6.808 | |
| Solvency Ratio | -0.221 | -0.561 | -0.407 | -0.407 | |
| Cash Ratio | 0.720 | 1.548 | 4.110 | 6.723 | |
| Price To Earnings Ratio | -7.586 | -11.296 | -36.143 | -56.222 | |
| Price To Earnings Growth Ratio | -0.205 | -0.060 | -0.651 | 0.000 | |
| Forward Price To Earnings Growth Ratio | -0.205 | -0.060 | -0.651 | 0.000 | |
| Price To Earnings Diluted Ratio | -7.655 | -11.296 | -36.143 | -56.222 | |
| Price To Earnings Diluted Growth Ratio | -0.214 | -0.060 | -0.651 | 0.000 | |
| Price To Book Ratio | 2.304 | 3.567 | 12.392 | 23.867 | |
| Price To Sales Ratio | 17.104 | 19.144 | 30.251 | 44.021 | |
| Price To Free Cash Flow Ratio | -2.284 | -4.968 | -10.574 | -43.207 | |
| Price To Operating Cash Flow Ratio | 40.019 | 90.859 | -78.153 | -543.830 | |
| Debt To Assets Ratio | 0.290 | 0.151 | 0.185 | 0.216 | |
| Debt To Equity Ratio | 0.809 | 0.282 | 0.500 | 0.715 | |
| Debt To Capital Ratio | 0.447 | 0.220 | 0.333 | 0.417 | |
| Long Term Debt To Capital Ratio | 0.400 | 0.128 | 0.267 | 0.304 | |
| Financial Leverage Ratio | 2.789 | 1.864 | 2.706 | 3.313 | |
| Working Capital Turnover Ratio | 24.000 | 1.181 | 0.699 | 0.000 | |
| Operating Cash Flow Ratio | 0.133 | 0.153 | -0.992 | -0.201 | |
| Operating Cash Flow Sales Ratio | 0.427 | 0.211 | -0.387 | -0.081 | |
| Free Cash Flow Operating Cash Flow Ratio | -17.519 | -18.289 | 7.391 | 12.586 | |
| Debt Service Coverage Ratio | -6.649 | -1.833 | -13.971 | -8.759 | |
| Interest Coverage Ratio | -11.572 | -7.008 | -33.564 | -11.997 | |
| Short Term Operating Cash Flow Coverage Ratio | 5.363 | 0.326 | -14.992 | -2.069 | |
| Operating Cash Flow Coverage Ratio | 0.071 | 0.139 | -0.317 | -0.061 | |
| Capital Expenditure Coverage Ratio | 0.054 | 0.052 | -0.156 | -0.086 | |
| Dividend Paid And Capex Coverage Ratio | 0.054 | 0.051 | -0.156 | -0.086 | |
| Dividend Payout Ratio | 0.000 | -0.031 | 0.000 | 0.000 | |
| Enterprise Value Multiple | -9.316 | -11.676 | -40.998 | -57.263 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 30.4% | ▼-9.5% | ▼-6.3% |
| Ebit Margin | -258.1% | ▼-78.9% | ▼-104.8% |
| Ebitda Margin | -223.3% | ▼-64.6% | ▼-90.9% |
| Operating Profit Margin | -296.3% | ▼-142.8% | ▼-148.0% |
| Pretax Profit Margin | -283.7% | ▼-99.0% | ▼-120.9% |
| Continuous Operations Profit Margin | -283.7% | ▼-99.0% | ▼-120.9% |
| Net Profit Margin | -246.4% | ▼-76.2% | ▼-101.4% |
| Bottom Line Profit Margin | -247.6% | ▼-77.5% | ▼-102.3% |
| Current Ratio | 0.773 | ▼-0.819 | ▼-2.574 |
| Quick Ratio | 0.765 | ▼-0.818 | ▼-2.562 |
| Solvency Ratio | -0.221 | ▲0.340 | ▲0.178 |
| Cash Ratio | 0.720 | ▼-0.828 | ▼-2.555 |
| Price To Earnings Ratio | -7.586 | ▲3.711 | ▲20.226 |
| Price To Earnings Growth Ratio | -0.205 | ▼-0.145 | ▲0.024 |
| Forward Price To Earnings Growth Ratio | -0.205 | ▼-0.145 | ▲0.024 |
| Price To Earnings Diluted Ratio | -7.654 | ▲3.642 | ▲20.174 |
| Price To Earnings Diluted Growth Ratio | -0.214 | ▼-0.154 | ▲0.017 |
| Price To Book Ratio | 2.304 | ▼-1.263 | ▼-8.228 |
| Price To Sales Ratio | 17.104 | ▼-2.040 | ▼-10.526 |
| Price To Free Cash Flow Ratio | -2.284 | ▲2.684 | ▲12.974 |
| Price To Operating Cash Flow Ratio | 40.019 | ▼-50.840 | ▲162.795 |
| Debt To Assets Ratio | 0.290 | ▲0.139 | ▲0.079 |
| Debt To Equity Ratio | 0.809 | ▲0.526 | ▲0.232 |
| Debt To Capital Ratio | 0.447 | ▲0.227 | ▲0.093 |
| Long Term Debt To Capital Ratio | 0.400 | ▲0.271 | ▲0.125 |
| Financial Leverage Ratio | 2.789 | ▲0.925 | ▲0.121 |
| Working Capital Turnover Ratio | 24.000 | ▲22.819 | ▲17.530 |
| Operating Cash Flow Ratio | 0.133 | ▼-0.020 | ▲0.360 |
| Operating Cash Flow Sales Ratio | 0.427 | ▲0.217 | ▲0.385 |
| Free Cash Flow Operating Cash Flow Ratio | -17.519 | ▲0.770 | ▼-13.561 |
| Debt Service Coverage Ratio | -6.649 | ▼-4.816 | ▲1.154 |
| Interest Coverage Ratio | -11.572 | ▼-4.565 | ▲4.463 |
| Short Term Operating Cash Flow Coverage Ratio | 5.363 | ▲5.037 | ▲8.206 |
| Operating Cash Flow Coverage Ratio | 0.071 | ▼-0.068 | ▲0.113 |
| Capital Expenditure Coverage Ratio | 0.054 | ▲0.002 | ▲0.088 |
| Dividend Paid And Capex Coverage Ratio | 0.054 | ▲0.003 | ▲0.088 |
| Dividend Payout Ratio | 0.000 | ▲0.031 | ▲0.008 |
| Enterprise Value Multiple | -9.316 | ▲2.360 | ▲20.497 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Market cap | $306.1M | $341.4M | $381.1M | $381.1M | |
| Enterprise value | $372.2M | $330.5M | $376.3M | $369.0M | |
| EV / Sales | 20.80x | 18.53x | 29.87x | 42.63x | |
| EV / Op. cash flow | 48.66x | 87.94x | -77.17x | -526.64x | |
| EV / Free cash flow | -2.78x | -4.81x | -10.44x | -41.84x | |
| EV / EBITDA | -9.32x | -11.68x | -41.00x | -57.26x | |
| Net debt / EBITDA | -1.66x | 0.39x | 0.53x | 1.87x | |
| Current ratio | 0.77x | 1.59x | 4.19x | 6.83x | |
| Income quality | -0.15x | -0.11x | 0.43x | 0.09x | |
| Graham net-net | -$4 | -$0 | -$0 | $0 | |
| Tax burden | 86.8% | 92.1% | 92.4% | 86.3% | |
| Interest burden | 109.9% | 103.1% | 103.0% | 105.2% | |
| Working capital | -$13.0M | $14.5M | $15.7M | $20.4M | |
| Invested capital | $311.1M | $153.3M | $77.4M | $48.6M | |
| Return on assets | -11.9% | -17.0% | -12.6% | -13.1% | |
| Operating ROA | -19.3% | -20.9% | -16.4% | 0.0% | |
| Return on tangible assets | -11.9% | -17.0% | -12.7% | -13.2% | |
| Return on equity | -33.2% | -31.7% | -34.2% | -43.4% | |
| Return on invested capital | -16.8% | -16.5% | -14.1% | -9.5% | |
| Return on capital employed | -16.9% | -17.8% | -14.2% | -9.6% | |
| Earnings yield | -14.4% | -8.9% | -2.8% | -1.8% | |
| Free cash flow yield | -43.8% | -20.1% | -9.5% | -2.3% | |
| Capex / Op. cash flow | 1851.9% | 1928.9% | -639.1% | -1158.6% | |
| Capex / Depreciation | 2293.0% | 1982.5% | 1660.2% | 690.1% | |
| Capex / Sales | 791.5% | 406.4% | 247.4% | 93.8% | |
| SG&A / Sales | 292.2% | 173.0% | 6.5% | 7.8% | |
| R&D / Sales | 0.0% | 0.0% | 0.0% | 0.0% | |
| Stock comp / Sales | 85.7% | 67.4% | 12.8% | 11.2% | |
| Intangibles / Total assets | 0.0% | 0.1% | 0.3% | 0.7% | |
| Days sales outstanding | 0d | 0d | 0d | 0d | |
| Days payables outstanding | 737d | 248d | 120d | 124d | |
| Operating cycle | 14d | 8d | 9d | 6d | |
| Cash conversion cycle | -723d | -241d | -112d | -118d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
No congressional trade data synced.
Recent news
- 2026-08-13 Venu Holding Corporation Reports Second Quarter Fiscal 2026 Financial Results COLORADO SPRINGS, Colo.--(BUSINESS WIRE)---- $VENU #EarningsReport--Venu Holding Corporation ("VENU" or the "Company") (NYSE American: VENU), owner, operator, and developer of premium live entertainment destinations, today announced results for its second quarter and six-month period ended June 30, 2026. “This quarter reflected steady, deliberate progress across our business,” said J.W. Roth, Founder, Chairman, and Chief Executive Officer of VENU. “We announced our expansion plans into Chattanooga and are in active disc.
- 2026-08-05 VENU Hits Major Construction Milestones as National Amphitheater Buildout Accelerates COLORADO SPRINGS, Colo.--(BUSINESS WIRE)---- $VENU #ConstructionProgress--Venu Holding Corporation (“VENU” or the “Company”) (NYSE AMERICAN: VENU), an owner, operator, and developer of premium live entertainment destinations, is providing a construction update highlighting continued progress at two of its marquee amphitheater developments: Regent Bank Amphitheater in Broken Arrow, Oklahoma (Tulsa Market), and Sunset Amphitheater in McKinney, Texas (Dallas Market). Watch it take shape: view fly-through footage from Broken Arro.
- 2026-08-04 Venu Holding Corporation to Host Fiscal 2026 Second Quarter Earnings Call COLORADO SPRINGS, Colo.--(BUSINESS WIRE)---- $VENU #EarningsCall--Venu Holding Corporation ("VENU" or the “Company”) (NYSE American: VENU), owner, operator, and developer of premium live entertainment destinations, will host a conference call to discuss financial results and strategic initiatives for its fiscal second quarter ended June 30, 2026, on Thursday, August 13 at 11:00 a.m. Eastern Time. The Company will issue a press release reporting its results prior to market opening. Conference Call Details Thursday, Aug.
- 2026-08-03 VENU Secures $25 Million in Debt Financing, Fueling Regent Bank Amphitheater''s Path to Fall 2026 Opening COLORADO SPRINGS, Colo.--(BUSINESS WIRE)---- $VENU #CPACE--Venu Holding Corporation ("VENU" or the “Company”) (NYSE AMERICAN: VENU), an owner, operator, and developer of premium live entertainment destinations, today announced it has closed on a $25 million financing transaction. The funds are dedicated to the construction costs for the Company''s premium 12,500-seat entertainment destination, Regent Bank Amphitheater in Broken Arrow, just outside of Tulsa, Oklahoma, set to be complete this coming fall 2026. The.
- 2026-07-22 VENU Selects Legends Global to Lead Venue Management at Regent Bank Amphitheater in Oklahoma TULSA, Okla.--(BUSINESS WIRE)---- $VENU #LegendsGlobal--Venu Holding Corporation ("VENU" or the “Company”) (NYSE AMERICAN: VENU) and Legends Global, today announced that Legends Global, the premier partner to the world''s leading live events, venues, and brands, will lead operations at VENU''s Regent Bank Amphitheater in Broken Arrow, Oklahoma, targeted to open this coming Fall 2026. Under the agreement, Legends Global will manage day-to-day operations at the 12,500-seat, year-round venue, including facility operations a.
- 2026-07-21 VENU Secures Bridge Loan Financing Facility with Ryan, LLC to Advance National Expansion COLORADO SPRINGS, Colo.--(BUSINESS WIRE)---- $VENU #BridgeLoan--Venu Holding Corporation ("VENU" or the “Company”) (NYSE AMERICAN: VENU), an owner, operator, and developer of premium live entertainment destinations, today announced it has secured a bridge loan financing facility with Ryan, LLC ("Ryan"). The facility is intended to fund ongoing construction costs for the Company''s premium 20,000-seat entertainment destination, Sunset Amphitheater in McKinney, Texas, targeted to open in the first quarter of 2027.The $2.
- 2026-07-17 Sammy Hagar Brings His Hit Best of All Worlds Tour to Colorado Springs COLORADO SPRINGS, Colo.--(BUSINESS WIRE)---- $VENU #ColoradoSprings--Venu Holding Corporation ("VENU" or the "Company") (NYSE AMERICAN: VENU) announced today that on the heels of his sold-out UK tour, Rock & Roll Hall of Famer Sammy Hagar brings his acclaimed Best of All Worlds Tour to the Company''s Ford Amphitheater in Colorado Springs on Thursday, August 13. Hagar is joined by the Best of All Worlds Band featuring fellow Rock & Roll Hall of Famer Michael Anthony, guitar virtuoso Joe Satriani, powerhouse drummer.
- 2026-07-15 VENU Announces Dwight Yoakam, The Commodores & The Spinners, Lynyrd Skynyrd with 38 Special, and Lauren Daigle at Ford Amphitheater COLORADO SPRINGS, Colo.--(BUSINESS WIRE)---- $VENU #Colorado--Venu® Holding Corporation ("VENU" or the "Company") (NYSE AMERICAN: VENU), an owner, operator, and developer of premium live entertainment destinations, today announced that multi-platinum, Grammy Award-winning singer and songwriter Dwight Yoakam will headline the Company''s Ford Amphitheater in Colorado Springs, Colorado on Friday, October 9. In addition, the acclaimed venue will host legendary funk and soul group The Commodores & The Spinners on Fri.
- 2026-07-14 Join VENU''s Exclusive Live Investor Webinar and Q&A Session on July 22 ORLANDO, Fla.--(BUSINESS WIRE)---- $VENU #Live--RedChip Companies will host an investor webinar on July 22, 2026, at 4:15 p.m. ET with Venu Holding Corporation (“VENU”) (NYSE American: VENU). The event will feature JW Roth, Founder, Chairman and CEO of VENU®, who will discuss how VENU''s differentiated live entertainment platform is redefining the traditional amphitheater model through a capital-efficient development strategy that combines public-private partnerships and proprietary Luxe FireSuite® ownership of.
- 2026-07-13 Veteran Entertainment Executive and Industry Dealmaker Ron Bension Joins VENU as Strategic Advisor to CEO COLORADO SPRINGS, Colo.--(BUSINESS WIRE)---- $VENU #JWRoth--Venu Holding Corporation ("VENU" or the "Company") (NYSE AMERICAN: VENU), an owner, operator, and developer of premium live entertainment destinations, today announced that Ron Bension, former President and CEO of ASM Global, has joined the Company as a strategic advisor to Founder, Chairman, and CEO J.W. Roth. Bension has also been nominated for election to VENU''s Board of Directors at the Company''s 2026 Annual Meeting of Shareholders, subject to share.