← Leaderboard

Insider filings

Tien Bor-Zen

7 filings across 1 company in the last 90 days. Officer (VP).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0002114023, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-08-03 2026-08-04 TSM Common Shares (2330.TW) Buy 1,000 $73.06 $73,060 14,051 Form 4
2026-07-28 2026-07-30 TSM American Depositary Shares (TSM) Buy 5 $390.00 $1,950 132 Form 4
2026-07-21 2026-07-23 TSM Common Shares (2330.TW) Buy 1,000 $74.13 $74,130 13,051 Form 4
2026-07-20 2026-07-23 TSM American Depositary Shares (TSM) Buy 10 $405.00 $4,050 117 Form 4
2026-07-07 2026-07-09 TSM Common Shares (2330.TW) Buy 6 $76.62 $460 73 Form 4
2026-06-30 2026-06-30 TSM Common Shares (2330.TW) Buy 1,000 $75.70 $75,700 1,000 Form 4
2026-06-29 2026-06-30 TSM Common Shares (2330.TW) Buy 1,000 $76.64 $76,640 12,051 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.