← Leaderboard

Insider filings

Larson Keith D

7 filings across 1 company in the last 90 days. Officer (General Counsel and Secretary).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0002050857, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-09 2026-09-09 VG Class A Common Stock Sell 1,885,804 $15.21 $28,692,319 Form 4
2026-09-08 2026-09-09 VG Class A Common Stock Sell 464,196 $15.05 $6,984,850 Form 4
2026-08-13 2026-08-14 VG Class A Common Stock Sell 555,555 $13.48 $7,491,215 Form 4
2026-07-16 2026-07-16 VG Class A Common Stock Sell 555,555 $12.91 $7,174,382 Form 4
2026-07-15 2026-07-16 VG Class A Common Stock Sell 555,556 $12.93 $7,182,395 Form 4
2026-06-16 2026-06-16 VG Class A Common Stock Sell 555,555 $11.27 $6,261,716 Form 4
2026-06-15 2026-06-16 VG Class A Common Stock Sell 555,556 $11.90 $6,613,450 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.