← Leaderboard

Insider filings

Moshkevich Solomon

6 filings across 1 company in the last 90 days. Officer (PRESIDENT).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0002010019, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-02 2026-09-03 NTRA Common Stock Sell 15,160 $326.89 $4,955,713 110,859 Form 4
2026-09-01 2026-09-03 NTRA Common Stock Sell 600 $321.91 $193,144 126,019 Form 4
2026-08-03 2026-08-05 NTRA Common Stock Sell 128 $268.70 $34,393 129,019 Form 4
2026-07-28 2026-07-29 NTRA Common Stock Sell 1,204 $254.07 $305,901 132,429 Form 4
2026-07-27 2026-07-29 NTRA Common Stock Sell 1,010 $260.49 $263,096 133,633 Form 4
2026-07-01 2026-07-06 NTRA Common Stock Sell 300 $274.06 $82,218 134,643 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.