← Leaderboard

Insider filings

Xu Zhenyu

11 filings across 1 company in the last 90 days. Officer (Chief Scientific Officer).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0002006362, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-08-27 2026-08-31 SOPH Ordinary Shares Sell 10,000 $8.91 $89,096 556,887 Form 4
2026-08-21 2026-08-21 SOPH Ordinary Shares Sell 5,408 $8.40 $45,447 566,887 Form 4
2026-08-20 2026-08-21 SOPH Ordinary Shares Sell 4,592 $8.41 $38,609 572,295 Form 4
2026-08-19 2026-08-21 SOPH Ordinary Shares Sell 10,000 $7.94 $79,427 576,887 Form 4
2026-08-13 2026-08-14 SOPH Ordinary Shares Sell 4,000 $7.52 $30,076 586,887 Form 4
2026-08-07 2026-08-07 SOPH Ordinary Shares Sell 10,000 $7.48 $74,759 590,887 Form 4
2026-08-05 2026-08-07 SOPH Ordinary Shares Sell 3,000 $7.00 $21,013 600,887 Form 4
2026-08-04 2026-08-05 SOPH Ordinary Shares Sell 10,000 $6.92 $69,168 600,887 Form 4
2026-07-13 2026-07-14 SOPH Ordinary Shares Sell 4,000 $5.70 $22,819 610,887 Form 4
2026-07-06 2026-07-07 SOPH Ordinary Shares Sell 7,393 $5.17 $38,242 614,887 Form 4
2026-06-15 2026-06-17 SOPH Ordinary Shares Sell 4,000 $5.01 $20,056 622,280 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.