← Leaderboard

Insider filings

Kleinerman Christian

8 filings across 1 company in the last 90 days. Officer (EVP).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001979088, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-01 2026-09-03 SNOW Common Stock Sell 15,000 $325.57 $4,883,550 325,379 Form 4
2026-08-07 2026-08-11 SNOW Common Stock Sell 25,000 $325.00 $8,125,000 340,379 Form 4
2026-08-03 2026-08-05 SNOW Common Stock Sell 5,000 $300.00 $1,500,000 365,379 Form 4
2026-07-31 2026-08-03 SNOW Common Stock Sell 20,000 $300.00 $6,000,000 375,379 Form 4
2026-07-14 2026-07-16 SNOW Common Stock Sell 2,500 $275.00 $687,500 395,379 Form 4
2026-07-01 2026-07-06 SNOW Common Stock Sell 2,500 $258.56 $646,400 397,879 Form 4
2026-06-23 2026-06-24 SNOW Common Stock Sell 2,621 $228.45 $598,767 400,379 Form 4
2026-06-16 2026-06-17 SNOW Common Stock Sell 2,986 $240.00 $716,640 405,652 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.