← Leaderboard

Insider filings

Richardson Michael Paul

6 filings across 1 company in the last 90 days. Director.

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001971868, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-07-17 2026-08-27 XOS Common Stock Sell 3,118 $2.15 $6,700 129,135 Form 4
2026-07-16 2026-08-27 XOS Common Stock Sell 3,119 $2.17 $6,760 132,253 Form 4
2026-07-15 2026-08-27 XOS Common Stock Sell 3,119 $2.31 $7,195 135,372 Form 4
2026-07-14 2026-08-27 XOS Common Stock Sell 3,119 $2.39 $7,454 138,491 Form 4
2026-07-13 2026-08-27 XOS Common Stock Sell 3,119 $2.35 $7,321 141,610 Form 4
2026-07-10 2026-08-27 XOS Common Stock Sell 3,119 $2.49 $7,777 144,729 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.