Insider filings
Choo Chee Kong
5 filings across 1 company in the last 90 days. Director.
This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001970632, see their EDGAR page.
Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.
| Transaction | Filed | Company | Side | Shares | Price | Value | Owned after | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | 2026-07-24 | GDTC ORDINARY SHARES OF CYTOMED THERAPEUTICS LIMITED | Sell | 100,000 | $1.50 | $150,000 | 630,324 | Form 4 |
| 2026-07-20 | 2026-07-24 | GDTC ORDINARY SHARES OF CYTOMED THERAPEUTICS LIMITED | Buy | 100,000 | $1.50 | $150,000 | 630,324 | Form 4 |
| 2026-07-14 | 2026-07-24 | GDTC ORDINARY SHARES OF CYTOMED THERAPEUTICS LIMITED | Buy | 100,000 | $1.50 | $150,000 | 530,324 | Form 4 |
| 2026-07-14 | 2026-07-24 | GDTC ORDINARY SHARES OF CYTOMED THERAPEUTICS LIMITED | Sell | 100,000 | $1.50 | $150,000 | 530,324 | Form 4 |
| 2026-05-13 | 2026-06-15 | GDTC Ordinary Shares, no par value per share | Buy | 112,000 | $1.15 | $128,778 | 430,324 | Form 4 |
Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.