← Leaderboard

Insider filings

Alclear Investments, LLC

8 filings across 1 company in the last 90 days. Director.

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001869246, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-08-05 2026-08-07 YOU Class A Common Stock Sell 500 $68.45 $34,225 Form 4
2026-07-15 2026-07-17 YOU Class A Common Stock Sell 1,300 $54.01 $70,213 123,184 Form 4
2026-07-14 2026-07-16 YOU Class A Common Stock Sell 120,640 $53.40 $6,442,176 31,147 Form 4
2026-07-13 2026-07-15 YOU Class A Common Stock Sell 740 $55.19 $40,841 51,030 Form 4
2026-06-25 2026-06-26 YOU Class A Common Stock Sell 34,309 $53.11 $1,822,151 Form 4
2026-06-24 2026-06-25 YOU Class A Common Stock Sell 196,576 $53.21 $10,459,809 Form 4
2026-06-23 2026-06-25 YOU Class A Common Stock Sell 15,962 $53.13 $848,061 Form 4
2026-06-16 2026-06-17 YOU Class A Common Stock Sell 3,153 $53.03 $167,204 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.