← Leaderboard

Insider filings

Sheena Jonathan

9 filings across 1 company in the last 90 days. Director.

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001646649, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-08-10 2026-08-14 NTRA Common Stock Sell 6,000 $325.32 $1,951,942 230,464 Form 4
2026-08-07 2026-08-07 NTRA Common Stock Sell 489 $320.90 $156,920 236,464 Form 4
2026-08-03 2026-08-05 NTRA Common Stock Sell 109 $267.99 $29,211 245,614 Form 4
2026-07-28 2026-07-29 NTRA Common Stock Sell 191 $254.07 $48,527 245,723 Form 4
2026-07-27 2026-07-29 NTRA Common Stock Sell 288 $260.49 $75,021 245,914 Form 4
2026-07-15 2026-07-17 NTRA Common Stock Sell 80 $276.01 $22,081 18,032 Form 4
2026-07-13 2026-07-15 NTRA Common Stock Sell 500 $268.39 $134,194 246,202 Form 4
2026-06-17 2026-06-22 NTRA Common Stock Sell 15 $222.14 $3,332 18,782 Form 4
2026-06-15 2026-06-17 NTRA Common Stock Sell 300 $213.54 $64,061 249,352 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.