← Leaderboard

Insider filings

Sutherland Paul Howard

7 filings across 1 company in the last 90 days. Director.

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001552487, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-09 2026-09-10 GAIA Class A Common Stock Buy 500 $1.55 $775 447,573 Form 4
2026-09-02 2026-09-04 GAIA Class A Common Stock Buy 1,000 $1.67 $1,670 447,073 Form 4
2026-08-21 2026-08-25 GAIA Class A Common Stock Buy 2,500 $1.46 $3,638 446,073 Form 4
2026-08-20 2026-08-21 GAIA Class A Common Stock Buy 1,580 $1.46 $2,307 443,573 Form 4
2026-08-17 2026-08-19 GAIA Class A Common Stock Buy 3,420 $1.47 $5,039 441,993 Form 4
2026-08-14 2026-08-18 GAIA Class A Common Stock Buy 7,500 $1.42 $10,672 438,573 Form 4
2026-08-13 2026-08-17 GAIA Class A Common Stock Buy 70,750 $1.22 $86,074 431,073 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.