Insider filings
Eddy Robert W.
6 filings across 2 companies in the last 90 days. Director. Officer.
This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001510712, see their EDGAR page.
Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.
| Transaction | Filed | Company | Side | Shares | Price | Value | Owned after | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-28 | DKS Common Stock, par value $0.01 per share | Buy | 4,000 | $128.69 | $514,780 | 10,886 | Form 4 |
| 2026-08-24 | 2026-08-26 | BJ Common Stock | Sell | 4,900 | $100.01 | $490,049 | 274,330 | Form 4 |
| 2026-08-14 | 2026-08-18 | BJ Common Stock | Sell | 100 | $93.98 | $9,398 | 274,330 | Form 4 |
| 2026-07-29 | 2026-07-31 | BJ Common Stock | Sell | 73,016 | $100.02 | $7,303,060 | 282,330 | Form 4 |
| 2026-07-15 | 2026-07-17 | BJ Common Stock | Sell | 3,476 | $91.30 | $317,359 | 282,330 | Form 4 |
| 2026-06-15 | 2026-06-17 | BJ Common Stock | Sell | 1,400 | $91.35 | $127,890 | 290,330 | Form 4 |
Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.