← Leaderboard

Insider filings

Thayer Jonathan W

6 filings across 1 company in the last 90 days. Officer (Chief Financial Officer).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001448765, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-08-19 2026-08-19 VG Class A Common Stock Sell 111,111 $13.86 $1,539,521 Form 4
2026-08-18 2026-08-19 VG Class A Common Stock Sell 111,111 $14.17 $1,574,165 Form 4
2026-07-21 2026-07-21 VG Class A Common Stock Sell 111,111 $14.08 $1,564,498 Form 4
2026-07-20 2026-07-21 VG Class A Common Stock Sell 111,111 $14.21 $1,578,598 Form 4
2026-06-18 2026-06-18 VG Class A Common Stock Sell 111,111 $10.92 $1,213,054 Form 4
2026-06-17 2026-06-18 VG Class A Common Stock Sell 111,111 $11.05 $1,227,988 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.