← Leaderboard

Insider filings

Slootman Frank

8 filings across 1 company in the last 90 days. Director.

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001402348, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-08-19 2026-08-20 SNOW Common Stock Sell 60 $325.82 $19,549 28,535 Form 4
2026-08-18 2026-08-20 SNOW Common Stock Sell 3,058 $333.37 $1,019,452 28,535 Form 4
2026-07-21 2026-07-22 SNOW Common Stock Sell 1,783 $278.24 $496,102 28,535 Form 4
2026-07-20 2026-07-22 SNOW Common Stock Sell 2,029 $277.03 $562,092 28,535 Form 4
2026-06-29 2026-07-01 SNOW Common Stock Sell 158 $254.20 $40,164 28,535 Form 4
2026-06-26 2026-06-29 SNOW Common Stock Sell 100 $250.00 $25,000 28,535 Form 4
2026-06-18 2026-06-22 SNOW Common Stock Sell 750 $232.19 $174,146 28,535 Form 4
2026-06-16 2026-06-17 SNOW Common Stock Sell 8,066 $240.00 $1,935,840 28,535 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.