← Leaderboard

Insider filings

Control Empresarial de Capitales S.A. de C.V.

18 filings across 1 company in the last 90 days.

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001273693, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-09-02 2026-09-04 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 54,484 $77.09 $4,199,959 14,185,397 Form 4
2026-08-17 2026-08-19 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 120,000 $74.79 $8,974,308 14,285,397 Form 4
2026-08-14 2026-08-17 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 6,356 $74.28 $472,131 14,405,397 Form 4
2026-08-13 2026-08-17 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 40,000 $73.00 $2,920,200 14,411,753 Form 4
2026-08-12 2026-08-13 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 150,000 $70.13 $10,520,070 14,621,753 Form 4
2026-08-11 2026-08-13 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 110,375 $69.14 $7,631,140 14,771,753 Form 4
2026-07-30 2026-08-03 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 40,000 $74.01 $2,960,208 14,992,128 Form 4
2026-07-22 2026-07-24 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 10,000 $67.02 $670,246 15,482,128 Form 4
2026-07-20 2026-07-22 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 120,000 $64.35 $7,722,108 15,492,128 Form 4
2026-07-10 2026-07-14 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 100,000 $54.52 $5,451,860 15,712,128 Form 4
2026-07-09 2026-07-10 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 270,000 $53.18 $14,359,140 15,812,128 Form 4
2026-07-08 2026-07-10 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 380,000 $52.29 $19,870,542 16,082,128 Form 4
2026-07-06 2026-07-08 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 150,000 $49.52 $7,428,165 16,462,128 Form 4
2026-07-01 2026-07-06 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 200,000 $46.94 $9,388,660 16,662,128 Form 4
2026-06-30 2026-07-01 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 280,000 $46.65 $13,062,560 16,862,128 Form 4
2026-06-29 2026-07-01 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 200,000 $47.01 $9,401,200 17,142,128 Form 4
2026-06-26 2026-06-29 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 200,000 $42.79 $8,557,020 17,712,128 Form 4
2026-06-25 2026-06-29 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 205,570 $42.01 $8,636,427 17,912,128 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.