← Leaderboard

Insider filings

Control Empresarial de Capitales S.A. de C.V.

13 filings across 1 company in the last 90 days.

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001273693, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-10-08 2026-10-13 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 100,000 $88.40 $8,840,280 13,326,127 Form 4
2026-10-05 2026-10-07 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 120,000 $84.13 $10,095,096 13,496,127 Form 4
2026-10-01 2026-10-05 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 100,000 $82.00 $8,200,000 13,616,127 Form 4
2026-09-11 2026-09-15 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 150,000 $80.60 $12,089,970 13,716,127 Form 4
2026-09-10 2026-09-11 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 175,776 $78.16 $13,738,424 13,866,127 Form 4
2026-09-09 2026-09-11 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 3,494 $77.23 $269,831 14,181,903 Form 4
2026-09-02 2026-09-04 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 54,484 $77.09 $4,199,959 14,185,397 Form 4
2026-08-17 2026-08-19 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 120,000 $74.79 $8,974,308 14,285,397 Form 4
2026-08-14 2026-08-17 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 6,356 $74.28 $472,131 14,405,397 Form 4
2026-08-13 2026-08-17 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 40,000 $73.00 $2,920,200 14,411,753 Form 4
2026-08-12 2026-08-13 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 150,000 $70.13 $10,520,070 14,621,753 Form 4
2026-08-11 2026-08-13 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 110,375 $69.14 $7,631,140 14,771,753 Form 4
2026-07-30 2026-08-03 PBF Class A Common Shares (as defined in Exhibit 99.1 hereto) Sell 40,000 $74.01 $2,960,208 14,992,128 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.