Insider filings
AULT MILTON C III
11 filings across 1 company in the last 90 days. Director. Officer (Executive Chairman).
This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001212502, see their EDGAR page.
Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.
| Transaction | Filed | Company | Side | Shares | Price | Value | Owned after | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-08 | GPUS Class A Common Stock | Buy | 196,800 | $0.19 | $37,904 | 679,500 | Form 4 |
| 2026-09-03 | 2026-09-08 | GPUS Class A Common Stock | Buy | 38,200 | $0.19 | $7,117 | 482,700 | Form 4 |
| 2026-09-02 | 2026-09-02 | GPUS Class A Common Stock | Buy | 42,000 | $0.23 | $9,862 | 444,500 | Form 4 |
| 2026-09-01 | 2026-09-02 | GPUS Class A Common Stock | Buy | 107,999 | $0.25 | $26,676 | 402,500 | Form 4 |
| 2026-08-31 | 2026-08-31 | GPUS Class A Common Stock | Buy | 89,000 | $0.27 | $24,057 | 294,501 | Form 4 |
| 2026-08-28 | 2026-08-31 | GPUS Class A Common Stock | Sell | 1,000 | $0.29 | $288 | 205,501 | Form 4 |
| 2026-08-28 | 2026-08-31 | GPUS Class A Common Stock | Buy | 47,641 | $0.31 | $14,626 | 206,501 | Form 4 |
| 2026-08-27 | 2026-08-31 | GPUS Class A Common Stock | Buy | 10,000 | $0.34 | $3,358 | 158,860 | Form 4 |
| 2026-06-30 | 2026-07-02 | GPUS 13% Series D Cumulative Redeemable Perpetual Preferred Stock | Buy | 100 | $19.52 | $1,952 | 200 | Form 4 |
| 2026-06-18 | 2026-06-22 | GPUS Class A Common Stock | Buy | 18,000 | $0.27 | $4,838 | 744,300 | Form 4 |
| 2026-06-16 | 2026-06-17 | GPUS Class A Common Stock | Buy | 5,000 | $0.24 | $1,180 | 726,300 | Form 4 |
Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.