← Leaderboard

Insider filings

DAVIS ERIKA T

6 filings across 1 company in the last 90 days. Officer (See Remarks).

This page covers the last 90 days and only companies currently tracked by Quorum. It is not this person's complete filing history. For everything the SEC holds under CIK 0001186498, see their EDGAR page.

Value is shares × price, computed here from the two figures in the filing. Every row links to the filing it came from — check any of them.

Transaction Filed Company Side Shares Price Value Owned after Source
2026-08-25 2026-08-25 PFGC Common Stock Sell 1,320 $105.29 $138,983 40,402 Form 4
2026-08-21 2026-08-24 PFGC Common Stock Sell 1,178 $104.42 $123,007 42,808 Form 4
2026-08-20 2026-08-24 PFGC Common Stock Sell 2,679 $104.66 $280,384 43,986 Form 4
2026-08-18 2026-08-20 PFGC Common Stock Sell 1,529 $104.64 $159,995 52,963 Form 4
2026-06-26 2026-06-29 PFGC Common Stock Sell 2,595 $110.00 $285,450 40,446 Form 4
2026-06-12 2026-06-15 PFGC Common Stock Sell 1,750 $105.00 $183,750 43,041 Form 4

Research, not advice. Every row here comes from a public Form 4 filed with the SEC and links to that filing. An insider purchase is not a recommendation, and a sale can mean nothing more than a tax bill or a scheduled plan.