TDIC
ACHAT TOTAL: 72000 titres (~270000 USD)
- Insiders
- Seto Wai Yue
- Total bought
- $270,000
- Total sold
- —
- Last activity
- 2026-07-07
- Last synced
-
2026-08-09 12:58:10
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Neutral signal Scored 2026-08-09
TDIC presents a moderate catalyst signal driven by a meaningful insider cluster buy (~$270k) following the AI-powered image library MoU with LinkFung, suggesting insider confidence in the near-term narrative.
The first sentence of the analysis written for TDIC on 2026-08-09 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Gross Profit Margin | 26.1% | 44.4% | 9.8% | |
| Ebit Margin | 17.9% | 40.7% | -8.4% | |
| Ebitda Margin | 24.4% | 42.2% | -2.7% | |
| Operating Profit Margin | 1.7% | 39.7% | -9.5% | |
| Pretax Profit Margin | 16.4% | 39.5% | -13.4% | |
| Continuous Operations Profit Margin | 14.0% | 34.7% | -13.4% | |
| Net Profit Margin | 14.0% | 34.7% | -13.4% | |
| Bottom Line Profit Margin | 14.0% | 34.7% | -13.4% | |
| Current Ratio | 1.329 | 1.758 | 6.648 | |
| Quick Ratio | 1.322 | 1.758 | 6.648 | |
| Solvency Ratio | 0.189 | 0.693 | -0.058 | |
| Cash Ratio | 0.391 | 0.549 | 0.418 | |
| Price To Earnings Ratio | 162.268 | 149.012 | -2,203.873 | |
| Price To Earnings Growth Ratio | -18.661 | -0.095 | 0.000 | |
| Forward Price To Earnings Growth Ratio | -18.661 | -0.095 | 0.000 | |
| Price To Earnings Diluted Ratio | 162.268 | 149.012 | -2,203.873 | |
| Price To Earnings Diluted Growth Ratio | -18.661 | -0.095 | 0.000 | |
| Price To Book Ratio | 118.339 | 424.801 | 1,168.393 | |
| Price To Sales Ratio | 23.063 | 51.977 | 294.814 | |
| Price To Free Cash Flow Ratio | -41.816 | 130.520 | -4,444.267 | |
| Price To Operating Cash Flow Ratio | -66.053 | 128.285 | -4,444.267 | |
| Debt To Assets Ratio | 0.247 | 0.343 | 0.815 | |
| Debt To Equity Ratio | 1.624 | 1.806 | 5.084 | |
| Debt To Capital Ratio | 0.619 | 0.644 | 0.836 | |
| Long Term Debt To Capital Ratio | 0.396 | 0.553 | 0.804 | |
| Financial Leverage Ratio | 6.580 | 5.257 | 6.234 | |
| Working Capital Turnover Ratio | 4.656 | 4.213 | 0.000 | |
| Operating Cash Flow Ratio | -0.365 | 1.191 | -0.306 | |
| Operating Cash Flow Sales Ratio | -0.349 | 0.405 | -0.066 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.580 | 0.983 | 1.000 | |
| Debt Service Coverage Ratio | 1.169 | 8.589 | -0.142 | |
| Interest Coverage Ratio | 1.178 | 32.972 | -1.915 | |
| Short Term Operating Cash Flow Coverage Ratio | -2.004 | 12.900 | -0.477 | |
| Operating Cash Flow Coverage Ratio | -1.103 | 1.834 | -0.052 | |
| Capital Expenditure Coverage Ratio | -1.725 | 58.406 | -80,985.617 | |
| Dividend Paid And Capex Coverage Ratio | -1.725 | 58.406 | -80,985.617 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | 94.146 | 123.370 | -11,017.669 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 26.1% | ▼-18.3% | ▼-0.6% |
| Ebit Margin | 17.9% | ▼-22.9% | ▲1.1% |
| Ebitda Margin | 24.4% | ▼-17.7% | ▲3.1% |
| Operating Profit Margin | 1.7% | ▼-38.0% | ▼-8.9% |
| Pretax Profit Margin | 16.4% | ▼-23.1% | ▲2.2% |
| Continuous Operations Profit Margin | 14.0% | ▼-20.6% | ▲2.2% |
| Net Profit Margin | 14.0% | ▼-20.6% | ▲2.2% |
| Bottom Line Profit Margin | 14.0% | ▼-20.6% | ▲2.2% |
| Current Ratio | 1.329 | ▼-0.430 | ▼-1.917 |
| Quick Ratio | 1.322 | ▼-0.437 | ▼-1.921 |
| Solvency Ratio | 0.189 | ▼-0.504 | ▼-0.086 |
| Cash Ratio | 0.391 | ▼-0.158 | ▼-0.062 |
| Price To Earnings Ratio | 162.268 | ▲13.257 | ▲793.133 |
| Price To Earnings Growth Ratio | -18.661 | ▼-18.566 | ▼-12.409 |
| Forward Price To Earnings Growth Ratio | -18.661 | ▼-18.566 | ▼-12.409 |
| Price To Earnings Diluted Ratio | 162.268 | ▲13.257 | ▲793.133 |
| Price To Earnings Diluted Growth Ratio | -18.661 | ▼-18.566 | ▼-12.409 |
| Price To Book Ratio | 118.339 | ▼-306.462 | ▼-452.172 |
| Price To Sales Ratio | 23.062 | ▼-28.915 | ▼-100.222 |
| Price To Free Cash Flow Ratio | -41.816 | ▼-172.337 | ▲1410.038 |
| Price To Operating Cash Flow Ratio | -66.053 | ▼-194.338 | ▲1394.625 |
| Debt To Assets Ratio | 0.247 | ▼-0.097 | ▼-0.222 |
| Debt To Equity Ratio | 1.624 | ▼-0.182 | ▼-1.214 |
| Debt To Capital Ratio | 0.619 | ▼-0.025 | ▼-0.081 |
| Long Term Debt To Capital Ratio | 0.396 | ▼-0.157 | ▼-0.188 |
| Financial Leverage Ratio | 6.580 | ▲1.323 | ▲0.556 |
| Working Capital Turnover Ratio | 4.656 | ▲0.442 | ▲1.699 |
| Operating Cash Flow Ratio | -0.365 | ▼-1.556 | ▼-0.538 |
| Operating Cash Flow Sales Ratio | -0.349 | ▼-0.754 | ▼-0.346 |
| Free Cash Flow Operating Cash Flow Ratio | 1.580 | ▲0.597 | ▲0.392 |
| Debt Service Coverage Ratio | 1.169 | ▼-7.420 | ▼-2.036 |
| Interest Coverage Ratio | 1.178 | ▼-31.794 | ▼-9.567 |
| Short Term Operating Cash Flow Coverage Ratio | -2.004 | ▼-14.904 | ▼-5.477 |
| Operating Cash Flow Coverage Ratio | -1.103 | ▼-2.937 | ▼-1.330 |
| Capital Expenditure Coverage Ratio | -1.725 | ▼-60.131 | ▲26974.587 |
| Dividend Paid And Capex Coverage Ratio | -1.725 | ▼-60.131 | ▲26974.587 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | 94.147 | ▼-29.224 | ▲3694.197 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Market cap | $1.06B | $1.06B | $1.07B | |
| Enterprise value | $1.05B | $1.06B | $1.07B | |
| EV / Sales | 23.00x | 52.01x | 296.01x | |
| EV / Op. cash flow | -65.89x | 128.37x | -4462.24x | |
| EV / Free cash flow | -41.71x | 130.61x | -4462.24x | |
| EV / EBITDA | 94.15x | 123.37x | -11017.67x | |
| Net debt / EBITDA | -0.24x | 0.08x | -44.37x | |
| Current ratio | 1.33x | 1.76x | 6.65x | |
| Income quality | -2.12x | 1.02x | 0.50x | |
| Graham number | $145 | $81 | — | |
| Graham net-net | -$45 | -$3 | -$4 | |
| Tax burden | 85.4% | 87.8% | 100.0% | |
| Interest burden | 92.0% | 97.0% | 159.3% | |
| Working capital | $14.4M | $5.3M | $4.4M | |
| Invested capital | $14.9M | $6.2M | $4.9M | |
| Return on assets | 10.9% | 53.9% | -8.5% | |
| Operating ROA | 2.2% | 86.2% | 0.0% | |
| Return on tangible assets | 10.9% | 53.9% | -8.5% | |
| Return on equity | 72.0% | 283.4% | -52.9% | |
| Return on invested capital | 2.8% | 101.6% | -6.2% | |
| Return on capital employed | 5.2% | 131.0% | -7.0% | |
| Earnings yield | 0.6% | 0.7% | -0.0% | |
| Free cash flow yield | -2.4% | 0.8% | -0.0% | |
| Capex / Op. cash flow | -58.0% | 1.7% | -0.0% | |
| Capex / Depreciation | 307.9% | 48.2% | 0.0% | |
| Capex / Sales | 20.2% | 0.7% | 0.0% | |
| SG&A / Sales | 16.0% | 3.3% | 13.6% | |
| R&D / Sales | 1.7% | 0.0% | 0.0% | |
| Stock comp / Sales | 0.0% | 0.0% | 0.0% | |
| Intangibles / Total assets | 0.0% | 0.0% | 0.0% | |
| Days sales outstanding | 160d | 145d | 479d | |
| Days payables outstanding | 3d | 45d | 5d | |
| Operating cycle | 164d | 145d | 479d | |
| Cash conversion cycle | 161d | 100d | 475d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
No congressional trade data synced.