SI
VENTE TOTALE: 22 500 titres (~464 091,01 $ US)
- Insiders
- Ahearn Matthew Fraser
- Total bought
- —
- Total sold
- $464,091
- Last activity
- 2026-08-18
- Last synced
-
2026-08-25 17:08:49
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-08-26
Despite a strong earnings catalyst with 56% revenue growth and a raised outlook, the company's financial health is critically weak, with negative operating margins, severe cash burn, and negative current/quick ratios…
The first sentence of the analysis written for SI on 2026-08-26 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Gross Profit Margin | 76.5% | 77.0% | 79.2% | |
| Ebit Margin | -85.1% | -45.2% | -61.7% | |
| Ebitda Margin | -78.4% | -38.3% | -53.2% | |
| Operating Profit Margin | -55.6% | -46.3% | -56.4% | |
| Pretax Profit Margin | -85.3% | -49.4% | -65.7% | |
| Continuous Operations Profit Margin | -85.3% | -49.4% | -65.7% | |
| Net Profit Margin | -85.3% | -49.4% | -65.7% | |
| Bottom Line Profit Margin | -85.3% | -49.4% | -65.7% | |
| Current Ratio | -20.222 | 4.593 | 11.172 | |
| Quick Ratio | -17.444 | 2.768 | 8.855 | |
| Solvency Ratio | -2.483 | -0.137 | -0.117 | |
| Cash Ratio | -3.457 | 0.801 | 1.456 | |
| Price To Earnings Ratio | -7.296 | -19.545 | -23.889 | |
| Price To Earnings Growth Ratio | -0.047 | -0.880 | 0.000 | |
| Forward Price To Earnings Growth Ratio | -0.047 | -0.880 | 0.000 | |
| Price To Earnings Diluted Ratio | -7.296 | -19.545 | -23.889 | |
| Price To Earnings Diluted Growth Ratio | -0.047 | -0.880 | 0.000 | |
| Price To Book Ratio | 1.904 | 15.159 | 8.632 | |
| Price To Sales Ratio | 6.234 | 9.482 | 15.557 | |
| Price To Free Cash Flow Ratio | -8.189 | -16.513 | -18.868 | |
| Price To Operating Cash Flow Ratio | -10.310 | -21.201 | -22.813 | |
| Debt To Assets Ratio | 0.088 | 0.342 | 0.266 | |
| Debt To Equity Ratio | 0.097 | 0.745 | 0.416 | |
| Debt To Capital Ratio | 0.088 | 0.427 | 0.294 | |
| Long Term Debt To Capital Ratio | 0.088 | 0.426 | 0.292 | |
| Financial Leverage Ratio | 1.097 | 2.178 | 1.563 | |
| Working Capital Turnover Ratio | 0.492 | 0.890 | 0.000 | |
| Operating Cash Flow Ratio | 3.681 | -1.849 | -3.069 | |
| Operating Cash Flow Sales Ratio | -0.605 | -0.447 | -0.682 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.259 | 1.284 | 1.209 | |
| Debt Service Coverage Ratio | -280.917 | -8.883 | -12.752 | |
| Interest Coverage Ratio | -375.671 | -11.134 | -14.276 | |
| Short Term Operating Cash Flow Coverage Ratio | -461.484 | -300.915 | -305.674 | |
| Operating Cash Flow Coverage Ratio | -1.904 | -0.960 | -0.909 | |
| Capital Expenditure Coverage Ratio | -3.862 | -3.523 | -4.783 | |
| Dividend Paid And Capex Coverage Ratio | -3.862 | -3.523 | -4.783 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | -7.636 | -25.477 | -30.048 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 76.5% | ▼-0.5% | ▼-1.1% |
| Ebit Margin | -85.2% | ▼-39.9% | ▼-21.1% |
| Ebitda Margin | -78.4% | ▼-40.1% | ▼-21.8% |
| Operating Profit Margin | -55.6% | ▼-9.2% | ▼-2.8% |
| Pretax Profit Margin | -85.3% | ▼-35.9% | ▼-18.5% |
| Continuous Operations Profit Margin | -85.3% | ▼-35.9% | ▼-18.5% |
| Net Profit Margin | -85.3% | ▼-35.9% | ▼-18.5% |
| Bottom Line Profit Margin | -85.3% | ▼-35.9% | ▼-18.5% |
| Current Ratio | -20.222 | ▼-24.815 | ▼-18.736 |
| Quick Ratio | -17.444 | ▼-20.212 | ▼-15.504 |
| Solvency Ratio | -2.483 | ▼-2.346 | ▼-1.571 |
| Cash Ratio | -3.457 | ▼-4.258 | ▼-3.057 |
| Price To Earnings Ratio | -7.296 | ▲12.249 | ▲9.614 |
| Price To Earnings Growth Ratio | -0.047 | ▲0.832 | ▲0.262 |
| Forward Price To Earnings Growth Ratio | -0.047 | ▲0.832 | ▲0.262 |
| Price To Earnings Diluted Ratio | -7.296 | ▲12.249 | ▲9.614 |
| Price To Earnings Diluted Growth Ratio | -0.047 | ▲0.832 | ▲0.262 |
| Price To Book Ratio | 1.904 | ▼-13.255 | ▼-6.661 |
| Price To Sales Ratio | 6.234 | ▼-3.248 | ▼-4.190 |
| Price To Free Cash Flow Ratio | -8.189 | ▲8.324 | ▲6.334 |
| Price To Operating Cash Flow Ratio | -10.310 | ▲10.892 | ▲7.798 |
| Debt To Assets Ratio | 0.088 | ▼-0.254 | ▼-0.144 |
| Debt To Equity Ratio | 0.097 | ▼-0.648 | ▼-0.322 |
| Debt To Capital Ratio | 0.088 | ▼-0.338 | ▼-0.181 |
| Long Term Debt To Capital Ratio | 0.088 | ▼-0.338 | ▼-0.181 |
| Financial Leverage Ratio | 1.097 | ▼-1.081 | ▼-0.516 |
| Working Capital Turnover Ratio | 0.492 | ▼-0.398 | ▲0.031 |
| Operating Cash Flow Ratio | 3.681 | ▲5.531 | ▲4.094 |
| Operating Cash Flow Sales Ratio | -0.605 | ▼-0.157 | ▼-0.027 |
| Free Cash Flow Operating Cash Flow Ratio | 1.259 | ▼-0.025 | ▲0.008 |
| Debt Service Coverage Ratio | -280.917 | ▼-272.034 | ▼-180.066 |
| Interest Coverage Ratio | -375.671 | ▼-364.537 | ▼-241.977 |
| Short Term Operating Cash Flow Coverage Ratio | -461.484 | ▼-160.569 | ▼-105.460 |
| Operating Cash Flow Coverage Ratio | -1.904 | ▼-0.944 | ▼-0.647 |
| Capital Expenditure Coverage Ratio | -3.862 | ▼-0.340 | ▲0.194 |
| Dividend Paid And Capex Coverage Ratio | -3.862 | ▼-0.340 | ▲0.194 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | -7.636 | ▲17.842 | ▲13.418 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Market cap | $295.0M | $299.8M | $299.8M | |
| Enterprise value | $283.1M | $308.5M | $308.1M | |
| EV / Sales | 5.98x | 9.75x | 15.98x | |
| EV / Op. cash flow | -9.90x | -21.81x | -23.44x | |
| EV / Free cash flow | -7.86x | -16.99x | -19.39x | |
| EV / EBITDA | -7.64x | -25.48x | -30.05x | |
| Net debt / EBITDA | 0.32x | -0.71x | -0.80x | |
| Current ratio | -20.22x | 4.59x | 11.17x | |
| Income quality | 0.71x | 0.91x | 1.04x | |
| Graham net-net | $1 | -$4 | -$3 | |
| Tax burden | 100.0% | 100.0% | 100.0% | |
| Interest burden | 100.2% | 109.2% | 106.4% | |
| Working capital | $164.9M | $27.5M | $43.6M | |
| Invested capital | $177.7M | $35.4M | $50.0M | |
| Return on assets | -23.8% | -36.3% | -23.3% | |
| Operating ROA | -24.7% | -30.1% | 0.0% | |
| Return on tangible assets | -23.8% | -36.6% | -23.6% | |
| Return on equity | -26.0% | -79.0% | -36.4% | |
| Return on invested capital | -14.8% | -41.2% | -21.7% | |
| Return on capital employed | -14.8% | -41.4% | -21.7% | |
| Earnings yield | -13.7% | -5.2% | -4.2% | |
| Free cash flow yield | -12.2% | -6.1% | -5.3% | |
| Capex / Op. cash flow | -25.9% | -28.4% | -20.9% | |
| Capex / Depreciation | 230.9% | 182.8% | 167.5% | |
| Capex / Sales | 15.7% | 12.7% | 14.3% | |
| SG&A / Sales | 115.7% | 109.1% | 119.9% | |
| R&D / Sales | 16.3% | 14.2% | 15.7% | |
| Stock comp / Sales | 2.1% | 2.4% | 2.3% | |
| Intangibles / Total assets | 0.1% | 0.9% | 1.3% | |
| Days sales outstanding | 64d | 59d | 89d | |
| Days payables outstanding | 0d | 244d | 179d | |
| Operating cycle | 773d | 759d | 993d | |
| Cash conversion cycle | 773d | 515d | 815d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
Recent trades
| Date | Representative | Type | Amount |
|---|---|---|---|
| 2022-11-08 | Christopher L. Jacobs | Sale (Full) | $1,001 - $15,000 |
| 2022-07-18 | Christopher L. Jacobs | Purchase | $1,001 - $15,000 |
Recent news
- 2026-08-10 Shoulder Innovations Promotes Jon Osborne to Chief Commercial Officer GRAND RAPIDS, Mich., Aug. 10, 2026 /PRNewswire/ -- Shoulder Innovations, Inc. (Shoulder Innovations, or the company) (NYSE: SI), a commercial-stage medical technology company exclusively focused on transforming the shoulder surgical care market, today announced the promotion of Jon Osborne to Chief Commercial Officer, effective August 6, 2026.
- 2026-08-09 Shoulder Innovations Q2 Earnings Call Highlights Shoulder Innovations NYSE: SI reported second-quarter net revenue of $17.2 million, up 56% from $11 million a year earlier, as the company added surgeons, expanded use among existing customers and advanced several product launches. The company raised its full-year 2026 revenue outlook to $67 million to $69 million, from a prior range of $65 million to $68 million.
- 2026-08-06 Shoulder Innovations, Inc. (SI) Q2 2026 Earnings Call Transcript Shoulder Innovations, Inc. (SI) Q2 2026 Earnings Call Transcript
- 2026-08-06 Shoulder Innovations, Inc. (SI) Reports Q2 Loss, Beats Revenue Estimates Shoulder Innovations, Inc. (SI) came out with a quarterly loss of $0.46 per share in line with the Zacks Consensus Estimate. This compares to a loss of $64.47 per share a year ago.
- 2026-08-06 Shoulder Innovations Reports Second Quarter 2026 Financial Results and Raises Full Year Outlook Generates First Half 2026 Revenue Growth of 60% GRAND RAPIDS, Mich., Aug. 6, 2026 /PRNewswire/ -- Shoulder Innovations, Inc. (Shoulder Innovations, or the company) (NYSE: SI), a commercial-stage medical technology company exclusively focused on transforming the shoulder surgical care market, today reported financial results for the second quarter ended June 30, 2026.
- 2026-07-29 Shoulder Innovations to Participate in the Canaccord Genuity 46th Annual Growth Conference GRAND RAPIDS, Mich., July 29, 2026 /PRNewswire/ -- Shoulder Innovations, Inc. (Shoulder Innovations, or the company) (NYSE: SI), a commercial-stage medical technology company exclusively focused on transforming the shoulder surgical care market, today announced that members of management will present at the Canaccord Genuity 46th Annual Growth Conference.
- 2026-07-27 Silicon Metals Corp. Provides Corporate Update Vancouver, British Columbia--(Newsfile Corp. - July 27, 2026) - SILICON METALS CORP. (CSE: SI) (OTC Pink: SLCNF) (FSE: X6U0) ("Silicon Metals" or the "Company") would like to provide an update with respect to its previously announced letter of intent with OIG Overseas Investment Group Ltd.
- 2026-07-14 Shoulder Innovations to Report Second Quarter 2026 Financial Results on August 6, 2026 GRAND RAPIDS, Mich., July 14, 2026 /PRNewswire/ -- Shoulder Innovations, Inc. (Shoulder Innovations, or the company) (NYSE: SI), a commercial-stage medical technology company exclusively focused on transforming the shoulder surgical care market, today announced it will release financial results for the second quarter of 2026 after market close on Thursday, August 6, 2026.
- 2026-06-29 Shoulder Innovations Announces Closing of up to $50 Million Credit Facility Refinancing Existing Debt with Significantly Improved Terms Provides Additional Undrawn Working Capital Capacity GRAND RAPIDS, Mich., June 29, 2026 /PRNewswire/ -- Shoulder Innovations, Inc. (Shoulder Innovations, or the Company) (NYSE: SI), a commercial-stage medical technology company exclusively focused on transforming the shoulder surgical care market, today announced the closing of two new credit facilities for an aggregate amount of up to $50 million with Stifel Venture Banking.
- 2026-06-03 Wall Street Analysts See a 51.79% Upside in Shoulder Innovations, Inc. (SI): Can the Stock Really Move This High? The consensus price target hints at a 51.8% upside potential for Shoulder Innovations, Inc. (SI). While empirical research shows that this sought-after metric is hardly effective, an upward trend in earnings estimate revisions could mean that the stock will witness an upside in the near term.