HONA
ACHAT TOTAL: 6 400 titres (~998 400,00 $ US)
- Insiders
- ARNOLD CRAIG
- Total bought
- $998,400
- Total sold
- —
- Last activity
- 2026-09-01
- Last synced
-
2026-09-07 10:23:47
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-09-06
HONA presents a deeply conflicted signal profile: while the balance sheet shows minimal debt and solid cash flow, the significant margin compression (18% → 10%), low quick ratio (0.62), and negative PEG ratio undermine…
The first sentence of the analysis written for HONA on 2026-09-06 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Gross Profit Margin | 34.8% | 35.6% | 38.3% | |
| Ebit Margin | 18.2% | 22.7% | 25.8% | |
| Ebitda Margin | 20.6% | 25.0% | 28.0% | |
| Operating Profit Margin | 18.7% | 22.7% | 25.8% | |
| Pretax Profit Margin | 13.5% | 21.8% | 25.2% | |
| Continuous Operations Profit Margin | 10.4% | 18.4% | 21.1% | |
| Net Profit Margin | 10.2% | 18.2% | 20.9% | |
| Bottom Line Profit Margin | 10.2% | 18.2% | 20.9% | |
| Current Ratio | 1.276 | 0.000 | 0.000 | |
| Quick Ratio | 0.620 | 0.000 | 0.000 | |
| Solvency Ratio | 0.239 | 0.000 | 0.000 | |
| Cash Ratio | 0.032 | 0.000 | 0.000 | |
| Price To Earnings Ratio | 35.587 | 22.497 | 21.954 | |
| Price To Earnings Growth Ratio | -0.967 | -9.316 | 0.000 | |
| Forward Price To Earnings Growth Ratio | -0.967 | -9.316 | 0.000 | |
| Price To Earnings Diluted Ratio | 35.587 | 22.497 | 21.954 | |
| Price To Earnings Diluted Growth Ratio | -0.967 | -9.316 | 0.000 | |
| Price To Book Ratio | 7.544 | 0.000 | 0.000 | |
| Price To Sales Ratio | 3.641 | 4.102 | 4.595 | |
| Price To Free Cash Flow Ratio | 19.794 | 0.000 | 0.000 | |
| Price To Operating Cash Flow Ratio | 17.101 | 0.000 | 0.000 | |
| Debt To Assets Ratio | 0.015 | 0.000 | 0.000 | |
| Debt To Equity Ratio | 0.032 | 0.000 | 0.000 | |
| Debt To Capital Ratio | 0.031 | 0.000 | 0.000 | |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 | |
| Financial Leverage Ratio | 2.106 | 0.000 | 0.000 | |
| Working Capital Turnover Ratio | 0.000 | 0.000 | 0.000 | |
| Operating Cash Flow Ratio | 0.563 | 0.000 | 0.000 | |
| Operating Cash Flow Sales Ratio | 0.213 | 0.000 | 0.000 | |
| Free Cash Flow Operating Cash Flow Ratio | 0.864 | 0.000 | 0.000 | |
| Debt Service Coverage Ratio | 3.722 | 0.000 | 0.000 | |
| Interest Coverage Ratio | 3.982 | 0.000 | 0.000 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.000 | |
| Operating Cash Flow Coverage Ratio | 13.672 | 0.000 | 0.000 | |
| Capital Expenditure Coverage Ratio | 7.351 | 0.000 | 0.000 | |
| Dividend Paid And Capex Coverage Ratio | 7.351 | 0.000 | 0.000 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | 17.685 | 0.000 | 0.000 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 34.8% | ▼-0.8% | ▼-1.4% |
| Ebit Margin | 18.2% | ▼-4.5% | ▼-4.0% |
| Ebitda Margin | 20.6% | ▼-4.4% | ▼-3.9% |
| Operating Profit Margin | 18.7% | ▼-4.0% | ▼-3.7% |
| Pretax Profit Margin | 13.5% | ▼-8.3% | ▼-6.6% |
| Continuous Operations Profit Margin | 10.4% | ▼-8.0% | ▼-6.2% |
| Net Profit Margin | 10.2% | ▼-8.0% | ▼-6.2% |
| Bottom Line Profit Margin | 10.2% | ▼-8.0% | ▼-6.2% |
| Current Ratio | 1.276 | ▲1.276 | ▲0.850 |
| Quick Ratio | 0.620 | ▲0.620 | ▲0.413 |
| Solvency Ratio | 0.238 | ▲0.238 | ▲0.159 |
| Cash Ratio | 0.032 | ▲0.032 | ▲0.022 |
| Price To Earnings Ratio | 35.587 | ▲13.090 | ▲8.908 |
| Price To Earnings Growth Ratio | -0.968 | ▲8.348 | ▲2.460 |
| Forward Price To Earnings Growth Ratio | -0.968 | ▲8.348 | ▲2.460 |
| Price To Earnings Diluted Ratio | 35.587 | ▲13.090 | ▲8.908 |
| Price To Earnings Diluted Growth Ratio | -0.968 | ▲8.348 | ▲2.460 |
| Price To Book Ratio | 7.544 | ▲7.544 | ▲5.029 |
| Price To Sales Ratio | 3.640 | ▼-0.462 | ▼-0.472 |
| Price To Free Cash Flow Ratio | 19.794 | ▲19.794 | ▲13.196 |
| Price To Operating Cash Flow Ratio | 17.101 | ▲17.101 | ▲11.401 |
| Debt To Assets Ratio | 0.015 | ▲0.015 | ▲0.010 |
| Debt To Equity Ratio | 0.032 | ▲0.032 | ▲0.021 |
| Debt To Capital Ratio | 0.031 | ▲0.031 | ▲0.021 |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 |
| Financial Leverage Ratio | 2.106 | ▲2.106 | ▲1.404 |
| Working Capital Turnover Ratio | 0.000 | 0.000 | 0.000 |
| Operating Cash Flow Ratio | 0.563 | ▲0.563 | ▲0.376 |
| Operating Cash Flow Sales Ratio | 0.213 | ▲0.213 | ▲0.142 |
| Free Cash Flow Operating Cash Flow Ratio | 0.864 | ▲0.864 | ▲0.576 |
| Debt Service Coverage Ratio | 3.723 | ▲3.723 | ▲2.482 |
| Interest Coverage Ratio | 3.982 | ▲3.982 | ▲2.654 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.000 |
| Operating Cash Flow Coverage Ratio | 13.672 | ▲13.672 | ▲9.114 |
| Capital Expenditure Coverage Ratio | 7.351 | ▲7.351 | ▲4.901 |
| Dividend Paid And Capex Coverage Ratio | 7.351 | ▲7.351 | ▲4.901 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | 17.685 | ▲17.685 | ▲11.790 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Market cap | $63.36B | $63.36B | $63.36B | |
| Enterprise value | $63.42B | $0 | $0 | |
| EV / Sales | 3.64x | 0.00x | 0.00x | |
| EV / Op. cash flow | 17.12x | 0.00x | 0.00x | |
| EV / Free cash flow | 19.81x | 0.00x | 0.00x | |
| EV / EBITDA | 17.68x | 0.00x | 0.00x | |
| Net debt / EBITDA | 0.02x | 0.00x | 0.00x | |
| Current ratio | 1.28x | 0.00x | 0.00x | |
| Income quality | 1.36x | 0.00x | 0.00x | |
| Graham number | $58 | $0 | $0 | |
| Graham net-net | -$13 | $0 | $0 | |
| Tax burden | 75.6% | 83.6% | 83.1% | |
| Interest burden | 74.2% | 96.0% | 97.4% | |
| Working capital | $1.81B | $0 | $0 | |
| Invested capital | $9.37B | $0 | $0 | |
| Return on assets | 10.1% | 0.0% | 0.0% | |
| Operating ROA | 0.0% | 0.0% | 0.0% | |
| Return on tangible assets | 14.3% | 0.0% | 0.0% | |
| Return on equity | 21.2% | 0.0% | 0.0% | |
| Return on invested capital | 22.5% | 0.0% | 0.0% | |
| Return on capital employed | 29.3% | 0.0% | 0.0% | |
| Earnings yield | 2.8% | 4.4% | 4.6% | |
| Free cash flow yield | 5.1% | 0.0% | 0.0% | |
| Capex / Op. cash flow | 13.6% | 0.0% | 0.0% | |
| Capex / Depreciation | 122.3% | 0.0% | 0.0% | |
| Capex / Sales | 2.9% | 0.0% | 0.0% | |
| SG&A / Sales | 12.2% | 9.2% | 8.8% | |
| R&D / Sales | 3.9% | 3.7% | 3.7% | |
| Stock comp / Sales | 0.5% | 0.0% | 0.0% | |
| Intangibles / Total assets | 29.4% | 0.0% | 0.0% | |
| Days sales outstanding | 74d | 0d | 0d | |
| Days payables outstanding | 101d | 0d | 0d | |
| Operating cycle | 213d | 0d | 0d | |
| Cash conversion cycle | 112d | 0d | 0d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
No employee-count data synced.
Peer market caps
Congressional trades
Recent trades
| Date | Representative | Type | Amount |
|---|---|---|---|
| 2026-08-19 | Kevin Hern | Sale | $15,001 - $50,000 |
| 2026-07-10 | Daniel Milton Newhouse | Sale | $1,001 - $15,000 |
| 2026-06-29 | Kelly Morrison | Exchange | $15,001 - $50,000 |
| 2026-06-29 | Kevin Hern | Exchange | $15,001 - $50,000 |
| 2026-06-29 | John David Dingell | Exchange | $50,001 - $100,000 |
| 2026-06-29 | John David Dingell | Exchange | $15,001 - $50,000 |
Recent news
- 2026-09-04 Honeywell Aerospace (HONA) Down 1% Since Last Earnings Report: Can It Rebound? Honeywell Aerospace (HONA) reported earnings 30 days ago. What''s next for the stock?
- 2026-09-04 B. Metzler seel. Sohn & Co. AG Purchases Shares of 35,700 Honeywell Aerospace $HONA B. Metzler seel. Sohn and Co. AG purchased a new stake in shares of Honeywell Aerospace (NASDAQ: HONA) in the undefined quarter, according to the company in its most recent disclosure with the SEC. The institutional investor purchased 35,700 shares of the company''s stock, valued at approximately $7,892,000. Several other institutional investors have
- 2026-09-03 Investigation Launched into Honeywell Aerospace Inc. (HONA), RGRD Law Encourages Investors and Potential Witnesses to Contact Law Firm SAN DIEGO, Sept. 03, 2026 (GLOBE NEWSWIRE) -- The law firm of Robbins Geller Rudman & Dowd LLP is investigating potential violations of U.S. federal securities laws involving Honeywell Aerospace Inc. (NASDAQ: HONA).
- 2026-09-01 HONA Alert: HAGENS BERMAN, NATIONAL TRIAL ATTORNEYS, Encourages Honeywell Aerospace Inc. (NASDAQ: HONA) Investors with Significant Losses to Contact Firm SAN FRANCISCO, Sept. 01, 2026 (GLOBE NEWSWIRE) -- National shareholder rights law firm Hagens Berman announces that it is investigating potential securities law violations by Honeywell Aerospace Inc. (NASDAQ: HONA) following a sharp stock drop triggered by disappointing Q2 financial results and unexpected supply chain headwinds.
- 2026-09-01 HONA ALERT: Investigation Launched into Honeywell Aerospace, Inc. (HONA), Robbins Geller Rudman & Dowd LLP Attorneys Encourage Investors and Potential Witnesses to Contact Law Firm SAN DIEGO, Sept. 1, 2026 /PRNewswire/ -- The law firm of Robbins Geller Rudman & Dowd LLP is investigating potential violations of United States federal securities laws involving Honeywell Aerospace Inc. (NASDAQ: HONA).
- 2026-08-29 Beacon Pointe Advisors LLC Buys Shares of 46,780 Honeywell Aerospace $HONA Beacon Pointe Advisors LLC bought a new position in Honeywell Aerospace (NASDAQ: HONA) during the undefined quarter, according to its most recent disclosure with the Securities and Exchange Commission. The institutional investor bought 46,780 shares of the company''s stock, valued at approximately $10,475,000. A number of other hedge funds and other institutional investors
- 2026-08-29 Beacon Pointe Advisors LLC Takes Position in Honeywell Aerospace $HONA Beacon Pointe Advisors LLC bought a new position in shares of Honeywell Aerospace (NASDAQ: HONA) in the undefined quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The fund bought 46,764 shares of the company''s stock, valued at approximately $10,339,000. Other institutional investors and
- 2026-08-28 HONA INVESTIGATION: Investigation Launched into Honeywell Aerospace, Inc., Robbins Geller Rudman & Dowd LLP Attorneys Encourage Investors and Potential Witnesses to Contact Law Firm SAN DIEGO, Aug. 28, 2026 (GLOBE NEWSWIRE) -- Robbins Geller Rudman & Dowd LLP is investigating potential violations of United States federal securities laws involving Honeywell Aerospace Inc. (NASDAQ: HONA). If you any have information that could assist in the Honeywell Aerospace investigation or if you are a Honeywell Aerospace investor who suffered a loss and would like to learn more, you can provide your information here: https://www.rgrdlaw.com/cases-honeywell-aerospace-inc-investigation-hona.html You can also contact attorneys Ken Dolitsky or Michael Albert of Robbins Geller by calling 800/851-7783 or via e-mail at info@rgrdlaw.com.
- 2026-08-26 HONA Alert: HAGENS BERMAN, NATIONAL TRIAL ATTORNEYS, Encourages Honeywell Aerospace Inc. (NASDAQ: HONA) Investors with Significant Losses to Contact Firm SAN FRANCISCO, Aug. 26, 2026 /PRNewswire/ -- National shareholder rights law firm Hagens Berman announces that it is investigating potential securities law violations by Honeywell Aerospace Inc. (NASDAQ: HONA) following a sharp stock drop triggered by disappointing Q2 financial results and unexpected supply chain headwinds. The firm is actively investigating whether Honeywell made materially false or misleading statements.
- 2026-08-26 HONA: The Spin-Off Story the Market Is Reading Wrong In an earnings season where many companies delivered standout results, Honeywell Aerospace NASDAQ: HONA stood out for the wrong reasons. The company delivered its first earnings report as a stand-alone company, and the results were underwhelming.