FDSB
VENTE TOTALE: 9 000 titres (~163 722,00 $ US)
- Insiders
- Rittiner Chris M.
- Total bought
- —
- Total sold
- $163,722
- Last activity
- 2026-08-25
- Last synced
-
2026-08-31 10:14:36
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-08-28
FDSB presents a critically fragile balance sheet with near-zero liquidity ratios (0.018 current/quick ratio) and an interest coverage ratio below 1.0, signaling acute insolvency risk despite a recent return to…
The first sentence of the analysis written for FDSB on 2026-08-28 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Gross Profit Margin | 65.2% | 58.5% | 65.3% | 89.5% | |
| Ebit Margin | 15.8% | -7.4% | 5.4% | 23.6% | |
| Ebitda Margin | 18.3% | -3.8% | 8.6% | 27.1% | |
| Operating Profit Margin | 15.8% | -7.4% | 5.4% | 23.6% | |
| Pretax Profit Margin | 15.8% | -7.4% | 5.4% | 23.6% | |
| Continuous Operations Profit Margin | 15.4% | -5.6% | 4.6% | 19.0% | |
| Net Profit Margin | 15.4% | -5.6% | 4.6% | 19.0% | |
| Bottom Line Profit Margin | 15.4% | -5.6% | 4.6% | 19.0% | |
| Current Ratio | 0.018 | 0.102 | 0.226 | 0.254 | |
| Quick Ratio | 0.018 | 0.102 | 0.226 | 0.254 | |
| Solvency Ratio | 0.012 | -0.001 | 0.003 | 0.009 | |
| Cash Ratio | 0.013 | 0.097 | 0.049 | 0.052 | |
| Price To Earnings Ratio | 18.987 | -60.095 | 73.214 | 19.712 | |
| Price To Earnings Growth Ratio | -0.040 | 0.240 | -1.002 | 0.000 | |
| Forward Price To Earnings Growth Ratio | -0.040 | 0.240 | -1.002 | 0.000 | |
| Price To Earnings Diluted Ratio | 18.750 | -60.095 | 73.214 | 19.712 | |
| Price To Earnings Diluted Growth Ratio | -0.039 | 0.240 | -1.002 | 0.000 | |
| Price To Book Ratio | 0.595 | 0.514 | 0.732 | 0.749 | |
| Price To Sales Ratio | 2.914 | 3.353 | 3.277 | 3.712 | |
| Price To Free Cash Flow Ratio | 81.927 | -41.354 | -51.245 | 19.632 | |
| Price To Operating Cash Flow Ratio | 58.201 | -61.364 | 71.630 | 14.352 | |
| Debt To Assets Ratio | 0.000 | 0.000 | 0.008 | 0.000 | |
| Debt To Equity Ratio | 0.000 | 0.000 | 0.051 | 0.000 | |
| Debt To Capital Ratio | 0.000 | 0.000 | 0.049 | 0.000 | |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 | 0.000 | |
| Financial Leverage Ratio | 4.118 | 4.192 | 6.180 | 6.224 | |
| Working Capital Turnover Ratio | -0.072 | -0.059 | -0.058 | 0.000 | |
| Operating Cash Flow Ratio | 0.003 | -0.003 | 0.002 | 0.010 | |
| Operating Cash Flow Sales Ratio | 0.050 | -0.055 | 0.046 | 0.259 | |
| Free Cash Flow Operating Cash Flow Ratio | 0.710 | 1.484 | -1.398 | 0.731 | |
| Debt Service Coverage Ratio | 0.517 | -0.042 | 0.130 | 2.129 | |
| Interest Coverage Ratio | 0.454 | -0.156 | 0.149 | 2.240 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.199 | 0.000 | |
| Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | 0.199 | 0.000 | |
| Capital Expenditure Coverage Ratio | 3.453 | -2.067 | 0.417 | 3.718 | |
| Dividend Paid And Capex Coverage Ratio | 3.453 | -2.067 | 0.417 | 3.718 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | 14.864 | -36.067 | 27.897 | 8.832 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 65.2% | ▲6.7% | ▼-4.4% |
| Ebit Margin | 15.8% | ▲23.2% | ▲6.5% |
| Ebitda Margin | 18.3% | ▲22.2% | ▲5.8% |
| Operating Profit Margin | 15.8% | ▲23.2% | ▲6.5% |
| Pretax Profit Margin | 15.8% | ▲23.2% | ▲6.5% |
| Continuous Operations Profit Margin | 15.4% | ▲21.0% | ▲7.1% |
| Net Profit Margin | 15.4% | ▲21.0% | ▲7.1% |
| Bottom Line Profit Margin | 15.4% | ▲21.0% | ▲7.1% |
| Current Ratio | 0.018 | ▼-0.084 | ▼-0.132 |
| Quick Ratio | 0.018 | ▼-0.084 | ▼-0.132 |
| Solvency Ratio | 0.012 | ▲0.013 | ▲0.006 |
| Cash Ratio | 0.013 | ▼-0.084 | ▼-0.040 |
| Price To Earnings Ratio | 18.987 | ▲79.083 | ▲6.033 |
| Price To Earnings Growth Ratio | -0.040 | ▼-0.280 | ▲0.161 |
| Forward Price To Earnings Growth Ratio | -0.040 | ▼-0.280 | ▲0.161 |
| Price To Earnings Diluted Ratio | 18.750 | ▲78.845 | ▲5.855 |
| Price To Earnings Diluted Growth Ratio | -0.039 | ▼-0.279 | ▲0.161 |
| Price To Book Ratio | 0.595 | ▲0.081 | ▼-0.053 |
| Price To Sales Ratio | 2.914 | ▼-0.440 | ▼-0.401 |
| Price To Free Cash Flow Ratio | 81.927 | ▲123.281 | ▲79.687 |
| Price To Operating Cash Flow Ratio | 58.201 | ▲119.565 | ▲37.496 |
| Debt To Assets Ratio | 0.000 | 0.000 | ▼-0.002 |
| Debt To Equity Ratio | 0.000 | 0.000 | ▼-0.013 |
| Debt To Capital Ratio | 0.000 | 0.000 | ▼-0.012 |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 |
| Financial Leverage Ratio | 4.118 | ▼-0.074 | ▼-1.060 |
| Working Capital Turnover Ratio | -0.072 | ▼-0.013 | ▼-0.025 |
| Operating Cash Flow Ratio | 0.003 | ▲0.006 | ▲0.000 |
| Operating Cash Flow Sales Ratio | 0.050 | ▲0.105 | ▼-0.025 |
| Free Cash Flow Operating Cash Flow Ratio | 0.710 | ▼-0.773 | ▲0.329 |
| Debt Service Coverage Ratio | 0.517 | ▲0.558 | ▼-0.167 |
| Interest Coverage Ratio | 0.454 | ▲0.610 | ▼-0.217 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | ▼-0.050 |
| Operating Cash Flow Coverage Ratio | 0.000 | 0.000 | ▼-0.050 |
| Capital Expenditure Coverage Ratio | 3.453 | ▲5.520 | ▲2.073 |
| Dividend Paid And Capex Coverage Ratio | 3.453 | ▲5.520 | ▲2.073 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | 14.864 | ▲50.931 | ▲10.983 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Market cap | $77.2M | $64.7M | $57.0M | $57.0M | |
| Enterprise value | $72.2M | $26.8M | $41.7M | $36.7M | |
| EV / Sales | 2.73x | 1.39x | 2.40x | 2.39x | |
| EV / Op. cash flow | 54.44x | -25.39x | 52.39x | 9.24x | |
| EV / Free cash flow | 76.63x | -17.11x | -37.48x | 12.64x | |
| EV / EBITDA | 14.86x | -36.07x | 27.90x | 8.83x | |
| Net debt / EBITDA | -1.03x | 51.10x | -10.24x | -4.88x | |
| Current ratio | 0.02x | 0.10x | 0.23x | 0.25x | |
| Income quality | 0.32x | 0.98x | 1.00x | 1.36x | |
| Graham number | $21 | — | $7 | $13 | |
| Graham net-net | -$77 | -$71 | -$57 | -$54 | |
| Tax burden | 97.7% | 75.1% | 84.2% | 80.3% | |
| Interest burden | 100.0% | 100.0% | 100.0% | 100.0% | |
| Working capital | -$386.2M | -$351.6M | -$305.0M | -$290.2M | |
| Invested capital | -$374.5M | -$339.7M | -$292.6M | -$279.1M | |
| Return on assets | 0.8% | -0.2% | 0.2% | 0.6% | |
| Operating ROA | 0.8% | -0.3% | 0.2% | 0.0% | |
| Return on tangible assets | 0.8% | -0.2% | 0.2% | 0.6% | |
| Return on equity | 3.2% | -0.9% | 1.0% | 3.8% | |
| Return on invested capital | 2.9% | -0.8% | 0.9% | 3.4% | |
| Return on capital employed | 3.0% | -1.1% | 1.1% | 4.3% | |
| Earnings yield | 5.3% | -1.7% | 1.4% | 5.1% | |
| Free cash flow yield | 1.2% | -2.4% | -2.0% | 5.1% | |
| Capex / Op. cash flow | 29.0% | -48.4% | 239.8% | 26.9% | |
| Capex / Depreciation | 57.2% | 73.5% | 348.2% | 200.4% | |
| Capex / Sales | 1.4% | 2.6% | 11.0% | 7.0% | |
| SG&A / Sales | 31.1% | 38.0% | 39.0% | 43.7% | |
| R&D / Sales | 0.0% | 0.0% | 0.0% | 0.0% | |
| Stock comp / Sales | 1.3% | 1.3% | 0.0% | 0.0% | |
| Intangibles / Total assets | 0.0% | 0.0% | 0.0% | 0.0% | |
| Days sales outstanding | 28d | 37d | 37d | 42d | |
| Days payables outstanding | 0d | 0d | 0d | 0d | |
| Operating cycle | 28d | 37d | 37d | 42d | |
| Cash conversion cycle | 28d | 37d | 37d | 42d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
No congressional trade data synced.
Recent news
- No news synced yet.