CUE
VENTE TOTALE: 58 258 titres (~1 576 035,02 $ US)
- Insiders
- Lin Shao-Lee
- Total bought
- —
- Total sold
- $1,576,035
- Last activity
- 2026-08-13
- Last synced
-
2026-08-21 23:36:53
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-08-16
CUE presents a deeply unfavorable risk/reward profile: severe financial distress with persistent operating losses and cash burn is compounded by a near-zero catalyst score (15) and the complete absence of any…
The first sentence of the analysis written for CUE on 2026-08-16 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 100.0% | 100.0% | -593.9% | 100.0% | 111.9% | |
| Ebit Margin | -93.7% | -429.4% | -901.4% | -4200.6% | -292.3% | |
| Ebitda Margin | -81.1% | -404.1% | -838.8% | -4055.5% | -304.1% | |
| Operating Profit Margin | -96.6% | -446.9% | -949.9% | -4275.1% | -292.6% | |
| Pretax Profit Margin | -95.0% | -438.0% | -924.1% | -4257.8% | -292.3% | |
| Continuous Operations Profit Margin | -96.9% | -438.0% | -924.1% | -4257.8% | -295.6% | |
| Net Profit Margin | -96.9% | -438.0% | -924.1% | -4257.8% | -295.6% | |
| Bottom Line Profit Margin | -96.9% | -438.0% | -924.1% | -4257.8% | -295.6% | |
| Current Ratio | 2.741 | 1.836 | 3.012 | 6.684 | 5.354 | |
| Quick Ratio | 2.741 | 1.836 | 3.012 | 6.684 | 5.354 | |
| Solvency Ratio | -1.465 | -2.608 | -1.935 | -2.000 | -2.565 | |
| Cash Ratio | 2.011 | 1.641 | 2.840 | 4.470 | 5.034 | |
| Price To Earnings Ratio | -1.090 | -1.514 | -2.378 | -1.913 | -8.021 | |
| Price To Earnings Growth Ratio | 0.018 | 0.043 | 0.093 | -0.337 | 0.834 | |
| Forward Price To Earnings Growth Ratio | 0.018 | 0.043 | 0.093 | -0.337 | 0.834 | |
| Price To Earnings Diluted Ratio | -1.090 | -1.514 | -2.378 | -1.913 | -8.021 | |
| Price To Earnings Diluted Growth Ratio | 0.018 | 0.043 | 0.093 | -0.337 | 0.834 | |
| Price To Book Ratio | 1.094 | 3.509 | 3.257 | 1.547 | 5.403 | |
| Price To Sales Ratio | 1.053 | 6.611 | 22.002 | 81.606 | 23.682 | |
| Price To Free Cash Flow Ratio | -1.323 | -1.687 | -3.023 | -2.420 | -8.902 | |
| Price To Operating Cash Flow Ratio | -1.334 | -1.690 | -3.023 | -2.430 | -9.111 | |
| Debt To Assets Ratio | 0.099 | 0.276 | 0.239 | 0.212 | 0.144 | |
| Debt To Equity Ratio | 0.159 | 0.507 | 0.396 | 0.294 | 0.184 | |
| Debt To Capital Ratio | 0.137 | 0.337 | 0.284 | 0.227 | 0.155 | |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.102 | 0.109 | 0.000 | |
| Financial Leverage Ratio | 1.597 | 1.840 | 1.659 | 1.390 | 1.273 | |
| Working Capital Turnover Ratio | 1.572 | 0.405 | 0.110 | 0.021 | 0.235 | |
| Operating Cash Flow Ratio | -1.607 | -2.654 | -2.340 | -3.620 | -3.037 | |
| Operating Cash Flow Sales Ratio | -0.790 | -3.912 | -7.279 | -33.579 | -2.599 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.008 | 1.002 | 1.000 | 1.004 | 1.024 | |
| Debt Service Coverage Ratio | -63.768 | -7.317 | -8.843 | -18.862 | -23.341 | |
| Interest Coverage Ratio | -74.289 | -52.136 | -41.887 | -74.564 | 0.000 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | -8.384 | -10.084 | -21.297 | -19.733 | |
| Operating Cash Flow Coverage Ratio | -5.167 | -4.093 | -2.719 | -2.164 | -3.231 | |
| Capital Expenditure Coverage Ratio | -122.525 | -550.439 | 0.000 | -244.480 | -42.536 | |
| Dividend Paid And Capex Coverage Ratio | -122.525 | -550.439 | 0.000 | -244.480 | -42.536 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | -0.269 | -1.274 | -1.889 | -1.373 | -6.634 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 100.0% | 0.0% | ▲136.4% |
| Ebit Margin | -93.7% | ▲335.7% | ▲1089.7% |
| Ebitda Margin | -81.1% | ▲323.0% | ▲1055.7% |
| Operating Profit Margin | -96.6% | ▲350.3% | ▲1115.6% |
| Pretax Profit Margin | -95.0% | ▲342.9% | ▲1106.4% |
| Continuous Operations Profit Margin | -96.9% | ▲341.1% | ▲1105.6% |
| Net Profit Margin | -96.9% | ▲341.1% | ▲1105.6% |
| Bottom Line Profit Margin | -96.9% | ▲341.1% | ▲1105.6% |
| Current Ratio | 2.741 | ▲0.904 | ▼-1.185 |
| Quick Ratio | 2.741 | ▲0.904 | ▼-1.185 |
| Solvency Ratio | -1.465 | ▲1.143 | ▲0.649 |
| Cash Ratio | 2.011 | ▲0.370 | ▼-1.188 |
| Price To Earnings Ratio | -1.091 | ▲0.423 | ▲1.893 |
| Price To Earnings Growth Ratio | 0.018 | ▼-0.025 | ▼-0.112 |
| Forward Price To Earnings Growth Ratio | 0.018 | ▼-0.025 | ▼-0.112 |
| Price To Earnings Diluted Ratio | -1.091 | ▲0.423 | ▲1.893 |
| Price To Earnings Diluted Growth Ratio | 0.018 | ▼-0.025 | ▼-0.112 |
| Price To Book Ratio | 1.094 | ▼-2.414 | ▼-1.868 |
| Price To Sales Ratio | 1.053 | ▼-5.558 | ▼-25.938 |
| Price To Free Cash Flow Ratio | -1.323 | ▲0.364 | ▲2.148 |
| Price To Operating Cash Flow Ratio | -1.334 | ▲0.356 | ▲2.184 |
| Debt To Assets Ratio | 0.099 | ▼-0.176 | ▼-0.095 |
| Debt To Equity Ratio | 0.159 | ▼-0.348 | ▼-0.149 |
| Debt To Capital Ratio | 0.137 | ▼-0.200 | ▼-0.091 |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | ▼-0.042 |
| Financial Leverage Ratio | 1.597 | ▼-0.243 | ▲0.045 |
| Working Capital Turnover Ratio | 1.572 | ▲1.167 | ▲1.104 |
| Operating Cash Flow Ratio | -1.607 | ▲1.047 | ▲1.044 |
| Operating Cash Flow Sales Ratio | -0.790 | ▲3.122 | ▲8.842 |
| Free Cash Flow Operating Cash Flow Ratio | 1.008 | ▲0.006 | ▲0.001 |
| Debt Service Coverage Ratio | -63.767 | ▼-56.451 | ▼-39.341 |
| Interest Coverage Ratio | -74.288 | ▼-22.153 | ▼-25.713 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | ▲8.384 | ▲11.899 |
| Operating Cash Flow Coverage Ratio | -5.167 | ▼-1.074 | ▼-1.692 |
| Capital Expenditure Coverage Ratio | -122.525 | ▲427.914 | ▲69.471 |
| Dividend Paid And Capex Coverage Ratio | -122.525 | ▲427.914 | ▲69.471 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | -0.269 | ▲1.005 | ▲2.019 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Market cap | $28.9M | $61.4M | $120.8M | $101.6M | $353.8M | |
| Enterprise value | $6.0M | $47.8M | $87.0M | $69.3M | $301.5M | |
| EV / Sales | 0.22x | 5.15x | 15.84x | 55.66x | 20.18x | |
| EV / Op. cash flow | -0.28x | -1.32x | -2.18x | -1.66x | -7.76x | |
| EV / Free cash flow | -0.27x | -1.31x | -2.18x | -1.65x | -7.58x | |
| EV / EBITDA | -0.27x | -1.27x | -1.89x | -1.37x | -6.63x | |
| Net debt / EBITDA | 1.03x | 0.36x | 0.73x | 0.64x | 1.15x | |
| Current ratio | 2.74x | 1.84x | 3.01x | 6.68x | 5.35x | |
| Income quality | 0.81x | 0.89x | 0.79x | 0.79x | 0.88x | |
| Graham net-net | $5 | $5 | $17 | $43 | $47 | |
| Tax burden | 101.9% | 100.0% | 100.0% | 100.0% | 101.1% | |
| Interest burden | 101.4% | 102.0% | 102.5% | 101.4% | 100.0% | |
| Working capital | $23.5M | $11.4M | $34.4M | $65.6M | $55.7M | |
| Invested capital | $27.8M | $16.3M | $41.5M | $76.3M | $67.6M | |
| Return on assets | -63.0% | -126.4% | -82.5% | -58.1% | -53.0% | |
| Operating ROA | -71.3% | -88.6% | -68.3% | -60.9% | -47.8% | |
| Return on tangible assets | -63.0% | -126.4% | -82.5% | -58.1% | -53.0% | |
| Return on equity | -100.6% | -232.4% | -136.8% | -80.7% | -67.4% | |
| Return on invested capital | -86.6% | -157.3% | -100.7% | -62.6% | -56.4% | |
| Return on capital employed | -92.3% | -224.3% | -117.3% | -66.8% | -61.9% | |
| Earnings yield | -92.0% | -66.2% | -42.0% | -52.2% | -12.5% | |
| Free cash flow yield | -75.6% | -59.3% | -33.1% | -41.3% | -11.2% | |
| Capex / Op. cash flow | -0.8% | -0.2% | 0.0% | -0.4% | -2.4% | |
| Capex / Depreciation | 18.5% | 2.8% | 0.0% | 9.5% | -51.4% | |
| Capex / Sales | 0.6% | 0.7% | 0.0% | 13.7% | 6.1% | |
| SG&A / Sales | 59.1% | 157.0% | 303.8% | 1298.7% | 115.8% | |
| R&D / Sales | 137.4% | 390.8% | 743.2% | 3098.6% | 276.7% | |
| Stock comp / Sales | 17.3% | 73.7% | 149.0% | 762.7% | 77.1% | |
| Intangibles / Total assets | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Days sales outstanding | 99d | 37d | 113d | 17d | 77d | |
| Days payables outstanding | 0d | 0d | 34d | 0d | -532d | |
| Operating cycle | 99d | 37d | 113d | 17d | 77d | |
| Cash conversion cycle | 99d | 37d | 79d | 17d | 609d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
No congressional trade data synced.
Recent news
- 2026-08-14 Cue Biopharma Reports Second Quarter 2026 Financial Results and Recent Business Highlights BOSTON, Aug. 14, 2026 (GLOBE NEWSWIRE) -- Cue Biopharma, Inc. (Nasdaq: CUE), a clinical stage biopharmaceutical company targeting transformative therapies for immune-mediated diseases, today reported second quarter 2026 financial results as well as recent business highlights.
- 2026-08-03 Cue Biopharma Announces Appointment of James M. Ahlers as Chief Financial Officer and CUE-221 Investigational New Drug Submission BOSTON, Aug. 03, 2026 (GLOBE NEWSWIRE) -- Cue Biopharma, Inc. (Nasdaq: CUE), a clinical-stage biopharmaceutical company targeting transformative therapies for immune-mediated diseases, today announced the appointment of James M. Ahlers as Chief Financial Officer.
- 2026-07-13 Cue Biopharma Appoints Dominic Borie, M.D., Ph.D., as Chief Medical Officer and Head of Research & Development Physician-scientist and immunology leader joins Cue as the company advances key clinical programs in allergic and autoimmune diseases Physician-scientist and immunology leader joins Cue as the company advances key clinical programs in allergic and autoimmune diseases
- 2026-07-09 Cue Biopharma Announces $50.0 Million Private Placement BOSTON, July 09, 2026 (GLOBE NEWSWIRE) -- Cue Biopharma, Inc. (Nasdaq: CUE), a clinical stage biopharmaceutical company focused on developing transformative therapies targeting functional cures for immunological disorders, today announced that it has entered into a securities purchase agreement with a group of accredited investors for the private placement of (i) 1,418,071 shares of common stock at a purchase price of $33.21 per share and (ii) to certain investors, in lieu of shares of common stock, pre-funded warrants to purchase up to 87,500 shares of common stock at a price per pre-funded warrant of $33.209, for gross proceeds of approximately $50.0 million.
- 2026-06-02 Cue Biopharma Announces Board Transition and Addition of New Directors with Continued Company Evolution Daniel Camardo, former CEO and executive commercial leader with a track record of successful launches joins the board Viola Meehan, former CFO with broad experience in governance, strategic finance and executive leadership joins the board BOSTON, June 02, 2026 (GLOBE NEWSWIRE) -- Cue Biopharma, Inc. (Nasdaq: CUE), a precision immuno-engineering company focused on developing transformative therapies targeting functional cures for immunological disorders, today announced the transition of its board as the Company continues its strategic growth and transformation to support late clinical stage capabilities and activities. Effective May 29, 2026, four independent directors, Jill Broadfoot, Peter Kiener, Frank Morich, and Patrick Verheyen, have resigned from the board.
- 2026-05-21 Cue Biopharma to Present at the 2026 Jefferies Global Healthcare Conference BOSTON, May 21, 2026 (GLOBE NEWSWIRE) -- Cue Biopharma, Inc. (Nasdaq: CUE), a clinical-stage therapeutics company focused on developing transformative therapies targeting functional cures for immunological disorders, today announced that Shao-Lee Lin, president and chief executive officer, will present at the Jefferies Global Healthcare Conference on Wednesday, June 3, 2026 at 3:10 p.m. EDT in New York City.