BFLY
VENTE TOTALE: 3 284 687 titres (~24 450 572,32 $ US)
- Insiders
- DEVIVO JOSEPH, ROTHBERG JONATHAN M
- Total bought
- —
- Total sold
- $24,450,572
- Last activity
- 2026-08-10
- Last synced
-
2026-08-16 09:56:14
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-08-14
BFLY presents a structurally weak profile: persistent operating losses, negative free cash flow, and no credible near-term path to profitability undermine the moderate liquidity cushion.
The first sentence of the analysis written for BFLY on 2026-08-14 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 46.9% | 59.5% | 25.6% | 53.8% | 27.3% | |
| Ebit Margin | -77.3% | -86.8% | -202.8% | -229.8% | -50.6% | |
| Ebitda Margin | -69.0% | -74.2% | -186.7% | -221.8% | -47.2% | |
| Operating Profit Margin | -88.5% | -90.7% | -221.0% | -263.0% | -308.0% | |
| Pretax Profit Margin | -78.8% | -88.4% | -202.8% | -229.8% | -51.6% | |
| Continuous Operations Profit Margin | -79.0% | -88.3% | -202.9% | -229.9% | -51.8% | |
| Net Profit Margin | -79.0% | -88.3% | -202.9% | -229.9% | -51.8% | |
| Bottom Line Profit Margin | -79.0% | -88.3% | -202.9% | -229.9% | -51.8% | |
| Current Ratio | 3.825 | 3.995 | 5.224 | 6.958 | 10.273 | |
| Quick Ratio | 2.883 | 2.527 | 3.574 | 5.789 | 9.546 | |
| Solvency Ratio | -0.686 | -0.712 | -1.462 | -1.765 | -0.244 | |
| Cash Ratio | 2.311 | 1.841 | 3.041 | 3.167 | 8.486 | |
| Price To Earnings Ratio | -12.258 | -9.176 | -1.662 | -2.929 | -35.211 | |
| Price To Earnings Growth Ratio | 1.389 | 0.192 | 0.073 | -0.009 | 0.355 | |
| Forward Price To Earnings Growth Ratio | 1.389 | 0.192 | 0.073 | -0.009 | 0.355 | |
| Price To Earnings Diluted Ratio | -12.258 | -9.176 | -1.662 | -2.929 | -35.211 | |
| Price To Earnings Diluted Growth Ratio | 1.389 | 0.192 | 0.073 | -0.009 | 0.355 | |
| Price To Book Ratio | 4.792 | 3.912 | 1.008 | 1.511 | 2.597 | |
| Price To Sales Ratio | 9.621 | 8.049 | 3.366 | 6.699 | 18.585 | |
| Price To Free Cash Flow Ratio | -58.516 | -14.875 | -2.121 | -2.623 | -5.901 | |
| Price To Operating Cash Flow Ratio | -73.943 | -15.835 | -2.245 | -2.907 | -6.146 | |
| Debt To Assets Ratio | 0.069 | 0.089 | 0.082 | 0.076 | 0.051 | |
| Debt To Equity Ratio | 0.104 | 0.135 | 0.114 | 0.098 | 0.065 | |
| Debt To Capital Ratio | 0.094 | 0.119 | 0.102 | 0.089 | 0.061 | |
| Long Term Debt To Capital Ratio | 0.083 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Financial Leverage Ratio | 1.513 | 1.517 | 1.383 | 1.283 | 1.278 | |
| Working Capital Turnover Ratio | 0.594 | 0.495 | 0.267 | 0.191 | 0.256 | |
| Operating Cash Flow Ratio | -0.195 | -0.865 | -2.232 | -3.295 | -3.797 | |
| Operating Cash Flow Sales Ratio | -0.130 | -0.508 | -1.500 | -2.304 | -3.024 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.264 | 1.065 | 1.059 | 1.108 | 1.042 | |
| Debt Service Coverage Ratio | -45.297 | -16.465 | -56.171 | -84.433 | -14.529 | |
| Interest Coverage Ratio | -57.997 | -59.010 | 0.000 | -96,510.000 | -296.049 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | -17.114 | -45.082 | -87.806 | -136.008 | |
| Operating Cash Flow Coverage Ratio | -0.623 | -1.826 | -3.949 | -5.303 | -6.506 | |
| Capital Expenditure Coverage Ratio | -3.793 | -15.481 | -17.088 | -9.240 | -24.018 | |
| Dividend Paid And Capex Coverage Ratio | -3.793 | -15.481 | -17.088 | -9.240 | -24.018 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | -12.006 | -9.759 | -0.912 | -2.218 | -26.027 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 46.9% | ▼-12.7% | ▲4.3% |
| Ebit Margin | -77.3% | ▲9.5% | ▲52.1% |
| Ebitda Margin | -69.0% | ▲5.2% | ▲50.8% |
| Operating Profit Margin | -88.5% | ▲2.1% | ▲105.7% |
| Pretax Profit Margin | -78.8% | ▲9.6% | ▲51.4% |
| Continuous Operations Profit Margin | -79.0% | ▲9.4% | ▲51.4% |
| Net Profit Margin | -79.0% | ▲9.4% | ▲51.4% |
| Bottom Line Profit Margin | -79.0% | ▲9.4% | ▲51.4% |
| Current Ratio | 3.825 | ▼-0.169 | ▼-2.230 |
| Quick Ratio | 2.883 | ▲0.356 | ▼-1.981 |
| Solvency Ratio | -0.686 | ▲0.026 | ▲0.288 |
| Cash Ratio | 2.311 | ▲0.470 | ▼-1.458 |
| Price To Earnings Ratio | -12.258 | ▼-3.082 | ▼-0.011 |
| Price To Earnings Growth Ratio | 1.389 | ▲1.197 | ▲0.989 |
| Forward Price To Earnings Growth Ratio | 1.389 | ▲1.197 | ▲0.989 |
| Price To Earnings Diluted Ratio | -12.258 | ▼-3.082 | ▼-0.011 |
| Price To Earnings Diluted Growth Ratio | 1.389 | ▲1.197 | ▲0.989 |
| Price To Book Ratio | 4.792 | ▲0.880 | ▲2.028 |
| Price To Sales Ratio | 9.621 | ▲1.572 | ▲0.357 |
| Price To Free Cash Flow Ratio | -58.517 | ▼-43.642 | ▼-41.709 |
| Price To Operating Cash Flow Ratio | -73.943 | ▼-58.107 | ▼-53.727 |
| Debt To Assets Ratio | 0.069 | ▼-0.020 | ▼-0.005 |
| Debt To Equity Ratio | 0.104 | ▼-0.031 | ▲0.001 |
| Debt To Capital Ratio | 0.094 | ▼-0.025 | ▲0.001 |
| Long Term Debt To Capital Ratio | 0.083 | ▲0.083 | ▲0.066 |
| Financial Leverage Ratio | 1.513 | ▼-0.004 | ▲0.118 |
| Working Capital Turnover Ratio | 0.595 | ▲0.099 | ▲0.234 |
| Operating Cash Flow Ratio | -0.195 | ▲0.670 | ▲1.882 |
| Operating Cash Flow Sales Ratio | -0.130 | ▲0.378 | ▲1.363 |
| Free Cash Flow Operating Cash Flow Ratio | 1.264 | ▲0.199 | ▲0.156 |
| Debt Service Coverage Ratio | -45.297 | ▼-28.832 | ▼-1.918 |
| Interest Coverage Ratio | -57.997 | ▲1.013 | ▲19326.614 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | ▲17.114 | ▲57.202 |
| Operating Cash Flow Coverage Ratio | -0.623 | ▲1.204 | ▲3.019 |
| Capital Expenditure Coverage Ratio | -3.793 | ▲11.688 | ▲10.131 |
| Dividend Paid And Capex Coverage Ratio | -3.793 | ▲11.688 | ▲10.131 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | -12.006 | ▼-2.247 | ▼-1.821 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Market cap | $939.1M | $660.5M | $221.8M | $491.6M | $1.16B | |
| Enterprise value | $809.0M | $594.5M | $112.2M | $361.0M | $769.0M | |
| EV / Sales | 8.29x | 7.25x | 1.70x | 4.92x | 12.29x | |
| EV / Op. cash flow | -63.70x | -14.25x | -1.14x | -2.13x | -4.07x | |
| EV / Free cash flow | -50.41x | -13.39x | -1.07x | -1.93x | -3.90x | |
| EV / EBITDA | -12.01x | -9.76x | -0.91x | -2.22x | -26.03x | |
| Net debt / EBITDA | 1.93x | 1.08x | 0.89x | 0.80x | 13.33x | |
| Current ratio | 3.83x | 4.00x | 5.22x | 6.96x | 10.27x | |
| Income quality | 0.17x | 0.57x | 0.74x | 1.00x | 5.84x | |
| Graham net-net | $0 | $0 | $0 | $1 | $2 | |
| Tax burden | 100.1% | 100.0% | 100.1% | 100.0% | 100.4% | |
| Interest burden | 102.0% | 101.8% | 100.0% | 100.0% | 102.1% | |
| Working capital | $184.0M | $144.4M | $187.0M | $305.8M | $462.1M | |
| Invested capital | $220.7M | $187.1M | $238.3M | $358.7M | $500.9M | |
| Return on assets | -26.0% | -28.3% | -43.9% | -40.4% | -5.7% | |
| Operating ROA | -31.3% | -26.6% | -40.3% | -39.0% | -53.6% | |
| Return on tangible assets | -26.7% | -29.3% | -45.5% | -40.4% | -5.7% | |
| Return on equity | -39.3% | -42.9% | -60.8% | -51.9% | -7.2% | |
| Return on invested capital | -36.9% | -35.4% | -55.5% | -52.4% | -36.8% | |
| Return on capital employed | -37.3% | -35.8% | -56.0% | -52.7% | -36.9% | |
| Earnings yield | -8.2% | -11.0% | -60.3% | -34.3% | -2.8% | |
| Free cash flow yield | -1.7% | -6.7% | -47.2% | -38.1% | -16.9% | |
| Capex / Op. cash flow | -26.4% | -6.5% | -5.9% | -10.8% | -4.2% | |
| Capex / Depreciation | 41.4% | 26.0% | 54.7% | 308.4% | 376.9% | |
| Capex / Sales | 3.4% | 3.3% | 8.8% | 24.9% | 12.6% | |
| SG&A / Sales | 87.2% | 104.1% | 162.1% | 196.8% | 216.3% | |
| R&D / Sales | 37.1% | 46.1% | 84.4% | 120.0% | 119.0% | |
| Stock comp / Sales | 24.0% | 25.6% | 41.7% | 58.0% | 76.4% | |
| Intangibles / Total assets | 2.5% | 3.5% | 3.4% | 0.0% | 0.0% | |
| Days sales outstanding | 100d | 92d | 74d | 73d | 70d | |
| Days payables outstanding | 38d | 47d | 38d | 78d | 46d | |
| Operating cycle | 532d | 870d | 618d | 718d | 360d | |
| Cash conversion cycle | 494d | 823d | 580d | 641d | 314d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
No congressional trade data synced.
Recent news
- 2026-08-13 Butterfly Network CEO Joseph Devivo Sells 68,346 Shares 68,346 shares were sold for ~$684,143 on August 10, 2026. The transaction represents a 0.89% reduction in direct equity holdings.
- 2026-08-12 Butterfly Network''s Co-Founder Wanted To Change The World, And He Is Butterfly Network (BFLY) traces back to a not-so-modest aspiration of one co-founder, to change the world, and a fortunate introduction by his professor to a visionary tech entrepreneur. BFLY is doing that through its pioneering ultrasound on a chip. A scanner sends images to an iPhone or similar device. That makes ultrasound doable pretty much anywhere. That''s a huge deal. Cumbersome logistics cause many to refrain from being scanned as regularly as they should, often to bad and sometimes tragic results.
- 2026-08-11 Butterfly Network Congratulates Dr. Erica Schwartz on Confirmation as CDC Director BURLINGTON, Mass. & NEW YORK--(BUSINESS WIRE)---- $BFLY #POCUS--Butterfly Network, Inc. ("Butterfly") (NYSE: BFLY), a pioneer and leader in semiconductor-based ultrasound devices, programmable cloud software and AI, congratulates Dr. Erica Schwartz on her confirmation as director of the Centers for Disease Control and Prevention (CDC). Dr. Schwartz has served as a member of Butterfly Network''s Board of Directors since 2021 and has stepped down from the Board effective August 5, 2026 in advance of assuming her n.
- 2026-08-10 Contrasting Drägerwerk AG & Co. KGaA (OTCMKTS:DGWPF) and Butterfly Network (NYSE:BFLY) Drägerwerk AG and Co. KGaA (OTCMKTS:DGWPF - Get Free Report) and Butterfly Network (NYSE: BFLY - Get Free Report) are both healthcare companies, but which is the better stock? We will contrast the two businesses based on the strength of their profitability, valuation, risk, dividends, analyst recommendations, institutional ownership and earnings. Insider and Institutional Ownership 13.9%
- 2026-08-07 BFLY Q2 Earnings Call Spotlights Embedded Growth and Raised Outlook Butterfly Network raises its 2026 outlook as Embedded revenues surge, enterprise POCUS expands, and Home and Community Care moves toward Q4 revenues.
- 2026-07-30 Butterfly Network, Inc. (BFLY) Q2 2026 Earnings Call Transcript Butterfly Network, Inc. (BFLY) Q2 2026 Earnings Call Transcript
- 2026-07-30 Butterfly Network Stock Jumps After Q2 Beat Fueled by Midjourney Partnership Butterfly Network Inc. (NYSE:BFLY) shares are trading higher Thursday after the company reported second-quarter financial results.
- 2026-07-30 Butterfly Network, Inc. (BFLY) Reports Q2 Loss, Beats Revenue Estimates Butterfly Network, Inc. (BFLY) came out with a quarterly loss of $0.01 per share versus the Zacks Consensus Estimate of a loss of $0.03. This compares to a loss of $0.06 per share a year ago.
- 2026-07-30 Butterfly Network Reports Second Quarter 2026 Financial Results BURLINGTON, Mass. & NEW YORK--(BUSINESS WIRE)---- $BFLY #POCUS--Butterfly Network, Inc. (NYSE: BFLY) (“Butterfly” or the “Company”), a pioneer and leader in semiconductor-based ultrasound devices, programmable cloud software and AI, today announced financial results for the second quarter ended June 30, 2026, and provided a business update. Joseph DeVivo, Butterfly''s President, Chief Executive Officer and Chairman commented, "Butterfly delivered another outstanding quarter, exceeding the high end of our guidanc.
- 2026-07-29 Science Corp. Names Nevada Sanchez as Executive Vice President of Engineering ALAMEDA, Calif.--(BUSINESS WIRE)--Science Corporation, the full-stack neural engineering and brain-computer interface (BCI) company focused on restoring and extending life, today announced the appointment of Nevada Sanchez as Executive Vice President of Engineering. Sanchez will provide engineering leadership across the organization and will report directly to Science CEO and co-founder Max Hodak. Sanchez co-founded Butterfly Network, Inc. (NYSE: BFLY) in 2011, and until recently served as Seni.