APHP
ACHAT TOTAL: 500000 titres (~50000 USD)
- Insiders
- Battles Timothy Southgate
- Total bought
- $50,000
- Total sold
- —
- Last activity
- 2026-08-06
- Last synced
-
2026-08-25 17:08:49
Insider holdings as a share of total assets aren't available for this company.
Price (1 year)
Live chart from TradingView - pulls its own market data, independent of this site's database. Symbol resolution is best-effort (defaults to NASDAQ) since we don't store the exchange prefix.
Market snapshot
Signal
Bearish signal Scored 2026-08-23
APHP presents critically weak fundamentals with a liquidity score of 10 and a fundamental trend score of 15, reflecting persistent negative margins, severe cash burn, and a current ratio below 1 — signaling near-term…
The first sentence of the analysis written for APHP on 2026-08-23 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Gross Profit Margin | 97.3% | 65.4% | 81.7% | 71.4% | |
| Ebit Margin | -54.3% | -4222.2% | -676.5% | -16.9% | |
| Ebitda Margin | -51.6% | -4187.6% | -676.0% | -16.4% | |
| Operating Profit Margin | -65.7% | -4225.9% | -678.8% | -17.3% | |
| Pretax Profit Margin | -62.7% | -4309.8% | -679.6% | -18.6% | |
| Continuous Operations Profit Margin | -62.7% | -4309.8% | -679.6% | -18.6% | |
| Net Profit Margin | -62.7% | -4309.8% | -679.6% | -18.6% | |
| Bottom Line Profit Margin | -62.7% | -4309.8% | -679.6% | -18.6% | |
| Current Ratio | 0.730 | 0.061 | 2.613 | 0.913 | |
| Quick Ratio | 0.730 | 0.061 | 2.613 | 0.913 | |
| Solvency Ratio | -0.290 | -1.892 | -5.421 | -0.140 | |
| Cash Ratio | 0.000 | 0.000 | 2.001 | 0.070 | |
| Price To Earnings Ratio | -20.851 | -14.706 | -26.336 | -193.333 | |
| Price To Earnings Growth Ratio | 0.271 | -0.264 | -0.019 | 0.000 | |
| Forward Price To Earnings Growth Ratio | 0.271 | -0.264 | -0.019 | 0.000 | |
| Price To Earnings Diluted Ratio | -20.851 | -14.706 | -26.336 | -193.333 | |
| Price To Earnings Diluted Growth Ratio | 0.271 | -0.264 | -0.019 | 0.000 | |
| Price To Book Ratio | -42.868 | -1,999.074 | 120.906 | -252.914 | |
| Price To Sales Ratio | 12.943 | 632.697 | 178.655 | 37.158 | |
| Price To Free Cash Flow Ratio | -27.226 | -40.279 | -29.781 | 3,334.582 | |
| Price To Operating Cash Flow Ratio | -27.226 | -41.379 | -31.695 | 3,334.582 | |
| Debt To Assets Ratio | 0.671 | 0.515 | 0.273 | 0.282 | |
| Debt To Equity Ratio | -3.922 | -36.252 | 0.505 | -2.212 | |
| Debt To Capital Ratio | 1.342 | 1.028 | 0.335 | 1.825 | |
| Long Term Debt To Capital Ratio | -1.393 | 1.125 | 0.335 | 1.825 | |
| Financial Leverage Ratio | -5.847 | -70.377 | 1.848 | -7.839 | |
| Working Capital Turnover Ratio | -1.208 | -0.130 | 3.210 | 0.000 | |
| Operating Cash Flow Ratio | -0.251 | -0.774 | -11.115 | 0.011 | |
| Operating Cash Flow Sales Ratio | -0.475 | -15.290 | -5.637 | 0.011 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.000 | 1.027 | 1.064 | 1.000 | |
| Debt Service Coverage Ratio | -0.473 | -4.406 | -218.258 | -9.466 | |
| Interest Coverage Ratio | -7.907 | -48.258 | -219.160 | -9.986 | |
| Short Term Operating Cash Flow Coverage Ratio | -0.471 | -1.772 | 0.000 | 0.000 | |
| Operating Cash Flow Coverage Ratio | -0.401 | -1.333 | -7.560 | 0.034 | |
| Capital Expenditure Coverage Ratio | -135,171.333 | -36.611 | -15.554 | 5,139.000 | |
| Dividend Paid And Capex Coverage Ratio | -135,171.333 | -36.611 | -15.554 | 5,139.000 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | -27.374 | -15.383 | -26.390 | -227.984 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 97.3% | ▲31.9% | ▲18.3% |
| Ebit Margin | -54.3% | ▲4167.9% | ▲1188.1% |
| Ebitda Margin | -51.6% | ▲4135.9% | ▲1181.3% |
| Operating Profit Margin | -65.7% | ▲4160.2% | ▲1181.2% |
| Pretax Profit Margin | -62.6% | ▲4247.1% | ▲1205.0% |
| Continuous Operations Profit Margin | -62.6% | ▲4247.1% | ▲1205.0% |
| Net Profit Margin | -62.6% | ▲4247.1% | ▲1205.0% |
| Bottom Line Profit Margin | -62.6% | ▲4247.1% | ▲1205.0% |
| Current Ratio | 0.730 | ▲0.669 | ▼-0.349 |
| Quick Ratio | 0.730 | ▲0.669 | ▼-0.349 |
| Solvency Ratio | -0.290 | ▲1.603 | ▲1.646 |
| Cash Ratio | 0.000 | ▲0.000 | ▼-0.518 |
| Price To Earnings Ratio | -20.851 | ▼-6.145 | ▲42.956 |
| Price To Earnings Growth Ratio | 0.271 | ▲0.535 | ▲0.274 |
| Forward Price To Earnings Growth Ratio | 0.271 | ▲0.535 | ▲0.274 |
| Price To Earnings Diluted Ratio | -20.851 | ▼-6.145 | ▲42.956 |
| Price To Earnings Diluted Growth Ratio | 0.271 | ▲0.535 | ▲0.274 |
| Price To Book Ratio | -42.868 | ▲1956.206 | ▲500.620 |
| Price To Sales Ratio | 12.943 | ▼-619.754 | ▼-202.420 |
| Price To Free Cash Flow Ratio | -27.226 | ▲13.053 | ▼-836.550 |
| Price To Operating Cash Flow Ratio | -27.226 | ▲14.153 | ▼-835.796 |
| Debt To Assets Ratio | 0.671 | ▲0.156 | ▲0.235 |
| Debt To Equity Ratio | -3.922 | ▲32.331 | ▲6.549 |
| Debt To Capital Ratio | 1.342 | ▲0.314 | ▲0.210 |
| Long Term Debt To Capital Ratio | -1.393 | ▼-2.518 | ▼-1.866 |
| Financial Leverage Ratio | -5.847 | ▲64.530 | ▲14.707 |
| Working Capital Turnover Ratio | -1.208 | ▼-1.079 | ▼-1.676 |
| Operating Cash Flow Ratio | -0.251 | ▲0.523 | ▲2.781 |
| Operating Cash Flow Sales Ratio | -0.475 | ▲14.815 | ▲4.872 |
| Free Cash Flow Operating Cash Flow Ratio | 1.000 | ▼-0.027 | ▼-0.023 |
| Debt Service Coverage Ratio | -0.473 | ▲3.933 | ▲57.678 |
| Interest Coverage Ratio | -7.907 | ▲40.352 | ▲63.421 |
| Short Term Operating Cash Flow Coverage Ratio | -0.471 | ▲1.301 | ▲0.089 |
| Operating Cash Flow Coverage Ratio | -0.402 | ▲0.931 | ▲1.914 |
| Capital Expenditure Coverage Ratio | -135171.333 | ▼-135134.722 | ▼-102650.209 |
| Dividend Paid And Capex Coverage Ratio | -135171.333 | ▼-135134.722 | ▼-102650.209 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | -27.374 | ▼-11.991 | ▲46.909 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Market cap | $11.0M | $33.3M | $35.9M | $17.1M | |
| Enterprise value | $12.1M | $33.9M | $35.9M | $17.3M | |
| EV / Sales | 14.13x | 644.17x | 178.39x | 37.41x | |
| EV / Op. cash flow | -29.72x | -42.13x | -31.65x | 3357.61x | |
| EV / Free cash flow | -29.72x | -41.01x | -29.74x | 3357.61x | |
| EV / EBITDA | -27.37x | -15.38x | -26.39x | -227.98x | |
| Net debt / EBITDA | -2.29x | -0.27x | 0.04x | -1.56x | |
| Current ratio | 0.73x | 0.06x | 2.61x | 0.91x | |
| Income quality | 0.76x | 0.35x | 0.83x | -0.06x | |
| Graham net-net | -$0 | -$0 | $0 | -$0 | |
| Tax burden | 100.0% | 100.0% | 100.0% | 100.0% | |
| Interest burden | 115.3% | 102.1% | 100.5% | 110.3% | |
| Working capital | -$435K | -$977K | $164K | -$39K | |
| Invested capital | -$408K | -$901K | $236K | $82K | |
| Return on assets | -35.5% | -193.5% | -248.9% | -16.1% | |
| Operating ROA | -41.8% | -258.5% | -252.7% | 0.0% | |
| Return on tangible assets | -36.1% | -206.8% | -286.4% | -20.9% | |
| Return on equity | 207.5% | 13617.2% | -459.9% | 126.6% | |
| Return on invested capital | -74.5% | -378.8% | -305.3% | -97.2% | |
| Return on capital employed | 520.7% | -1670.9% | -305.3% | -97.2% | |
| Earnings yield | -4.8% | -6.8% | -3.8% | -0.5% | |
| Free cash flow yield | -3.7% | -2.5% | -3.4% | 0.0% | |
| Capex / Op. cash flow | -0.0% | -2.7% | -6.4% | 0.0% | |
| Capex / Depreciation | 0.0% | 120.5% | 7286.4% | 0.0% | |
| Capex / Sales | 0.0% | 41.8% | 36.2% | 0.0% | |
| SG&A / Sales | 165.7% | 4324.6% | 754.8% | 88.7% | |
| R&D / Sales | 0.0% | 1.3% | 5.7% | 0.0% | |
| Stock comp / Sales | 0.0% | 0.0% | 0.0% | 0.0% | |
| Intangibles / Total assets | 1.8% | 6.4% | 13.1% | 22.8% | |
| Days sales outstanding | 492d | 234d | 60d | 273d | |
| Days payables outstanding | 10249d | 10201d | 899d | 758d | |
| Operating cycle | 492d | 234d | 60d | 273d | |
| Cash conversion cycle | -9757d | -9967d | -838d | -485d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
No employee-count data synced.
Peer market caps
Congressional trades
No congressional trade data synced.
Recent news
- No news synced yet.